2011 World Youth Championships in Athletics – Girls' discus throw explained
Event: | Girls' discus throw |
Competition: | 2011 World Youth Championships in Athletics |
Venue: | Stadium Lille Métropole |
Dates: | 8 July (qualification) 9 July (final) |
Competitors: | 37 |
Win Label: | Winning distance |
Win Value: | 53.51 |
Gold: | Rosalía Vázquez |
Goldnoc: | CUB |
Silver: | Liang Yan |
Silvernoc: | CHN |
Bronze: | Shelbi Vaughan |
Bronzenoc: | USA |
Prev: | 2009 |
Next: | 2013 |
The girls' discus throw at the 2011 World Youth Championships in Athletics was held at the Stadium Lille Métropole on 8 and 9 July.[1]
Medalists
Records
Prior to the competition, the following records were as follows.
World Youth Best | | 65.86 | | 1 August 1986 |
Championship Record | | 55.26 | Debrecen, Hungary | 12 July 2001 |
World Youth Leading | | 54.00 | Havana, Cuba | 17 March 2011 | |
Qualification
Qualification rule: qualification standard 48.50 m or at least best 12 qualified.[2]
Group A
Rank | Name | Nationality | - 1
| - 2
| - 3
| Result | Notes |
---|
1 | | | 53.78 | | | 53.78 | Q, PB |
2 | | | 50.78 | | | 50.78 | Q |
3 | | | 50.49 | | | 50.49 | Q, PB |
4 | | | 44.19 | x | 47.56 | 47.56 | q |
5 | | | 45.96 | x | 43.01 | 45.96 | |
6 | | | x | 45.76 | x | 45.76 | |
7 | | | 45.51 | 45.59 | x | 45.59 | |
8 | | | 45.47 | 44.95 | x | 44.95 | |
9 | | | x | 44.74 | 41.59 | 44.74 | |
10 | | | 44.21 | 41.82 | x | 44.21 | |
11 | | | 43.29 | x | 44.14 | 44.14 | PB |
12 | | | 40.66 | 42.64 | 43.58 | 43.58 | |
13 | | | x | 40.93 | 42.96 | 42.96 | |
14 | | | x | 40.79 | x | 40.79 | |
15 | | | x | 39.64 | 40.61 | 40.61 | |
16 | | | 37.47 | 38.91 | x | 38.91 | |
17 | | | 35.18 | 35.59 | x | 35.59 | |
| | | x | x | x | NM | | |
Group B
Rank | Name | Nationality | - 1
| - 2
| - 3
| Result | Notes |
---|
1 | | | x | 52.03 | | 52.03 | Q |
2 | | | 51.18 | | | 51.18 | Q |
3 | | | 44.36 | x | 51.15 | 51.15 | Q |
4 | | | 50.85 | | | 50.85 | Q, PB |
5 | | | 50.77 | | | 50.77 | Q |
6 | | | 46.57 | 49.28 | | 49.28 | Q, PB |
7 | | | x | 47.91 | 48.50 | 48.50 | Q, PB |
8 | | | 48.14 | 48.30 | x | 48.30 | q |
9 | | | 46.81 | x | x | 46.81 | PB |
10 | | | 43.93 | 45.43 | x | 45.43 | PB |
11 | | | 42.62 | 44.46 | 43.07 | 44.46 | PB |
12 | | | 43.67 | 42.96 | 44.27 | 44.27 | PB |
13 | | | x | 43.98 | x | 43.98 | PB |
14 | | | 43.86 | 42.77 | x | 43.86 | PB |
15 | | | 40.85 | 42.12 | 43.60 | 43.60 | |
16 | | | 42.99 | x | 43.21 | 43.21 | |
17 | | | x | 39.12 | x | 39.12 | |
18 | | | 37.32 | x | x | 37.32 | |
| | | x | x | x | NM | | |
Final
[3]
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 51.95 | x | 48.92 | 53.51 | 50.44 | 50.41 | 53.51 | |
| | | 39.72 | 51.69 | x | 52.89 | 50.97 | 52.28 | 52.89 | PB |
| | | 52.58 | x | 50.76 | x | 52.23 | x | 52.58 | |
4 | | | x | 48.07 | 49.29 | 51.16 | x | 51.25 | 51.25 | |
5 | | | x | 42.65 | 48.66 | x | 49.05 | 50.38 | 50.38 | |
6 | | | 49.27 | 48.66 | 49.66 | x | 49.30 | x | 49.66 | |
7 | | | 48.77 | x | 47.33 | x | 47.78 | x | 48.77 | |
8 | | | 48.38 | 46.19 | 47.12 | 46.54 | x | 46.93 | 48.38 | |
9 | | | 47.32 | x | x | | | | 47.32 | |
10 | | | 44.64 | x | 43.81 | | | | 44.64 | |
11 | | | x | 44.30 | 41.22 | | | | 44.30 | |
12 | | | x | x | 40.68 | | | | 40.68 | | |
Notes and References
- Web site: Girls' Discus Throw – Vasquez claims first gold for Cuba . . 9 July 2011.
- Web site: Discus Throw Girls - Qualification . . 8 July 2011.
- Web site: Discus Throw Girls - Final . . 9 July 2011.