2011 World Weightlifting Championships – Women's +75 kg explained
See main article: 2011 World Weightlifting Championships. The women's competition in the super heavyweight (+ 75 kg) division was held on 12–13 November 2011.
Schedule
width=150 | Date | width=50 | Time | width=80 | Event |
---|
12 November 2011 | 09:00 | Group C |
13 November 2011 | 09:00 | Group B |
14:00 | style=background:lemonchiffon | Group A | |
Medalists
Snatch | | 147 kg | | 146 kg | | 118 kg |
Clean & Jerk | | 182 kg | | 175 kg | | 156 kg |
Total | | 328 kg | | 322 kg | | 273 kg | |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total |
---|
width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank | width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank |
---|
| | A | 133.66 | 135 | 143 | 146 | | 173 | 181 | 182 | | 328 |
| | A | 98.10 | 140 | 145 | 147 | | 175 | 175 | 181 | | 322 |
| | B | 122.88 | 117 | 117 | 121 | 4 | 151 | 156 | 160 | | 273 |
4 | | A | 87.37 | 115 | 118 | 121 | | 145 | 150 | 150 | 6 | 263 |
5 | | A | 102.27 | 105 | 110 | 115 | 9 | 141 | 147 | 150 | 4 | 260 |
6 | | A | 106.95 | 108 | 111 | 113 | 8 | 140 | 144 | 147 | 5 | 260 |
7 | | A | 94.94 | 107 | 112 | 116 | 5 | 138 | 143 | 147 | 7 | 259 |
8 | | B | 87.35 | 105 | 110 | 115 | 6 | 137 | 145 | 145 | 12 | 252 |
9 | | B | 102.24 | 103 | 107 | 110 | 11 | 137 | 142 | 146 | 9 | 249 |
10 | | B | 118.42 | 105 | 110 | 114 | 7 | 135 | 140 | 140 | 14 | 249 |
11 | | B | 108.91 | 101 | 101 | 103 | 15 | 143 | 143 | 146 | 8 | 246 |
12 | | B | 106.95 | 100 | 105 | — | 12 | 130 | 135 | 140 | 10 | 245 |
13 | | B | 109.84 | 95 | 98 | 98 | 22 | 130 | 140 | 140 | 11 | 238 |
14 | | C | 95.35 | 97 | 100 | 103 | 13 | 127 | 131 | 134 | 15 | 237 |
15 | | C | 100.07 | 103 | 106 | 109 | 10 | 128 | 132 | 132 | 19 | 237 |
16 | | B | 100.72 | 100 | 100 | 100 | 19 | 135 | 135 | 140 | 13 | 235 |
17 | | B | 110.13 | 100 | 105 | 105 | 20 | 125 | 130 | 133 | 16 | 233 |
18 | | C | 101.30 | 102 | 106 | 106 | 16 | 126 | 130 | 130 | 18 | 232 |
19 | | B | 91.18 | 98 | 101 | 101 | 21 | 127 | 130 | 133 | 17 | 228 |
20 | | C | 103.07 | 97 | 102 | 103 | 14 | 118 | 125 | 127 | 21 | 228 |
21 | | C | 99.16 | 94 | 99 | 101 | 18 | 118 | 124 | 124 | 22 | 225 |
22 | | C | 124.05 | 88 | 91 | 94 | 23 | 120 | 125 | 126 | 20 | 220 |
23 | | C | 92.74 | 81 | 88 | 88 | 24 | 99 | 110 | 116 | 23 | 191 |
— | | C | 101.79 | 96 | 100 | 102 | 17 | 119 | 119 | 119 | — | — |
— | | A | 128.04 | 120 | 120 | 120 | — | — | — | — | — | — |
— | | C | 75.61 | 80 | 80 | 80 | — | — | — | — | — | — |
DQ | | A | 166.60 | 127 | 131 | 131 | — | 150 | 157 | — | — | — |
DQ | | A | 90.08 | 125 | 130 | — | — | — | — | — | — | — | |
New records
width=100 | Snatch | width=70 | 147 kg | width=250 align=left | | width=70 | |
Total | 328 kg | | | |
References