2011 World Weightlifting Championships – Men's 105 kg explained
See main article: 2011 World Weightlifting Championships. The men's competition in the heavyweight ( - 105 kg) division was held on 11–12 November 2011.
Schedule
width=150 | Date | width=50 | Time | width=80 | Event |
---|
11 November 2011 | 16:30 | Group C |
12 November 2011 | 11:30 | Group B |
19:00 | Group A | |
Medalists
Snatch | | 198 kg | | 196 kg | | 187 kg |
Clean & Jerk | | 232 kg | | 232 kg | | 229 kg |
Total | | 430 kg | | 428 kg | | 410 kg | |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total |
---|
width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank | width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank |
---|
| | A | 104.44 | 190 | 195 | 198 | | 222 | 228 | 232 | | 430 |
| | A | 104.60 | 187 | 192 | 196 | | 220 | 225 | 232 | | 428 |
| | A | 104.27 | 176 | 181 | 185 | 5 | 220 | 229 | 229 | | 410 |
4 | | A | 104.00 | 180 | 184 | 187 | | 212 | 218 | 222 | 6 | 409 |
5 | | A | 104.25 | 185 | 190 | 190 | 4 | 215 | 221 | 221 | 7 | 406 |
6 | | A | 103.91 | 175 | 180 | 185 | 6 | 211 | 211 | 223 | 5 | 403 |
7 | | A | 104.62 | 172 | 178 | 178 | 11 | 213 | 221 | 224 | 4 | 396 |
8 | | A | 104.71 | 175 | 180 | 180 | 7 | 210 | 210 | 215 | 11 | 395 |
9 | | A | 104.41 | 178 | 182 | 182 | 8 | 210 | 215 | 221 | 10 | 393 |
10 | | A | 104.56 | 170 | 175 | 175 | 14 | 211 | 221 | 221 | 8 | 391 |
11 | | A | 103.35 | 175 | 180 | 185 | 10 | 215 | 221 | 222 | 9 | 390 |
12 | | B | 104.99 | 168 | 172 | 172 | 12 | 202 | 207 | 214 | 12 | 386 |
13 | | B | 101.47 | 175 | 175 | 175 | 9 | 200 | 205 | 210 | 14 | 385 |
14 | | B | 104.15 | 163 | 168 | 168 | 16 | 207 | 212 | 216 | 13 | 380 |
15 | | B | 104.83 | 170 | 170 | 170 | 15 | 205 | 210 | 215 | 15 | 380 |
16 | | B | 104.21 | 167 | 167 | 171 | 13 | 200 | 205 | 208 | 16 | 376 |
17 | | C | 104.68 | 156 | 160 | 163 | 20 | 191 | 196 | 200 | 18 | 360 |
18 | | B | 104.04 | 157 | 162 | 162 | 22 | 195 | 199 | 200 | 17 | 357 |
19 | | B | 102.48 | 153 | 158 | 160 | 21 | 197 | 198 | 198 | 19 | 356 |
20 | | B | 103.93 | 155 | 155 | 160 | 17 | 195 | 202 | 202 | 22 | 355 |
21 | | B | 104.07 | 160 | 160 | 160 | 18 | 195 | 195 | 210 | 23 | 355 |
22 | | C | 103.05 | 149 | 154 | 159 | 25 | 188 | 194 | 198 | 20 | 352 |
23 | | B | 104.36 | 160 | 160 | — | 19 | 185 | 192 | 198 | 26 | 352 |
24 | | C | 96.45 | 155 | 160 | 163 | 23 | 191 | 191 | 196 | 21 | 351 |
25 | | C | 104.33 | 150 | 155 | 158 | 24 | 185 | 193 | 196 | 25 | 348 |
26 | | C | 104.73 | 150 | 155 | 155 | 27 | 195 | 195 | 203 | 24 | 345 |
27 | | C | 103.77 | 146 | 151 | 151 | 26 | 180 | 186 | 190 | 27 | 337 |
28 | | C | 97.84 | 135 | 140 | 145 | 28 | 155 | 160 | 165 | 28 | 300 |
— | | B | 104.79 | — | — | — | — | — | — | — | — | — |
DQ | | B | 94.65 | 175 | 180 | 183 | — | 205 | 210 | 210 | — | — |
DQ | | C | 104.44 | 155 | 160 | 160 | — | 191 | 195 | 195 | — | — | |
References