2011 ICC World Cricket League Division Two | |
Administrator: | International Cricket Council |
Cricket Format: | List A |
Tournament Format: | Round-robin |
Participants: | 6 |
Matches: | 18 |
Player Of The Series: | Craig Williams |
Most Runs: | Craig Williams (Nam) |
Most Wickets: | Louis Klazinga (Nam) |
Website: | ICC World Cricket League |
Previous Year: | 2007 |
Previous Tournament: | 2007 ICC World Cricket League Division Two |
Next Year: | 2015 |
Next Tournament: | 2015 ICC World Cricket League Division Two |
The 2011 ICC World Cricket League Division Two was a cricket tournament that took place between 8–15 April 2011.[1] It formed part of the ICC World Cricket League and qualifying for the 2015 Cricket World Cup. The United Arab Emirates hosted the event.[2] The matches in the competition had List A status.
The teams that took part in the tournament were decided according to the results of the 2009 ICC World Cup Qualifier and the 2011 ICC World Cricket League Division Three.
Team | Last outcome | |
---|---|---|
Relegated from 2009 ICC World Cup Qualifier after finishing 7th | ||
Relegated from 2009 ICC World Cup Qualifier after finishing 8th | ||
Relegated from 2009 ICC World Cup Qualifier after finishing 9th | ||
Relegated from 2009 ICC World Cup Qualifier after finishing 10th | ||
Promoted from 2011 World Cricket League Division Three after finishing 1st | ||
Promoted from 2011 World Cricket League Division Three after finishing 2nd |
--------------------------------------------------------
----
----
----
--------
----
width=50 | Pos | width=175 | Team | width=275 | Promotion/Relegation |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | Promoted to 2014 ICC World Cup Qualifier | ||||
4th | |||||
5th | Relegated to 2013 Division Three | ||||
6th | |||||
The top five highest run scorers (total runs) in the season are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|
335 | 6 | 67.00 | 117.54 | 100 | 1 | 3 | 31 | 12 | |||
243 | 6 | 40.50 | 84.96 | 77 | 0 | 2 | 31 | 4 | |||
219 | 5 | 43.80 | 71.80 | 85 | 0 | 3 | 9 | 12 | |||
215 | 6 | 43.00 | 77.89 | 69 | 0 | 2 | 30 | 0 | |||
212 | 6 | 35.33 | 100.00 | 53 | 0 | 2 | 20 | 6 |
The following table contains the five leading wicket-takers of the season.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI | |
---|---|---|---|---|---|---|---|---|
14 | 6 | 14.85 | 18.8 | 4.72 | 5/50 | |||
14 | 6 | 15.71 | 24.4 | 4.72 | 5/25 | |||
13 | 6 | 15.53 | 24.4 | 3.81 | 3/37 | |||
13 | 6 | 17.92 | 25.3 | 4.23 | 4/33 | |||
11 | 6 | 12.54 | 30.5 | 2.46 | 4/17 |