The Men's long jump event at the 2011 European Athletics Indoor Championships was held on March 4, 2011, at 10:50 (qualification) and March 5, 16:25 (final) local time.[1]
Standing records prior to the 2011 European Athletics Indoor Championships | |||||
---|---|---|---|---|---|
World record | 8.79 | New York City, United States | 27 January 1984 | ||
European record | 8.71 | Turin, Italy | 8 March 2009 | ||
Championship record | 8.71 | Turin, Italy | 8 March 2009 | ||
World Leading | 8.21 | Peanía, Greece | 19 February 2011 | ||
European Leading | 8.21 | Peanía, Greece | 19 February 2011 |
Qualifying perf. 8.05 (Q) or 8 best performers (q) advanced to the FinalThe qualification was held at 10:50.[2]
Rank | Group | Athlete | Nationality |
|
|
| Result | Note | |
---|---|---|---|---|---|---|---|---|---|
1 | B | 7.82 | X | 7.97 | 7.97 | q | |||
2 | A | 7.96 | X | X | 7.96 | q, =SB | |||
3 | B | 7.94 | 7.85 | 7.91 | 7.94 | q | |||
4 | A | 7.88 | 7.85 | 7.91 | 7.91 | q | |||
5 | A | 7.91 | 7.73 | 7.84 | 7.91 | q | |||
6 | B | 7.90 | X | 7.82 | 7.90 | q | |||
7 | A | 7.90 | 7.72 | X | 7.90 | q | |||
8 | A | 7.84 | 7.73 | 7.88 | 7.88 | q | |||
9 | B | 7.62 | 7.88 | X | 7.88 | ||||
10 | B | 7.86 | X | 7.75 | 7.86 | ||||
11 | A | X | 7.81 | 7.83 | 7.83 | ||||
12 | A | 7.82 | X | X | 7.82 | ||||
13 | B | 7.66 | 7.81 | - | 7.81 | ||||
14 | B | X | 7.81 | X | 7.81 | ||||
15 | B | 7.72 | 7.73 | 7.73 | 7.73 | ||||
16 | B | X | 7.63 | 7.67 | 7.67 | ||||
17 | A | 7.65 | 7.35 | 7.62 | 7.65 | ||||
18 | B | 7.17 | 7.63 | 7.48 | 7.63 | ||||
19 | B | 7.51 | 7.61 | X | 7.61 | ||||
20 | A | 7.57 | 7.51 | X | 7.57 | ||||
21 | B | 7.25 | 7.43 | X | 7.43 | ||||
22 | A | 7.20 | 7.43 | 7.19 | 7.43 | ||||
23 | B | 7.40 | 7.22 | 7.33 | 7.40 | ||||
24 | A | X | X | 7.35 | 7.35 | ||||
25 | B | 5.05 | 7.27 | X | 7.27 | ||||
26 | A | 7.02 | 7.16 | 7.20 | 7.20 | ||||
27 | A | 7.19 | – | – | 7.19 | ||||
28 | A | 7.06 | 7.13 | 7.04 | 7.13 | ||||
29 | A | 7.06 | X | 6.97 | 7.06 | ||||
30 | B | 6.89 | 7.02 | X | 7.02 |
The final was held on March 5 at 16:25.[3]
Rank | Athlete | Nationality |
|
|
|
|
|
| Result | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
X | 8.10 | – | 8.16 | X | X | 8.16 | SB | ||||
8.02 | X | 7.93 | X | 8.03 | 8.00 | 8.03 | SB | ||||
X | X | 8.00 | X | X | 7.88 | 8.00 | SB | ||||
4 | X | 7.78 | X | 7.83 | 7.94 | 7.98 | 7.98 | ||||
5 | X | 7.85 | 7.87 | X | 7.77 | 7.97 | 7.97 | ||||
6 | X | 7.78 | 7.66 | 7.90 | 7.85 | 7.64 | 7.90 | ||||
7 | 7.53 | 7.84 | 7.78 | 7.68 | X | X | 7.84 | ||||
8 | 7.66 | X | X | X | X | X | 7.66 |