Event: | Men's 100m Breaststroke |
Competition: | 2010 Short Course Worlds |
Dates: | 15 December 2010 (heats and semifinals) 16 December 2010 (final) |
Competitors: | 85 |
Win Value: | 56.80 |
Gold: | Cameron van der Burgh |
Goldnoc: | RSA |
Silver: | Fabio Scozzoli |
Silvernoc: | ITA |
Bronze: | Felipe França Silva |
Bronzenoc: | BRA |
Prev: | 2008 |
Next: | 2012 |
See main article: 2010 FINA World Swimming Championships (25m).
The Men's 100 Breaststroke at the 10th FINA World Swimming Championships (25m) was swum 15–16 December 2010 in Dubai, United Arab Emirates. On 15 December, 85 individuals swam in the Preliminary heats in the morning,[1] with the top-16 finishers advancing to swim again in the Semifinals that night.[2] The top-8 finishers from the Semifinals then advanced to swim in the Final the next evening.[3]
At the start of the event, the existing World (WR) and Championship records (CR) were:
Name | Nation | Time | Location | Date | |||
---|---|---|---|---|---|---|---|
WR | Cameron van der Burgh | align=left | 55.61 | Berlin | 15 November 2009 | ||
CR | align=left | 57.74 | 10 April 2008 |
The following records were established during the competition:
Date | Round | Name | Nation | Time | WR | CR | |
---|---|---|---|---|---|---|---|
15 December 2010 | Heats | 57.60 | CR | ||||
15 December 2010 | Semifinals | 57.18 | CR | ||||
16 December 2010 | Final | 56.80 | CR |
Rank | Heat | Lane | Name | Time | Notes | |
---|---|---|---|---|---|---|
1 | 11 | 5 | 57.60 | Q, CR | ||
2 | 11 | 6 | 57.80 | Q | ||
3 | 9 | 2 | 58.06 | Q | ||
4 | 10 | 2 | 58.21 | Q | ||
5 | 10 | 4 | 58.31 | Q | ||
6 | 9 | 8 | 58.42 | Q | ||
7 | 11 | 7 | 58.43 | Q | ||
8 | 10 | 3 | 58.56 | Q | ||
9 | 9 | 4 | 58.67 | Q | ||
10 | 10 | 8 | 58.68 | Q | ||
11 | 10 | 6 | 58.69 | Q | ||
12 | 9 | 7 | 58.79 | Q | ||
12 | 9 | 1 | 58.79 | Q | ||
14 | 7 | 4 | 58.90 | Q | ||
15 | 7 | 3 | 58.95 | Q | ||
15 | 8 | 3 | 58.95 | Q | ||
17 | 11 | 2 | 58.97 | |||
18 | 11 | 1 | 59.02 | |||
19 | 10 | 7 | 59.04 | |||
20 | 11 | 3 | 59.05 | |||
21 | 10 | 5 | 59.19 | |||
22 | 11 | 8 | 59.24 | |||
23 | 7 | 5 | 59.42 | |||
24 | 9 | 5 | 59.47 | |||
25 | 7 | 2 | 59.80 | |||
26 | 8 | 6 | 59.86 | |||
27 | 8 | 1 | 59.92 | |||
27 | 8 | 8 | 59.92 | |||
29 | 6 | 6 | 1:00.02 | |||
30 | 8 | 2 | 1:00.08 | |||
31 | 7 | 7 | 1:00.23 | |||
32 | 7 | 6 | 1:00.28 | |||
33 | 6 | 7 | 1:00.32 | |||
33 | 10 | 1 | 1:00.32 | |||
35 | 8 | 5 | 1:00.51 | |||
36 | 7 | 8 | 1:00.70 | |||
37 | 4 | 3 | 1:00.82 | |||
38 | 4 | 5 | 1:00.91 | |||
38 | 5 | 5 | 1:00.91 | |||
40 | 6 | 3 | 1:00.93 | |||
41 | 8 | 4 | 1:00.94 | |||
42 | 8 | 7 | 1:01.02 | |||
43 | 6 | 4 | 1:01.17 | |||
44 | 1 | 2 | 1:01.38 | |||
45 | 1 | 5 | 1:01.66 | |||
46 | 5 | 3 | 1:01.96 | |||
47 | 6 | 5 | 1:02.00 | |||
48 | 5 | 6 | 1:02.03 | |||
49 | 6 | 1 | 1:02.19 | |||
50 | 7 | 1 | 1:02.30 | |||
51 | 5 | 4 | 1:02.51 | |||
52 | 6 | 2 | 1:03.09 | |||
53 | 6 | 8 | 1:03.18 | |||
54 | 4 | 6 | 1:03.23 | |||
55 | 5 | 8 | 1:03.33 | |||
56 | 4 | 8 | 1:03.38 | |||
57 | 4 | 7 | 1:03.53 | |||
58 | 3 | 6 | 1:03.57 | |||
59 | 5 | 2 | 1:03.93 | |||
60 | 5 | 7 | 1:04.28 | |||
61 | 3 | 8 | 1:05.12 | |||
62 | 3 | 5 | 1:05.14 | |||
63 | 3 | 3 | 1:05.50 | |||
64 | 5 | 1 | 1:05.66 | |||
65 | 4 | 1 | 1:06.20 | |||
66 | 4 | 4 | 1:06.33 | |||
67 | 3 | 4 | 1:06.38 | |||
68 | 3 | 2 | 1:06.71 | |||
69 | 2 | 4 | 1:06.93 | |||
70 | 3 | 1 | 1:07.19 | |||
71 | 3 | 7 | 1:07.81 | |||
72 | 1 | 4 | 1:08.71 | |||
73 | 2 | 3 | 1:10.02 | |||
74 | 2 | 5 | 1:10.23 | |||
75 | 2 | 2 | 1:13.35 | |||
76 | 2 | 6 | 1:14.09 | |||
77 | 1 | 6 | 1:14.39 | |||
78 | 1 | 3 | 1:15.04 | |||
79 | 2 | 7 | 1:17.30 | |||
80 | 2 | 1 | 1:19.25 | |||
81 | 2 | 8 | 1:21.88 | |||
- | 4 | 2 | DNS | |||
- | 11 | 4 | DNS | |||
- | 9 | 3 | DSQ | |||
- | 9 | 6 | DSQ |
Semifinal 1
Rank | Lane | Name | Time | Notes | |
---|---|---|---|---|---|
1 | 4 | 58.34 | Q | ||
2 | 2 | 58.37 | Swim-off | ||
3 | 3 | 58.46 | |||
4 | 5 | 58.48 | |||
5 | 1 | 58.58 | |||
6 | 6 | 58.61 | |||
7 | 8 | 58.72 | |||
8 | 7 | 59.21 |
Semifinal 2
Rank | Lane | Name | Time | Notes | |
---|---|---|---|---|---|
1 | 5 | 57.18 | Q, CR | ||
2 | 2 | 57.19 | Q | ||
2 | 7 | 57.19 | Q | ||
4 | 4 | 57.35 | Q | ||
5 | 3 | 57.84 | Q | ||
6 | 6 | 57.97 | Q | ||
7 | 8 | 58.37 | Swim-off | ||
8 | 1 | 58.85 |
Semifinals Swim-off
Rank | Lane | Name | Time | Notes | |
---|---|---|---|---|---|
1 | 4 | 58.45 | Q | ||
2 | 5 | 58.71 |
Rank | Lane | Name | Time | Notes | |
---|---|---|---|---|---|
3 | 56.80 | CR | |||
6 | 57.13 | ||||
5 | 57.39 | ||||
4 | 4 | 57.42 | |||
5 | 8 | 57.79 | |||
6 | 2 | 58.16 | |||
7 | 1 | 58.66 | |||
- | 7 | DQ |