Runs1: | Mark Ramprakash (1,595) |
Wickets1: | Andre Adams (68) |
Runs2: | Jacques Rudolph (861) |
Wickets2: | Alfonso Thomas (27) |
Runs3: | Jimmy Adams (668) |
Wickets3: | Alfonso Thomas (33) |
Nextseason: | 2011 |
The 2010 English cricket season was the 111th in which the County Championship had been an official competition. It began on 29 March with the Champion County match between Durham County Cricket Club and an MCC side, and ended on 18 September with the final of the Clydesdale Bank 40.
See main article: 2010 County Championship.
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Lost" | L | width=20 abbr="Drawn" | D | width=20 abbr="Tied" | T | width=20 abbr="Abandoned" | A | width=20 abbr="Batting Points" | Bat | width=20 abbr="Bowling Points" | Bwl | width=20 abbr="Deducted points" | Ded | width=20 abbr="Points" | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottinghamshire (C) | 16 | 7 | 5 | 4 | 0 | 0 | 47 | 43 | 0 | 214 | |||||||||||
Somerset | 16 | 6 | 2 | 8 | 0 | 0 | 53 | 41 | 0 | 214 | |||||||||||
Yorkshire | 16 | 6 | 2 | 8 | 0 | 0 | 41 | 42 | 0 | 203 | |||||||||||
Lancashire | 16 | 5 | 3 | 8 | 0 | 0 | 35 | 43 | 0 | 182 | |||||||||||
Durham | 16 | 5 | 3 | 8 | 0 | 0 | 30 | 39 | 0 | 173 | |||||||||||
Warwickshire | 16 | 6 | 9 | 1 | 0 | 0 | 20 | 47 | 0 | 166 | |||||||||||
Hampshire | 16 | 3 | 6 | 7 | 0 | 0 | 47 | 41 | 0 | 157 | |||||||||||
Kent (R) | 16 | 3 | 7 | 6 | 0 | 0 | 42 | 44 | 1 | 151 | |||||||||||
Essex (R) | 16 | 2 | 6 | 8 | 0 | 0 | 29 | 43 | 2 | 126 | |||||||||||
Source:.[1] Last updated 16 September 2010. |
width=175 | Team | width=20 abbr="Played" | Pld | width=20 abbr="Won" | W | width=20 abbr="Lost" | L | width=20 abbr="Drawn" | D | width=20 abbr="Tied" | T | width=20 abbr="Abandoned" | A | width=20 abbr="Batting Points" | Bat | width=20 abbr="Bowling Points" | Bwl | width=20 abbr="Deducted points" | Ded | width=20 abbr="Points" | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex (C) | 16 | 8 | 3 | 5 | 0 | 0 | 45 | 47 | 0 | 235 | |||||||||||
Worcestershire (P) | 16 | 7 | 4 | 5 | 0 | 0 | 39 | 42 | 0 | 208 | |||||||||||
Glamorgan | 16 | 7 | 4 | 5 | 0 | 0 | 33 | 43 | 0 | 203 | |||||||||||
Leicestershire | 16 | 7 | 5 | 4 | 0 | 0 | 31 | 44 | 0 | 199 | |||||||||||
Gloucestershire | 16 | 6 | 9 | 1 | 0 | 0 | 28 | 47 | 2 | 172 | |||||||||||
Northamptonshire | 16 | 6 | 7 | 3 | 0 | 0 | 28 | 34 | 0 | 167 | |||||||||||
Surrey | 16 | 4 | 6 | 6 | 0 | 0 | 43 | 36 | 2 | 159 | |||||||||||
Middlesex | 16 | 4 | 7 | 5 | 0 | 0 | 37 | 41 | 2 | 155 | |||||||||||
Derbyshire | 16 | 3 | 7 | 6 | 0 | 0 | 30 | 42 | 0 | 138 | |||||||||||
Source:. Last updated 16 September 2010. |
See main article: 2010 Clydesdale Bank 40.
See main article: 2010 Friends Provident t20.