2010 Cerezo Osaka season explained
2010 Cerezo Osaka season
Competitions
J. League Cup
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total |
---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|
1 | GK | Kenya Matsui | March 6, 2010 | cm / kg | 15 | 0 | | | | | | |
2 | DF | Kenji Haneda | March 6, 2010 | cm / kg | 20 | 0 | | | | | | |
3 | DF | Teruyuki Moniwa | March 6, 2010 | cm / kg | 34 | 0 | | | | | | |
4 | MF | Kota Fujimoto | March 6, 2010 | cm / kg | 17 | 0 | | | | | | |
5 | DF | Kazuya Maeda | March 6, 2010 | cm / kg | 0 | 0 | | | | | | |
6 | MF | Amaral | March 6, 2010 | cm / kg | 32 | 5 | | | | | | |
7 | MF | Takashi Inui | March 6, 2010 | cm / kg | 33 | 4 | | | | | | |
8 | MF | Shinji Kagawa | March 6, 2010 | cm / kg | 11 | 7 | | | | | | |
9 | FW | Adriano | March 6, 2010 | cm / kg | 27 | 14 | | | | | | |
10 | MF | Martinez | March 6, 2010 | cm / kg | 24 | 2 | | | | | | |
11 | FW | Ryƫji Bando | March 6, 2010 | cm / kg | 18 | 5 | | | | | | |
13 | MF | Hiroshi Kiyotake | March 6, 2010 | cm / kg | 25 | 4 | | | | | | |
14 | MF | Akihiro Ienaga | March 6, 2010 | cm / kg | 31 | 4 | | | | | | |
15 | FW | Rui Komatsu | March 6, 2010 | cm / kg | 23 | 2 | | | | | | |
16 | DF | Hiroyuki Omata | March 6, 2010 | cm / kg | 11 | 0 | | | | | | |
17 | MF | Noriyuki Sakemoto | March 6, 2010 | cm / kg | 7 | 0 | | | | | | |
19 | DF | Naoya Ishigami | March 6, 2010 | cm / kg | 14 | 1 | | | | | | |
20 | MF | Daisuke Takahashi | March 6, 2010 | cm / kg | 29 | 3 | | | | | | |
21 | GK | Kim Jin-Hyun | March 6, 2010 | cm / kg | 19 | 0 | | | | | | |
22 | DF | Taikai Uemoto | March 6, 2010 | cm / kg | 33 | 0 | | | | | | |
23 | DF | Tatsuya Yamashita | March 6, 2010 | cm / kg | 0 | 0 | | | | | | |
24 | DF | Takahiro Ogihara | March 6, 2010 | cm / kg | 0 | 0 | | | | | | |
25 | MF | Masato Kurogi | March 6, 2010 | cm / kg | 7 | 1 | | | | | | |
26 | MF | Hotaru Yamaguchi | March 6, 2010 | cm / kg | 2 | 0 | | | | | | |
27 | GK | Kenta Tanno | March 6, 2010 | cm / kg | 0 | 0 | | | | | | |
28 | MF | Yusuke Maruhashi | March 6, 2010 | cm / kg | 24 | 2 | | | | | | |
29 | FW | Ryo Nagai | March 6, 2010 | cm / kg | 7 | 0 | | | | | | |
30 | GK | Kenjiro Ogino | March 6, 2010 | cm / kg | 0 | 0 | | | | | | |
31 | FW | Kenyu Sugimoto | March 6, 2010 | cm / kg | 0 | 0 | | | | | | | |
Other pages