The 2010 American Le Mans Series powered by eStar was the seventh round of the 2010 American Le Mans Series season. It took place at Road America on August 22, 2010.
Pole position winners in each class are marked in bold.[1]
Pos | Class | Team | Driver | Lap Time | Grid |
---|---|---|---|---|---|
1 | LMP | Jonny Cocker | 1:49.554 | 1 | |
2 | LMP | Guy Smith | 1:50.875 | 2 | |
3 | LMP | Klaus Graf | 1:51.312 | 3 | |
4 | LMP |
| Johnny Mowlem | 1:51.711 | 4 |
5 | LMP | David Brabham | 1:52.148 | 5 | |
6 | LMPC |
| Luis Díaz | 1:58.287 | 6 |
7 | LMPC |
| Kyle Marcelli | 1:59.412 | 7 |
8 | LMPC |
| Gunnar Jeannette | 2:00.092 | 8 |
9 | LMPC |
| Andy Wallace | 2:00.740 | 9 |
10 | LMPC |
| Frankie Montecalvo | 2:00.046 | 10 |
11 | GT | Oliver Gavin | 2:06.509 | 11 | |
12 | GT | Jan Magnussen | 2:06.674 | 12 | |
13 | GT | Pierre Kaffer | 2:06.997 | 13 | |
14 | GT | Joey Hand | 2:07.222 | 14 | |
15 | GT | Jörg Bergmeister | 2:07.392 | 15 | |
16 | GT | Johannes van Overbeek | 2:07.455 | 16 | |
17 | GT | Jaime Melo | 2:07.561 | 17 | |
18 | GT | Tommy Milner | 2:07.716 | 18 | |
19 | GT | Wolf Henzler | 2:07.939 | 19 | |
20 | GT |
| David Murry | 2:08.703 | 20 |
21 | GT | Ryan Dalziel | 2:10.084 | 21 | |
22 | GTC |
| Jeroen Bleekemolen | 2:14.345 | 22 |
23 | GTC |
| Andy Lally | 2:14.520 | 33 |
24 | GTC |
| James Sofronas | 2:14.843 | 23 |
25 | GTC |
| Bryce Miller | 2:15.656 | 24 |
26 | GT | Ed Brown | 2:15.710 | 25 | |
27 | GTC |
| Galen Bieker | 2:15.972 | 26 |
28 | GTC |
| Shane Lewis | 2:16.216 | 27 |
29 | GTC | Romeo Kapudija | 2:16.221 | 28 | |
30 | GT | Seth Neiman | 2:20.428 | 29 | |
31 | GTC |
| No Time | 30 | |
32 | LMP |
| No Time | 31 | |
33 | LMPC |
| No Time | 32 |
Class winners in bold. Cars failing to complete 70% of their class winner's distance are marked as Not Classified (NC).[2]
Pos | Class | No | Team | Drivers | Chassis | Tire | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | LMP | 8 | Drayson Racing | Paul Drayson Jonny Cocker | Lola B09/60 | 69 | |
Judd GV5.5 S2 5.5 L V10 (E85 Ethanol) | |||||||
2 | LMP | 6 | Muscle Milk Team Cytosport | Klaus Graf Timo Bernhard | Porsche RS Spyder Evo | 69 | |
Porsche MR6 3.4 L V8 | |||||||
3 | LMP | 1 | Patrón Highcroft Racing | David Brabham Simon Pagenaud | HPD ARX-01C | 69 | |
HPD AL7.R 3.4 L V8 | |||||||
4 | LMP | 16 | Dyson Racing Team | Chris Dyson Guy Smith | Lola B09/86 | 68 | |
Mazda MZR-R 2.0 L Turbo I4 (Isobutanol) | |||||||
5 | LMPC | 99 | Green Earth Team Gunnar | Gunnar Jeannette Elton Julian | Oreca FLM09 | 67 | |
Chevrolet LS3 6.2 L V8 | |||||||
6 | LMPC | 52 | PR1/Mathiasen Motorsports | Ricardo González Luis Díaz | Oreca FLM09 | 67 | |
Chevrolet LS3 6.2 L V8 | |||||||
7 | GT | 90 | BMW Rahal Letterman Racing | Dirk Müller Joey Hand | BMW M3 GT2 | 66 | |
BMW 4.0 L V8 (E85 Ethanol) | |||||||
8 | GT | 45 | Flying Lizard Motorsports | Jörg Bergmeister Patrick Long | Porsche 997 GT3-RSR | 66 | |
Porsche 4.0 L Flat-6 (E85 Ethanol) | |||||||
9 | GT | 4 | Corvette Racing | Olivier Beretta Oliver Gavin | Chevrolet Corvette C6.R | 66 | |
Chevrolet 5.5 L V8 (E85 Ethanol) | |||||||
10 | GT | 3 | Corvette Racing | Jan Magnussen Johnny O'Connell | Chevrolet Corvette C6.R | 66 | |
Chevrolet 5.5 L V8 (E85 Ethanol) | |||||||
11 | GT | 02 | Extreme Speed Motorsports | Ed Brown Guy Cosmo | Ferrari F430 GTE | 66 | |
Ferrari 4.0 L V8 | |||||||
12 | GT | 62 | Risi Competizione | Jaime Melo Gianmaria Bruni | Ferrari F430 GTE | 66 | |
Ferrari 4.0 L V8 (E85 Ethanol) | |||||||
13 | LMPC | 95 | Level 5 Motorsports | Scott Tucker Andy Wallace | Oreca FLM09 | 66 | |
Chevrolet LS3 6.2 L V8 | |||||||
14 | GT | 61 | Risi Competizione | Mika Salo Pierre Kaffer | Ferrari F430 GTE | 66 | |
Ferrari 4.0 L V8 (E85 Ethanol) | |||||||
15 | GT | 01 | Extreme Speed Motorsports | Scott Sharp Johannes van Overbeek | Ferrari F430 GTE | 66 | |
Ferrari 4.0 L V8 | |||||||
16 | GT | 44 | Flying Lizard Motorsports | Darren Law Seth Neiman | Porsche 997 GT3-RSR | 66 | |
Porsche 4.0 L Flat-6 (E85 Ethanol) | |||||||
17 | GT | 17 | Team Falken Tire | Bryan Sellers Wolf Henzler | Porsche 997 GT3-RSR | 65 | |
Porsche 4.0 L Flat-6 | |||||||
18 | GTC | 54 | Black Swan Racing | Tim Pappas Jeroen Bleekemolen | Porsche 997 GT3 Cup | 64 | |
Porsche 3.6 L Flat-6 | |||||||
19 | GTC | 69 | WERKS II Racing | Robert Rodriguez Galen Bieker | Porsche 997 GT3 Cup | 63 | |
Porsche 3.8 L Flat-6 | |||||||
20 | GTC | 88 | Velox Motorsports | Shane Lewis Vic Rice | Porsche 997 GT3 Cup | 63 | |
Porsche 3.8 L Flat-6 | |||||||
21 | GTC | 23 | Alex Job Racing | Bill Sweedler Romeo Kapudija | Porsche 997 GT3 Cup | 63 | |
Porsche 3.8 L Flat-6 | |||||||
22 | GTC | 63 | TRG | Duncan Ende Andy Lally | Porsche 997 GT3 Cup | 63 | |
Porsche 3.8 L Flat-6 | |||||||
23 | GTC | 28 | 911 Design | Loren Beggs Doug Baron | Porsche 997 GT3 Cup | 61 | |
Porsche 3.8 L Flat-6 | |||||||
24 | GT | 40 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford GT-R Mk. VII | 59 | |
Ford 5.0 L V8 | |||||||
25 | LMP | 12 | Autocon Motorsports | Bryan Willman Tony Burgess Johnny Mowlem | Lola B06/10 | 59 | |
AER P32C 4.0 L Turbo V8 (E85 Ethanol) | |||||||
26 DNF | LMPC | 89 | Intersport Racing | Kyle Marcelli Chapman Ducote | Oreca FLM09 | 47 | |
Chevrolet LS3 6.2 L V8 | |||||||
27 DNF | LMPC | 36 | Genoa Racing | Christian Zugel Frankie Montecalvo | Oreca FLM09 | 36 | |
Chevrolet LS3 6.2 L V8 | |||||||
28 DNF | GTC | 48 | ORBIT/Paul Miller Racing | Bryce Miller Luke Hines | Porsche 997 GT3 Cup | 36 | |
Porsche 3.8 L Flat-6 | |||||||
29 DNF | GT | 75 | Jaguar RSR | Marc Goossens Ryan Dalziel | Jaguar XKRS | 26 | |
Jaguar 5.0 L V8 | |||||||
30 DNF | GT | 92 | BMW Rahal Letterman Racing | Bill Auberlen Tommy Milner | BMW M3 GT2 | 8 | |
BMW 4.0 L V8 (E85 Ethanol) | |||||||
31 DNF | LMPC | 55 | Level 5 Motorsports | Scott Tucker Christophe Bouchut | Oreca FLM09 | 8 | |
Chevrolet LS3 6.2 L V8 | |||||||
32 DNF | GTC | 32 | GMG Racing | Bret Curtis James Sofronas | Porsche 997 GT3 Cup | 8 | |
Porsche 3.8 L Flat-6 | |||||||
33 DNF | LMP | 37 | Intersport Racing | Jon Field Clint Field | Lola B06/10 | 6 | |
AER P32C 4.0 L Turbo V8 (E85 Ethanol) |