Group B was one of four groups of national teams competing at the 2010 Africa Cup of Nations. The group's first round of matches began on January 11 and its last matches were played on January 19. Most matches were played at the Estádio Chimandela in Cabinda and featured Ivory Coast, joined by Ghana and Burkina Faso. Togo pulled out before the opening game because of the attack on their team bus.
GK | 1 | Boubacar Barry | ||
DF | 4 | Kolo Touré | ||
DF | 21 | Emmanuel Eboué | ||
DF | 22 | Sol Bamba | ||
MF | 17 | Siaka Tiéné | ||
MF | 6 | |||
MF | 5 | Didier Zokora | ||
MF | 9 | |||
FW | 11 | Didier Drogba | ||
FW | 14 | |||
FW | 10 | |||
Substitutions: | ||||
MF | 18 | |||
FW | 8 | |||
FW | 15 | |||
Manager: | ||||
Vahid Halilhodžić |
width=25 | ! | width=25 | ||
---|---|---|---|---|
GK | 1 | Daouda Diakité | ||
DF | 6 | Bakary Koné | ||
DF | 4 | Mamadou Tall | ||
DF | 17 | |||
DF | 8 | Mahamoudou Kéré | ||
DF | 12 | |||
MF | 7 | Florent Rouamba | ||
MF | 18 | Charles Kaboré | ||
MF | 15 | |||
FW | 11 | Jonathan Pitroipa | ||
FW | 9 | |||
Substitutions: | ||||
DF | 3 | |||
FW | 21 | |||
FW | 19 | |||
Manager: | ||||
Paulo Duarte |
GK | 1 | |||
DF | 4 | Kolo Touré | ||
DF | 21 | |||
DF | 22 | Sol Bamba | ||
MF | 17 | Siaka Tiéné | ||
MF | 6 | |||
MF | 5 | |||
MF | 9 | |||
FW | 11 | Didier Drogba | ||
FW | 8 | |||
FW | 10 | |||
Substitutions: | ||||
MF | 18 | |||
FW | 8 | |||
FW | 15 | |||
Manager: | ||||
Vahid Halilhodžić |
width=25 | ! | width=25 | ||
---|---|---|---|---|
GK | 22 | Richard Kingson | ||
DF | 18 | Eric Addo | ||
DF | 15 | Isaac Vorsah | ||
DF | 7 | Samuel Inkoom | ||
MF | 11 | |||
MF | 19 | Emmanuel Agyemang-Badu | ||
MF | 17 | Ibrahim Ayew | ||
MF | 13 | |||
MF | 10 | Kwadwo Asamoah | ||
FW | 11 | |||
FW | 14 | Matthew Amoah | ||
Substitutions: | ||||
MF | 8 | |||
FW | 3 | |||
DF | 21 | |||
Manager: | ||||
Milovan Rajevac |
GK | 1 | Daouda Diakité | ||
DF | 6 | Bakary Koné | ||
DF | 4 | |||
DF | 17 | |||
DF | 8 | Mahamoudou Kéré | ||
DF | 12 | |||
MF | 7 | Florent Rouamba | ||
MF | 18 | |||
FW | 11 | Jonathan Pitroipa | ||
FW | 19 | Yssouf Koné | ||
FW | 21 | |||
Substitutions: | ||||
MF | 23 | |||
FW | 9 | |||
MF | 5 | |||
Manager: | ||||
Paulo Duarte |
width=25 | ! | width=25 | ||
---|---|---|---|---|
GK | 22 | Richard Kingson | ||
MF | 2 | |||
DF | 12 | Lee Addy | ||
DF | 15 | Isaac Vorsah | ||
DF | 7 | Samuel Inkoom | ||
MF | 19 | |||
MF | 23 | |||
MF | 13 | André Ayew | ||
MF | 10 | Kwadwo Asamoah | ||
FW | 3 | |||
FW | 14 | |||
Substitutions: | ||||
FW | 20 | |||
MF | 17 | |||
FW | 11 | |||
Manager: | ||||
Milovan Rajevac |