The men's long jump at the 2009 World Championships in Athletics was held at the Olympic Stadium on 20 and 22 August. The season had seen a number of athletes performing to a high level before the championships, with reigning World and Olympic champion Irving Saladino. The other athlete to jump that distance was Dwight Phillips, who is the world leader with a jump of 8.74 meters. Dwight Phillips took bronze in 2007 and is looking for his first win over Irving Saladino at an international level. Italy's Andrew Howe, the 2007 world silver medalist, withdrew from the Championships. Other expected to medal content are Olympic silver medalist Godfrey Khotso Mokoena and Olympic Bronze Medalist Ibrahim Camejo.
Gold | ||
Silver | ||
Bronze |
Prior to the competition, the following records were as follows.
World record | 8.95 | Tokyo, Japan | 30 August 1991 | ||
Championship record | 8.95 | Tokyo, Japan | 30 August 1991 | ||
World leading | 8.74 | Eugene, United States | 7 June 2009 | ||
African record | 8.50 | Madrid, Spain | 4 July 2009 | ||
Asian Record | 8.48 | Sotteville, France | 2 July 2006 | ||
North American record | 8.95 | Tokyo, Japan | 30 August 1991 | ||
South American record | 8.73 | Hengelo, Netherlands | 24 May 2008 | ||
European record | 8.86 | Tsaghkadzor, Soviet Union | 22 May 1987 | ||
Oceanian record | 8.49 | Sydney, Australia | 28 September 2000 |
No new records was set during this competition.
Date | Time | Round | |
---|---|---|---|
20 August 2009 | 18:10 | Qualification | |
22 August 2009 | 18:05 | Final |
Qualification: Qualifying Performance 8.15 (Q) or at least 12 best performers (q) advance to the final.
Rank | Group | Athlete | Nationality |
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
A | 8.44 | 8.44 | Q | ||||||
B | 8.30 | 8.30 | Q, NR | ||||||
B | 8.29 | 8.29 | Q | ||||||
B | 8.00 | 8.16 | 8.16 | Q | |||||
A | 8.14 | 8.14 | q | ||||||
B | 8.14 | 8.14 | q | ||||||
B | 7.94 | 8.09 | 8.09 | q | |||||
B | 8.08 | 8.08 | q | ||||||
A | 8.06 | 8.02 | 8.00 | 8.06 | q | ||||
10 | B | 7.88 | 8.04 | 8.04 | q | ||||
11 | B | 7.81 | 8.03 | 8.01 | 8.03 | q | |||
12 | A | 8.01 | 7.98 | 7.86 | 8.01 | q | |||
13 | A | 8.01 | 7.92 | 7.90 | 8.01 | ||||
14 | A | 7.84 | 8.01 | 8.01 | |||||
15 | A | 7.62 | 7.89 | 7.99 | 7.99 | ||||
16 | B | 7.89 | 7.99 | 7.99 | |||||
17 | A | 7.98 | 7.87 | 7.95 | 7.98 | ||||
18 | B | 7.95 | 7.98 | 7.61 | 7.98 | ||||
19 | A | 7.98 | 7.98 | ||||||
20 | B | 7.72 | 7.92 | 7.92 | |||||
21 | A | 7.82 | 7.90 | 7.68 | 7.90 | ||||
22 | A | 7.63 | 7.70 | 7.88 | 7.88 | ||||
23 | A | 7.68 | 7.87 | 7.87 | |||||
24 | B | 7.87 | 6.18 | 7.87 | |||||
25 | A | 7.87 | 7.87 | SB | |||||
26 | B | 7.86 | 7.86 | ||||||
27 | B | 7.82 | 7.82 | ||||||
28 | B | 7.78 | 7.63 | 7.78 | 7.78 | ||||
29 | B | 7.69 | 7.75 | 7.71 | 7.75 | ||||
30 | A | 7.74 | 7.69 | 7.74 | |||||
31 | B | 7.62 | 7.72 | 7.71 | 7.72 | ||||
32 | A | 7.72 | 7.72 | ||||||
33 | A | 7.69 | 7.71 | 7.57 | 7.71 | ||||
34 | B | 7.69 | 7.69 | ||||||
35 | A | 7.52 | 7.68 | 7.49 | 7.68 | ||||
36 | A | 7.37 | 7.66 | 7.66 | SB | ||||
37 | A | 7.63 | 7.63 | ||||||
38 | B | 7.61 | 7.61 | ||||||
39 | A | 7.29 | 7.54 | 7.54 | |||||
39 | A | 7.54 | 7.29 | 7.54 | |||||
41 | A | 7.39 | 7.50 | 7.53 | 7.53 | ||||
42 | B | 7.42 | 7.39 | 7.42 | SB | ||||
A | |||||||||
B | |||||||||
B |
Key: NR = National record, NM = No mark, Q = qualification by place in heat, q = qualification by overall place, SB = Seasonal best
Rank | Athlete | Nationality |
|
|
|
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
8.40 | 8.54 | 8.37 | 8.25 | - | 8.54 | ||||||
8.47 | 8.31 | 8.19 | 8.47 | ||||||||
8.28 | 8.37 | 8.37 | |||||||||
8.21 | 7.77 | 8.19 | 8.21 | 8.20 | 8.21 | ||||||
7.83 | 7.96 | 8.05 | 8.15 | 8.17 | 8.17 | ||||||
7.78 | 7.99 | 8.07 | 7.92 | 7.83 | 8.07 | ||||||
8.06 | 8.04 | 7.77 | 7.83 | 7.69 | 8.06 | ||||||
8.02 | 7.93 | 7.93 | 7.66 | 8.06 | 8.02 | 8.06 | |||||
6.30 | 7.86 | 7.86 | |||||||||
10 | 5.91 | 7.83 | 7.83 | ||||||||
11 | 7.59 | 7.59 | |||||||||
12 |
Key: NM = No mark