Country: | Qatar |
Grand Prix: | Qatar |
Round No: | 4 |
Season No: | 6 |
Season: | 2009 |
Year: | 2009 |
Location: | Losail International Circuit, Lusail, Qatar |
Course: | Permanent racing facility |
Course Mi: | 3.343 |
Course Km: | 5.380 |
Date R1: | 13 February |
Laps R1: | 34 (182.920 km) |
Pole Driver Country: | GER |
Pole Driver: | Nico Hülkenberg |
Pole Team: | ART Grand Prix |
Pole Time: | 1:35.741 |
First Driver Country R1: | GER |
First Driver R1: | Nico Hülkenberg |
First Team R1: | ART Grand Prix |
Second Driver Country R1: | MEX |
Second Driver R1: | Sergio Pérez |
Second Team R1: | Barwa Int. Campos Team |
Third Driver Country R1: | RUS |
Third Driver R1: | Vitaly Petrov |
Third Team R1: | Barwa Int. Campos Team |
Fast Driver Country R1: | POR |
Fast Team R1: | My Team Qi-Meritus Mahara |
Fast Time R1: | 1:38.699 |
Fast Lap R1: | 21 |
Date R2: | 14 February |
Laps R2: | 23 (123.740 km) |
First Driver Country R2: | MEX |
First Driver R2: | Sergio Pérez |
First Team R2: | Barwa Int. Campos Team |
Second Driver Country R2: | RUS |
Second Driver R2: | Vitaly Petrov |
Second Team R2: | Barwa Int. Campos Team |
Third Driver Country R2: | GER |
Third Driver R2: | Nico Hülkenberg |
Third Team R2: | ART Grand Prix |
Fast Driver Country R2: | MEX |
Fast Driver R2: | Sergio Pérez |
Fast Team R2: | Barwa Int. Campos Team |
Fast Time R2: | 1:39.527 |
Fast Lap R2: | 22 |
The 2009 Qatar GP2 Asia Series round was a GP2 Asia Series motor race held on 13 and 14 February 2009 at Losail International Circuit in Lusail, Qatar. It was the fourth round of the 2008–09 GP2 Asia Series.
When Nico Hülkenberg, Sergio Pérez and Vitaly Petrov taking the podium, it was the only time in the history of the GP2 Asian Series that the same top three were seen on the podium in both the feature race as the sprint race.
Driver | Points | |||
---|---|---|---|---|
1 | Kamui Kobayashi | 39 | ||
2 | Davide Valsecchi | 29 | ||
4 | 3 | Nico Hülkenberg | 27 | |
2 | 4 | Sergio Pérez | 25 | |
2 | 5 | Roldán Rodríguez | 22 |
Team | Points | |||
---|---|---|---|---|
1 | DAMS | 60 | ||
2 | 2 | Barwa International Campos Team | 44 | |
2 | 3 | ART Grand Prix | 34 | |
2 | 4 | Durango | 29 | |
2 | 5 | Piquet GP | 22 |