Year: | 2009 |
Tour: | LPGA Tour |
Regular Season: | – |
No Of Events: | 28 |
Most Wins: | 3 Jiyai Shin and Lorena Ochoa |
Honor1: | Money leader |
Honoree1: | Jiyai Shin |
Honor2: | Rolex Player of the Year |
Honor3: | Rookie of the Year |
Honoree3: | Jiyai Shin |
Prevseason: | 2008 |
Nextseason: | 2010 |
The 2009 LPGA Tour was a series of weekly golf tournaments for elite female golfers from around the world that took place from February through November 2009. The tournaments were sanctioned by the United States–based Ladies Professional Golf Association (LPGA).
2009 saw a reduction in both the number of tournaments and the total prize money on the Tour. Official prize money was $47.6 million, the lowest total in since 2005. There were 28 official tournaments, the lowest number since at least 2004.
Rookie Jiyai Shin topped the money list, earning $1,807,334. In addition Shin took Rookie of the Year honors. Shin and Lorena Ochoa each won three tournaments during the season. Ochoa also won the Player of the Year trophy for the fourth consecutive year and the Vare Trophy for the lowest scoring average, also for the fourth consecutive year.
Anna Nordqvist was runner-up in the Rookie of the Year race, topping off a season that began with her having only conditional status on the LPGA Tour. She won the fifth tournament in which she played in 2009, the McDonald's LPGA Championship, a major, and also won the season-ending LPGA Tour Championship, ending the season 15th on the official money list.
The four major championships were won by: Brittany Lincicome (Kraft Nabisco Championship), Anna Nordqvist (LPGA Championship), Eun-Hee Ji (U.S. Women's Open), and Catriona Matthew (Women's British Open). All major winners were first-time major winners. Matthew won her the British Open 10 weeks after giving birth to her second child.
The LPGA experienced a turn-over in leadership in 2009, when commissioner Carolyn Bivens resigned under pressure from players in July. At the time of Bivens' resignation, the tour had only 14 events committed for the 2010 schedule, having failed to sign key long-term tournaments, notably the LPGA Corning Classic.[1] On October 28, the LPGA board of directors announced that marketing executive Michael Whan had been hired as the permanent replacement for Bivens and would assume his duties in January 2010.[2]
The number in parentheses after winners' names show the player's total number wins in official money individual events on the LPGA Tour, including that event.
Date | Tournament | Location | Winner | 1st prize ($) | |
---|---|---|---|---|---|
Jan 25 | HSBC LPGA Brasil Cup | Brazil | Catriona Matthew (n/a) | 100,000 | |
Feb 14 | Hawaii | Angela Stanford (4) | 180,000 | ||
Mar 1 | Thailand | Lorena Ochoa (25) | 217,500 | ||
Mar 8 | Singapore | Jiyai Shin (4) | 300,000 | ||
Mar 22 | Mexico | Pat Hurst (6) | 195,000 | ||
Mar 29 | Arizona | Karrie Webb (36) | 225,000 | ||
Apr 5 | Kraft Nabisco Championship | California | Brittany Lincicome (3) | 300,000 | |
Apr 26 | Mexico | Lorena Ochoa (26) | 195,000 | ||
May 10 | Virginia | Cristie Kerr (12) | 330,000 | ||
May 17 | New Jersey | Ji Young Oh (2) | 300,000 | ||
May 24 | New York | Yani Tseng (2) | 225,000 | ||
Jun 7 | Illinois | In-Kyung Kim (2) | 255,000 | ||
Jun 14 | McDonald's LPGA Championship | Maryland | Anna Nordqvist (1) | 300,000 | |
Jun 28 | New York | Jiyai Shin (5) | 300,000 | ||
Jul 5 | Ohio | Eunjung Yi (1) | 210,000 | ||
Jul 12 | U.S. Women's Open | Pennsylvania | Eun-Hee Ji (2) | 585,000 | |
Jul 26 | France | Ai Miyazato (1) | 487,500 | ||
Aug 2 | Ricoh Women's British Open | England | Catriona Matthew (3) | 335,000 | |
Aug 23 | Illinois | n/a | |||
Aug 30 | Oregon | M. J. Hur (1) | 255,000 | ||
Sep 6 | Alberta | Suzann Pettersen (6) | 412,500 | ||
Sep 13 | Arkansas | Jiyai Shin (6) | 270,000 | ||
Sep 20 | California | Na Yeon Choi (1) | 250,000 | ||
Sep 27 | California | Sophie Gustafson (5) | 165,000 | ||
Oct 4 | Alabama | Lorena Ochoa (27) | 195,000 | ||
Nov 1 | South Korea | Na Yeon Choi (2) | 255,000 | ||
Nov 8 | Japan | Bo Bae Song (1) | 210,000 | ||
Nov 10 | Wendy's 3-Tour Challenge | Nevada | LPGA Team | 500,000 | |
Nov 15 | Mexico | Michelle Wie (1) | 220,000 | ||
Nov 23 | Texas | Anna Nordqvist (2) | 225,000 |
Money List leaders
Rank | Player | Country | Earnings ($) | Events | |
---|---|---|---|---|---|
1 | 1,807,334 | 25 | |||
2 | 1,519,722 | 25 | |||
3 | 1,517,149 | 22 | |||
4 | 1,489,395 | 22 | |||
5 | 1,369,717 | 23 | |||
6 | 1,341,078 | 26 | |||
7 | 1,293,755 | 27 | |||
8 | 1,238,396 | 25 | |||
9 | 1,151,864 | 24 | |||
10 | 1,081,916 | 21 |
Full 2009 Official Money List - navigate to "2009"
Scoring Average leaders
Rank | Player | Country | Average | |
---|---|---|---|---|
1 | 70.16 | |||
2 | 70.26 | |||
3 | 70.28 | |||
4 | 70.33 | |||
5 | 70.44 |
The three competitive awards given out by the LPGA each year are: