Competition: | Campeonato Paulista - Série A1 |
Season: | 2009 |
Winners: | Corinthians (26th title) |
Relegated: | Guaratinguetá Marília Guarani Noroeste |
Continentalcup1: | Copa do Brasil |
Continentalcup1 Qualifiers: | Corinthians Santos |
League Topscorer: | Pedrão (16) |
Total Goals: | 580 |
Prevseason: | 2008 |
Nextseason: | 2010 |
The 2009 Campeonato Paulista de Futebol Profissional da Primeira Divisão - Série A1 was the 108th season of São Paulo's top-flight professional football league. The season began on January 21 and ended on May 3. Corinthians were crowned the league champion after going through the competition undefeated. Grêmio Barueri was the top scorer with 16 goals.
width=175 | Club ! | width=125 | Home city |
---|---|---|---|
Ribeirão Preto | |||
Bragança Paulista | |||
São Paulo (Tatuapé) | |||
Barueri | |||
Campinas | |||
Guaratinguetá | |||
Itu | |||
Marília | |||
Mirassol | |||
Mogi Mirim | |||
Bauru | |||
Itápolis | |||
São Paulo (Perdizes) | |||
Jundiaí | |||
Campinas | |||
São Paulo (Pari) | |||
Santo André | |||
Santos | |||
São Caetano do Sul | |||
São Paulo (Morumbi) |
|}
|}
|}
|}
Rank | Player | Team | Goals | |
---|---|---|---|---|
1 | Pedrão | Grêmio Barueri | 16 | |
2 | Keirrison | Palmeiras | 13 | |
3 | Washington | São Paulo | 12 | |
align=center rowspan=2 | 4 | Edno | Portuguesa | 11 |
Kléber Pereira | Santos | 11 | ||
align=center rowspan=2 | 5 | Danilo Neco | Ponte Preta | 10 |
Zé Carlos | Paulista | 10 |