The women's 200 metres event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 10 and 11 July.
Gold | Sheniqua Ferguson | |
Silver | Meritzer Williams | |
Bronze | Janelle Redhead |
11 July
Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 23.24 | |||||
align=left | align=left | 23.40 | |||||
align=left | align=left | 23.52 | |||||
4 | align=left | align=left | 23.58 | ||||
5 | align=left | align=left | 23.64 | ||||
6 | align=left | align=left | 23.76 | ||||
7 | align=left | align=left | 23.95 | ||||
8 | align=left | align=left | 23.95 |
10 July
Wind: -1.9 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.77 | Q | |||
2 | align=left | align=left | 23.92 | Q | |||
3 | align=left | align=left | 23.95 | ||||
4 | align=left | align=left | 24.12 | ||||
5 | align=left | align=left | 24.17 | ||||
6 | align=left | align=left | 24.29 | ||||
7 | align=left | align=left | 24.32 | ||||
8 | align=left | align=left | 24.55 |
Wind: -1.1 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.65 | Q | |||
2 | align=left | align=left | 23.80 | Q | |||
3 | align=left | align=left | 23.81 | ||||
4 | align=left | align=left | 23.81 | ||||
5 | align=left | align=left | 23.84 | ||||
6 | align=left | align=left | 24.07 | ||||
7 | align=left | align=left | 24.07 | ||||
8 | align=left | align=left | 24.24 |
Wind: -0.1 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.47 | Q | |||
2 | align=left | align=left | 23.49 | Q | |||
3 | align=left | align=left | 23.57 | q | |||
4 | align=left | align=left | 23.67 | q | |||
5 | align=left | align=left | 23.68 | ||||
6 | align=left | align=left | 24.00 | ||||
7 | align=left | align=left | 24.37 | ||||
align=left | align=left | DNS |
10 July
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.66 | Q | |||
2 | align=left | align=left | 23.98 | Q | |||
3 | align=left | align=left | 24.20 | Q | |||
4 | align=left | align=left | 24.55 | ||||
5 | align=left | align=left | 24.61 | ||||
6 | align=left | align=left | 24.66 | ||||
7 | align=left | align=left | 25.33 |
Wind: -0.8 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.70 | Q | |||
2 | align=left | align=left | 24.14 | Q | |||
3 | align=left | align=left | 24.30 | Q | |||
4 | align=left | align=left | 24.41 | ||||
5 | align=left | align=left | 25.05 | ||||
6 | align=left | align=left | 25.13 | ||||
7 | align=left | align=left | 25.55 |
Wind: -1.5 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.64 | Q | |||
2 | align=left | align=left | 24.09 | Q | |||
3 | align=left | align=left | 24.11 | Q | |||
4 | align=left | align=left | 24.13 | q | |||
5 | align=left | align=left | 24.50 | ||||
6 | align=left | align=left | 24.83 | ||||
7 | align=left | align=left | 26.05 |
Wind: -0.1 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.85 | Q | |||
2 | align=left | align=left | 23.89 | Q | |||
3 | align=left | align=left | 24.12 | Q | |||
4 | align=left | align=left | 24.44 | ||||
5 | align=left | align=left | 24.58 | ||||
6 | align=left | align=left | 24.59 | ||||
7 | align=left | align=left | 24.64 | ||||
8 | align=left | align=left | 24.73 |
Wind: +1.8 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.67 | Q | |||
2 | align=left | align=left | 23.81 | Q | |||
3 | align=left | align=left | 23.88 | Q | |||
4 | align=left | align=left | 24.02 | q | |||
5 | align=left | align=left | 24.31 | ||||
6 | align=left | align=left | 24.91 | ||||
7 | align=left | align=left | 25.10 |
Wind: -0.8 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.82 | Q | |||
2 | align=left | align=left | 24.10 | Q | |||
3 | align=left | align=left | 24.38 | Q | |||
4 | align=left | align=left | 24.68 | ||||
5 | align=left | align=left | 24.86 | ||||
6 | align=left | align=left | 24.92 | ||||
7 | align=left | align=left | 24.93 |
Wind: -1.4 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 23.74 | Q | |||
2 | align=left | align=left | 24.00 | Q | |||
3 | align=left | align=left | 24.04 | Q | |||
4 | align=left | align=left | 24.14 | q | |||
5 | align=left | align=left | 24.53 | ||||
6 | align=left | align=left | 24.67 | ||||
7 | align=left | align=left | 25.57 | ||||
8 | align=left | align=left | 25.62 |
According to an unofficial count, 51 athletes from 34 countries participated in the event.