The men's 200 metres event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 10 and 11 July.
Gold | Christophe Lemaître | |
Silver | Nickel Ashmeade | |
Bronze | Robert Hering |
11 July
Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 20.83 | |||||
align=left | align=left | 20.84 | |||||
align=left | align=left | 20.96 | |||||
4 | align=left | align=left | 20.98 | ||||
5 | align=left | align=left | 21.00 | ||||
6 | align=left | align=left | 21.01 | ||||
7 | align=left | align=left | 21.10 | ||||
align=left | align=left | DQ | IAAF rule 32.2 |
10 July
Wind: -0.9 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 20.83 | Q | |||
2 | align=left | align=left | 20.90 | Q | |||
3 | align=left | align=left | 20.90 | q | |||
4 | align=left | align=left | 21.02 | q | |||
5 | align=left | align=left | 21.32 | ||||
6 | align=left | align=left | 21.45 | ||||
7 | align=left | align=left | 21.67 | ||||
8 | align=left | align=left | 21.89 |
Wind: -0.3 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 20.74 | Q | |||
2 | align=left | align=left | 20.88 | Q | |||
3 | align=left | align=left | 21.32 | ||||
4 | align=left | align=left | 21.46 | ||||
5 | align=left | align=left | 21.53 | ||||
6 | align=left | align=left | 21.60 | ||||
7 | align=left | align=left | 21.83 | ||||
align=left | align=left | DNS |
Wind: -0.1 m/s
Rank | Name | Nationality | Time | Notes | ||||
---|---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.06 | Q | ||||
2 | align=left | align=left | 21.23 | |||||
3 | align=left | align=left | 21.39 | |||||
4 | align=left | align=left | 21.45 | |||||
5 | align=left | align=left | 21.55 | |||||
6 | align=left | align=left | 21.56 | |||||
7 | align=left | align=left | 21.60 | |||||
align=left | align=left | bgcolor=pink | DQ | IAAF rule 32.2 Q |
10 July
Wind: +0.4 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.27 | Q | |||
2 | align=left | align=left | 21.57 | Q | |||
3 | align=left | align=left | 21.74 | ||||
4 | align=left | align=left | 21.81 | ||||
5 | align=left | align=left | 22.55 | ||||
align=left | align=left | DQ | IAAF rule 163.3 |
Wind: -0.7 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.18 | Q | |||
2 | align=left | align=left | 21.27 | Q | |||
3 | align=left | align=left | 21.55 | q | |||
4 | align=left | align=left | 21.85 | ||||
5 | align=left | align=left | 22.13 | ||||
6 | align=left | align=left | 22.38 | ||||
7 | align=left | align=left | 23.10 |
Wind: +0.9 m/s
Rank | Name | Nationality | Time | Notes | ||||
---|---|---|---|---|---|---|---|---|
1 | align=left | align=left | 20.91 | Q | ||||
2 | align=left | align=left | 21.42 | q | ||||
3 | align=left | align=left | 21.66 | |||||
4 | align=left | align=left | 21.81 | |||||
5 | align=left | align=left | 21.86 | |||||
6 | align=left | align=left | 22.01 | |||||
7 | align=left | align=left | 22.10 | |||||
align=left | align=left | bgcolor=pink | DQ | IAAF rule 32.2 Q |
Wind: -1.1 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.69 | Q | |||
2 | align=left | align=left | 21.71 | Q | |||
3 | align=left | align=left | 21.74 | ||||
4 | align=left | align=left | 21.79 | ||||
5 | align=left | align=left | 21.93 | ||||
6 | align=left | align=left | 21.99 | ||||
7 | align=left | align=left | 22.11 | ||||
8 | align=left | align=left | 24.01 |
Wind: -0.3 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 20.86 | Q | |||
2 | align=left | align=left | 21.32 | Q | |||
3 | align=left | align=left | 21.38 | q | |||
4 | align=left | align=left | 21.50 | q | |||
5 | align=left | align=left | 21.76 | ||||
6 | align=left | align=left | 21.83 | ||||
7 | align=left | align=left | 22.04 |
Wind: -0.2 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.34 | Q | |||
2 | align=left | align=left | 21.43 | Q | |||
3 | align=left | align=left | 21.56 | q | |||
4 | align=left | align=left | 21.64 | ||||
5 | align=left | align=left | 22.01 | ||||
6 | align=left | align=left | 22.37 | ||||
7 | align=left | align=left | 22.65 |
Wind: -1.8 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.21 | Q | |||
2 | align=left | align=left | 21.70 | Q | |||
3 | align=left | align=left | 21.80 | ||||
4 | align=left | align=left | 21.81 | ||||
5 | align=left | align=left | 21.93 | ||||
6 | align=left | align=left | 22.06 | ||||
7 | align=left | align=left | 22.64 | ||||
8 | align=left | align=left | 23.16 |
Wind: +0.4 m/s
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 21.08 | Q | |||
2 | align=left | align=left | 21.33 | Q | |||
3 | align=left | align=left | 21.50 | q | |||
4 | align=left | align=left | 21.56 | q | |||
5 | align=left | align=left | 21.60 | q | |||
6 | align=left | align=left | 21.71 | ||||
7 | align=left | align=left | 22.12 |
According to an unofficial count, 58 athletes from 44 countries participated in the event.