2008 Tokyo Verdy season explained
2008 Tokyo Verdy season
Competitions
Domestic results
J. League 1
Match | Date | Venue | Opponents | Score |
---|
1 | 2008.. | | | - |
2 | 2008.. | | | - |
3 | 2008.. | | | - |
4 | 2008.. | | | - |
5 | 2008.. | | | - |
6 | 2008.. | | | - |
7 | 2008.. | | | - |
8 | 2008.. | | | - |
9 | 2008.. | | | - |
10 | 2008.. | | | - |
11 | 2008.. | | | - |
12 | 2008.. | | | - |
13 | 2008.. | | | - |
14 | 2008.. | | | - |
15 | 2008.. | | | - |
16 | 2008.. | | | - |
17 | 2008.. | | | - |
18 | 2008.. | | | - |
19 | 2008.. | | | - |
20 | 2008.. | | | - |
21 | 2008.. | | | - |
22 | 2008.. | | | - |
23 | 2008.. | | | - |
24 | 2008.. | | | - |
25 | 2008.. | | | - |
26 | 2008.. | | | - |
27 | 2008.. | | | - |
28 | 2008.. | | | - |
29 | 2008.. | | | - |
30 | 2008.. | | | - |
31 | 2008.. | | | - |
32 | 2008.. | | | - |
33 | 2008.. | | | - |
34 | 2008.. | | | - | |
J. League Cup
Match | Date | Venue | Opponents | Score |
---|
GL-B-1 | 2008.. | | | - |
GL-B-2 | 2008.. | | | - |
GL-B-3 | 2008.. | | | - |
GL-B-4 | 2008.. | | | - |
GL-B-5 | 2008.. | | | - |
GL-B-6 | 2008.. | | | - | |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total |
---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|
1 | GK | Yoichi Doi | March 8, 2008 | cm / kg | 34 | 0 | | | | | | |
2 | DF | Kensuke Fukuda | March 8, 2008 | cm / kg | 17 | 0 | | | | | | |
3 | DF | Shigenori Hagimura | March 8, 2008 | cm / kg | 5 | 0 | | | | | | |
4 | DF | Takumi Wada | March 8, 2008 | cm / kg | 22 | 1 | | | | | | |
5 | MF | Daisuke Nasu | March 8, 2008 | cm / kg | 32 | 1 | | | | | | |
6 | MF | Tomo Sugawara | March 8, 2008 | cm / kg | 23 | 0 | | | | | | |
7 | FW | Leandro | March 8, 2008 | cm / kg | 22 | 2 | | | | | | |
8 | MF | Kosei Shibasaki | March 8, 2008 | cm / kg | 21 | 1 | | | | | | |
9 | FW | Hulk | March 8, 2008 | cm / kg | 11 | 7 | | | | | | |
10 | MF | Diego Souza | March 8, 2008 | cm / kg | 29 | 11 | | | | | | |
11 | MF | Harutaka Ono | March 8, 2008 | cm / kg | 15 | 0 | | | | | | |
13 | FW | Taira Inoue | March 8, 2008 | cm / kg | 3 | 0 | | | | | | |
14 | DF | Seitaro Tomisawa | March 8, 2008 | cm / kg | 25 | 1 | | | | | | |
15 | MF | Francismar | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
16 | FW | Kazunori Iio | March 8, 2008 | cm / kg | 26 | 2 | | | | | | |
17 | DF | Yukio Tsuchiya | March 8, 2008 | cm / kg | 33 | 1 | | | | | | |
18 | DF | Kojiro Kaimoto | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
19 | FW | Yuzo Funakoshi | March 8, 2008 | cm / kg | 7 | 1 | | | | | | |
20 | MF | Nozomi Hiroyama | March 8, 2008 | cm / kg | 16 | 0 | | | | | | |
21 | GK | Yoshinari Takagi | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
22 | MF | Toshihiro Hattori | March 8, 2008 | cm / kg | 31 | 0 | | | | | | |
23 | MF | Takashi Fukunishi | March 8, 2008 | cm / kg | 29 | 3 | | | | | | |
24 | MF | Tsuyoshi Yoshitake | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
25 | FW | Kazuki Hiramoto | March 8, 2008 | cm / kg | 23 | 2 | | | | | | |
26 | GK | Takahiro Shibasaki | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
27 | DF | Masaki Iida | March 8, 2008 | cm / kg | 2 | 0 | | | | | | |
28 | DF | Sho Asuke | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
29 | DF | Sho Miyasaka | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
31 | MF | Junpei Shinmura | March 8, 2008 | cm / kg | 1 | 0 | | | | | | |
32 | FW | Osama Elsamni | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
33 | MF | Hiroki Kawano | March 8, 2008 | cm / kg | 17 | 2 | | | | | | |
34 | GK | Tomoyuki Suzuki | March 8, 2008 | cm / kg | 0 | 0 | | | | | | |
36 | FW | Masashi Oguro | March 8, 2008 | cm / kg | 14 | 2 | | | | | | | |
Other pages