Manager: | Emerson Leão (until 27 May) Cuca (until 7 August) Márcio Fernandes (caretaker) |
Mgrtitle: | Coach |
Chrtitle: | President |
League Result: | 15th |
Cup1 Result: | Quarter-finals |
League2 Result: | 7th |
League Topscorer: | Kléber Pereira (21) |
Season Topscorer: | Kléber Pereira (40) |
Pattern La1: | _santos08h |
Pattern B1: | _santos08h |
Pattern Ra1: | _santos08h |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _thinwhiteborder |
Pattern B2: | _santos08a |
Pattern Ra2: | _thinwhiteborder |
Leftarm2: | 000000 |
Body2: | FFFFFF |
Rightarm2: | 000000 |
Shorts2: | 000000 |
Socks2: | 000000 |
Pattern La3: | _santos08t |
Pattern B3: | _santos08t |
Pattern Ra3: | _santos08t |
Leftarm3: | FFFFFF |
Body3: | FFFFFF |
Rightarm3: | FFFFFF |
Shorts3: | 000060 |
Socks3: | 000060 |
Nextseason: | 2009 |
The 2008 season was Santos Futebol Clube's ninety-sixth in existence and the club's forty-ninth consecutive season in the top flight of Brazilian football.
On 15 December 2007, Santos appointed Emerson Leão to coach the team for the third time.[1] This was after the dismissal of Vanderlei Luxemburgo at the end of 2007 season.[2] Later, Leão was fired due to bad results and for his place Cuca was signed.[3] Cuca also didn't get good results and was fired on 7 August, replaced by Márcio Fernandes, who assumed the team as caretaker until the end of season.
Unlike the last two seasons, Santos did not get the Campeonato Paulista title, reaching the 7th position.[4] Their Campeonato Brasileiro campaign was the worst of history, where they were almost relegated, ending in the 15th position, out of 20 teams.[5] Santos advanced to quarter-finals of Copa Libertadores, but were eliminated by Mexican side Club América after a 1–2 aggregate loss.
Name | Campeonato Brasileiro | Campeonato Paulista | Copa Libertadores | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
GK | Douglas | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 0 |
GK | Fabio Costa | 18 | 0 | 17 | 0 | 10 | 0 | 45 | 0 |
GK | Felipe | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
DF | Adaílton | 7 | 0 | 8 | 0 | 1 | 0 | 16 | 0 |
DF | Anderson Salles | 0(1) | 0 | 2(3) | 0 | 0(2) | 0 | 8 | 0 |
DF | Domingos | 27 | 0 | 10(2) | 0 | 6 | 1 | 45 | 1 |
DF | Fabão | 14(2) | 0 | 1(2) | 0 | 6(1) | 0 | 26 | 0 |
DF | Fabiano | 1(2) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DF | Fabiano Eller | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
DF | Fábio Santos | 3(2) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DF | Kléber | 31 | 1 | 8 | 1 | 8 | 1 | 47 | 3 |
DF | Pará | 4(8) | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
MF | Adriano | 16(5) | 0 | 11(2) | 0 | 5(1) | 0 | 40 | 0 |
MF | Adoniran | 3(3) | 0 | 7 | 0 | 0 | 0 | 13 | 0 |
MF | Bida | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 2 |
MF | Dionísio | 7(2) | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
MF | Ganso | 2(1) | 0 | 1(2) | 0 | 0 | 0 | 6 | 0 |
MF | Hudson | 2(2) | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
MF | Michael | 15(4) | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
MF | Molina | 23(10) | 6 | 10 | 1 | 10 | 6 | 53 | 13 |
MF | Patrik | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MF | Roberto Brum | 17(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF | Róbson | 6(3) | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
MF | Rodrigo Souto | 25 | 1 | 14 | 1 | 9(1) | 0 | 49 | 2 |
MF | Wendel | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
FW | Fabiano | 0 | 0 | 0(1) | 0 | 0 | 0 | 1 | 0 |
FW | Kléber Pereira | 33(1) | 21 | 16 | 13 | 10 | 6 | 60 | 40 |
FW | Lima | 8(14) | 0 | 0 | 0 | 4 | 2 | 26 | 2 |
FW | Maikon Leite | 7(3) | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
FW | Cuevas | 14(3) | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
FW | Quiñónez | 3(5) | 0 | 11 | 0 | 1(4) | 1 | 15 | 1 |
FW | Reginaldo | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FW | Tiago Luís | 3(10) | 1 | 5(2) | 1 | 0(3) | 0 | 23 | 2 |
FW | Wesley | 6(13) | 0 | 10(1) | 1 | 8(1) | 0 | 39 | 1 |
Players who left the club during the season | |||||||||
DF | Apodi | 9(2) | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
DF | Betão | 5 | 0 | 17 | 2 | 10 | 0 | 32 | 2 |
DF | Carlinhos | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
DF | Dênis | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 |
DF | Evaldo | 0(1) | 0 | 6 | 0 | 0(2) | 0 | 9 | 0 |
DF | Filipi Souza | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
DF | Marcelo | 16 | 0 | 3(3) | 0 | 4 | 0 | 26 | 0 |
DF | Thiago Carleto | 4(5) | 0 | 10 | 0 | 2 | 0 | 21 | 0 |
DF | Vinicius Simon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MF | Alex William | 0 | 0 | 1(2) | 0 | 0 | 0 | 3 | 0 |
MF | Luiz Henrique | 0 | 0 | 1(1) | 0 | 0 | 0 | 2 | 0 |
MF | Marcinho Guerreiro | 5 | 0 | 11(3) | 3 | 10 | 0 | 29 | 3 |
MF | Rodrigo Tabata | 3(3) | 0 | 6(5) | 1 | 2(2) | 0 | 21 | 1 |
MF | Vitor Júnior | 0(1) | 0 | 1(5) | 0 | 0 | 0 | 7 | 0 |
FW | Alemão | 0 | 0 | 2(2) | 1 | 0 | 0 | 4 | 1 |
FW | Moraes | 0(1) | 1 | 1(3) | 0 | 0 | 0 | 5 | 1 |
FW | Renatinho | 0 | 0 | 5(7) | 2 | 0 | 0 | 12 | 2 |
FW | Sebastián Pinto | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 1 |
FW | Tripodí | 0(2) | 0 | 3(2) | 0 | 1(5) | 1 | 13 | 1 |
Source: Match reports in Competitive matches
Name | Brasileirão | Paulistão | Libertadores | Total | ||
---|---|---|---|---|---|---|
rowspan= | 1 | Kleber Pereira | 21 | 13 | 6 | 40 |
rowspan= | 2 | Molina | 6 | 1 | 6 | 13 |
3 | Kléber | 1 | 1 | 1 | 3 | |
Marcinho Guerreiro | 0 | 3 | 0 | 3 | ||
4 | Maikon Leite | 2 | 0 | 0 | 2 | |
Nelson Cuevas | 2 | 0 | 0 | 2 | ||
Bida | 2 | 0 | 0 | 2 | ||
Betão | 0 | 2 | 0 | 2 | ||
Renatinho | 0 | 2 | 0 | 2 | ||
Lima | 0 | 0 | 2 | 2 | ||
Tiago Luís | 1 | 1 | 0 | 2 | ||
Rodrigo Souto | 1 | 1 | 0 | 2 | ||
Source: Match reports in Competitive matches
Name | Brasileirão | Libertadores | Paulistão | Total | ||||||
GK | Douglas | 2 | 2 | |||||||
GK | Fábio Costa | 3 | 1 | 4 | ||||||
DF | Adaílton | 2 | 3 | 5 | ||||||
DF | Betão | 2 | 1 | 2 | 5 | |||||
DF | Domingos | 11 | 2 | 1 | 4 | 2 | 17 | 3 | ||
DF | Evaldo | 1 | 1 | 1 | 2 | 1 | ||||
DF | Fabão | 3 | 1 | 4 | ||||||
DF | Fabiano Eller | 4 | 1 | 4 | 1 | |||||
DF | Marcelo | 4 | 1 | 5 | ||||||
DF | Apodi | 4 | 4 | |||||||
DF | Anderson Salles | 1 | 1 | 2 | ||||||
DF | Dênis | 1 | 1 | |||||||
DF | Fabiano | 1 | 1 | |||||||
DF | Pará | 1 | 1 | |||||||
DF | Kléber | 4 | 1 | 3 | 8 | |||||
DF | Fábio Santos | 1 | 1 | 2 | ||||||
DF | Thiago Carleto | 2 | 2 | 4 | ||||||
MF | Adoniran | 2 | 2 | |||||||
MF | Adriano | 4 | 1 | 1 | 1 | 6 | 1 | |||
MF | Bida | 3 | 3 | |||||||
MF | Dionísio | 4 | 4 | |||||||
MF | Hudson | 1 | 1 | 2 | ||||||
MF | Molina | 2 | 2 | 1 | 5 | |||||
MF | Michael | 6 | 6 | |||||||
MF | Marcinho Guerreiro | 5 | 1 | 5 | 11 | |||||
MF | Quiñónez | 2 | 1 | 3 | ||||||
MF | Roberto Brum | 5 | 5 | |||||||
MF | Rodrigo Souto | 6 | 1 | 3 | 10 | |||||
MF | Rodrigo Tabata | 1 | 1 | 1 | 1 | |||||
MF | Wendel | 2 | 2 | |||||||
FW | Alemão | 1 | 1 | |||||||
FW | Kléber Pereira | 6 | 2 | 3 | 11 | |||||
FW | Maikon Leite | 3 | 3 | |||||||
FW | Mariano Trípodi | 1 | 1 | |||||||
FW | Nelson Cuevas | 1 | 1 | |||||||
FW | Tiago Luís | 1 | 1 | 2 | ||||||
FW | Vítor Júnior | 1 | 1 | |||||||
FW | Wesley | 3 | 1 | 2 | 1 | 3 | 6 | 2 | ||
Source: Match reports in Competitive matches
The kits for the 2008 season were revealed on 3 March 2008[6] bearing the Semp Toshiba logo. The main novelty was the third shirt, with navy blue, based on the first model used by the club in 1912.
P | Name | Moving from | Source | ||
---|---|---|---|---|---|
DF | Betão | 24 | Corinthians | Signed | [7] |
MF | Marcinho Guerreiro | 27 | Metalurh Donetsk | Loaned | [8] |
FW | Trípodi | 20 | San Martín | Signed | [9] |
FW | Sebastian Pinto | 24 | Signed | [10] | |
FW | 24 | Astral | Loaned | [11] | |
MF | Molina | 28 | Signed | [12] | |
MF | Quiñónez | 23 | ESPOLI | Signed | |
DF | Evaldo | 25 | FC Tokyo | Loaned | [13] |
GK | 25 | Sertãozinho | Signed | [14] | |
MF | Luiz Henrique | 22 | Paulista | Signed | [15] |
DF | Fabão | 31 | Kashima Antlers | Signed | [16] |
DF | Fabiano | 26 | Itabaiana | Signed | [17] |
FW | Fabiano | 23 | Sport | Loan Return | |
MF | Bida | 23 | Vitória | Loaned | [18] |
MF | 20 | Mogi Mirim | Signed | [19] | |
DF | 21 | Cruzeiro | Loaned | [20] | |
DF | 30 | Atlético Madrid | Signed | [21] | |
FW | 19 | Santo André | Signed | [22] | |
MF | 25 | Dynamo Kyiv | Loaned | [23] | |
MF | 29 | Signed | [24] | ||
DF | 22 | AS Monaco | Loaned | [25] | |
DF | 22 | Santo André | Signed | ||
FW | 28 | Signed | [26] | ||
DF | 26 | Palmeiras | Loaned | [27] | |
FW | Reginaldo | 26 | Sport | Signed | [28] |
P | Name | Moving to | Source | |
---|---|---|---|---|
FW | Moraes | 19 | Ponte Preta | [49] |
DF | Carlinhos | 21 | Cruzeiro | [50] |
FW | Vitor Júnior | 21 | Kawasaki Frontale | [51] |
DF | Vinicius Simon | 21 | Boavista | [52] |
FW | Mariano Trípodi | 20 | Vitória | [53] |
DF | Filipi Souza | 21 | Oeste | [54] |
Total | Home | Away | |
---|---|---|---|
Games played | 67 | 34 | 33 |
Games won | 26 | 21 | 5 |
Games drawn | 17 | 8 | 9 |
Games lost | 24 | 5 | 19 |
Biggest win | 2–0 v Cúcuta | ||
Biggest loss | 1–5 v Coritiba | ||
Clean sheets | 25 | 15 | 10 |
Goals scored | 90 | 67 | 23 |
Goals conceded | 84 | 32 | 52 |
Goal difference | +6 | +35 | -29 |
Average per game | |||
Average per game | |||
Most appearances | Kléber Pereira (60) | – | – |
Top scorer | Kléber Pereira (40) | – | – |
Worst discipline | Domingos (17) (3) | – | – |
Points | 95/201 (%) | 71/102 (%) | 24/99 (%) |
Winning rate | (%) | (%) | (%) |