Club: | Terek Grozny |
Season: | 2008 |
Manager: | Leonid Nazarenko (until 31 May) Vyacheslav Hroznyi (from 1 June) |
Chairman: | Ramzan Kadyrov |
Stadium: | Sultan Bilimkhanov Stadium |
League: | Russian Premier League |
League Result: | 10th |
Cup1: | Russian Cup |
Cup1 Result: | Round of 16 vs FC Moscow |
League Topscorer: | Vladimir Kuzmichyov (5) |
Prevseason: | 2007 |
Nextseason: | 2009 |
Pattern La1: | _wolfs0910h |
Pattern B1: | _terek11a |
Pattern Ra1: | _wolfs0910h |
Pattern Sh1: | _adidasonwhite |
Leftarm1: | 008000 |
Body1: | 008000 |
Rightarm1: | 008000 |
Shorts1: | 008000 |
Socks1: | FFFFFF |
Leftarm2: | 02923E |
Body2: | 02923E |
Rightarm2: | 02923E |
Shorts2: | 02923E |
Socks2: | 02923E |
The 2008 Terek Grozny season was the club's first season back in the Russian Premier League, after being relegated at the end of the 2005 season, and their second in their history. Terek finished the season in 10th position and reached the Round of 16 in the 2008–09 Russian Cup, where they were knocked out by reaching the Round of 32 where they were defeated by FC Moscow.
No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Ilion Lika | GK | 2008 11, df=yes | Elbasani | 2008 | 28 | 0 | |||
12 | Yaroslav Hodzyur | GK | 2008 11, df=yes | Dynamo-2 Kyiv | 2008 | 3 | 0 | |||
16 | Magomed Serajdinov | GK | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
30 | Askerhan Jamuyev | GK | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
88 | Ștefan Sicaci | GK | 2008 11, df=yes | Sheriff Tiraspol | 2008 | 1 | 0 | |||
95 | Rizavdi Edilov | GK | 2008 11, df=yes | Trainee | 2005 | |||||
Defenders | ||||||||||
2 | Radoslav Zabavník | DF | 2008 11, df=yes | Sparta Prague | 2008 | 27 | 1 | |||
3 | Ihor Dudnyk | DF | 2008 11, df=yes | Metalurh-2 Zaporizhzhia | 2008 | 4 | 0 | |||
4 | Anatoli Romanovich | DF | 2008 11, df=yes | Shinnik Yaroslavl | 2007 | |||||
14 | Valentin Iliev | DF | 2008 11, df=yes | CSKA Sofia | 2008 | 26 | 2 | |||
22 | Dumitru Dolgov | DF | 2008 11, df=yes | Nistru Otaci | 2008 | 7 | 0 | |||
18 | Timur Dzhabrailov | DF | 2008 11, df=yes | Angusht Nazran | 2001 | |||||
25 | Rizvan Utsiyev | DF | 2008 11, df=yes | Trainee | 2005 | |||||
29 | Sharudi Buhiyev | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
32 | Mansur Soltayev | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
33 | Ismail Ediyev | DF | 2008 11, df=yes | Trainee | 2005 | |||||
35 | Murad Tagilov | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
36 | Isa Hamidov | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
37 | Valihan Mejidov | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
42 | Syarhey Amelyanchuk | DF | 2008 11, df=yes | Rostov | 2008 | 18 | 1 | |||
43 | Nikola Karčev | DF | 2008 11, df=yes | Elbasani | 2008 | 3 | 0 | |||
47 | Sergei Bendz | DF | 2008 11, df=yes | Rostov | 2008 | 11 | 2 | |||
63 | David Lopes | DF | 2008 11, df=yes | NK Osijek | 2008 | 8 | 0 | |||
Midfielders | ||||||||||
7 | Guy Essame | MF | 2008 11, df=yes | Boavista | 2008 | 21 | 0 | |||
8 | Rade Petrović | MF | 2008 11, df=yes | FK Borac Čačak | 2008 | 3 | 0 | |||
11 | Florentin Petre | MF | 2008 11, df=yes | CSKA Sofia | 2008 | 19 | 3 | |||
15 | Aslan Dashayev | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
17 | Vladislav Kulik | MF | 2008 11, df=yes | Ural Yekaterinburg | 2006 | |||||
20 | Artyom Voronkin | MF | 2008 11, df=yes | Avangard Kursk | 2008 | 6 | 0 | |||
21 | Islam Soltayev | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
26 | Anzor Tembulatov | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
27 | Adlan Katsayev | MF | 2008 11, df=yes | Trainee | 2005 | |||||
28 | Vladimir Kuzmichyov | MF | 2008 11, df=yes | Kuban Krasnodar | 2008 | 25 | 6 | |||
31 | Magomed Ozdoyev | MF | 2008 11, df=yes | Angusht Nazran | 2008 | 0 | 0 | |||
34 | Islam Dadayev | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
40 | Oleg Vlasov | MF | 2008 11, df=yes | Saturn Ramenskoye | 2008 | 17 | 0 | |||
44 | Suleyman Edilov | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
45 | Ramzan Utsiyev | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
46 | Vitali Kuznetsov | MF | 2008 11, df=yes | Baltika Kaliningrad | 2008 | 5 | 0 | |||
51 | Shamil Ashakhanov | MF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
55 | Andrei Mărgăritescu | MF | 2008 11, df=yes | Dinamo București | 2008 | 18 | 0 | |||
77 | Marko Dinjar | MF | 2008 11, df=yes | Osijek | 2008 | 5 | 0 | |||
98 | Jean Bouli | MF | 2008 11, df=yes | Dynamo Bryansk | 2007 | |||||
Forwards | ||||||||||
9 | Sergei Serdyukov | FW | 2008 11, df=yes | Tom Tomsk | 2008 | 27 | 1 | |||
10 | Magomed Adiyev | FW | 2008 11, df=yes | Kryvbas Kryvyi Rih | 2006 | |||||
24 | Islam Kadirov | FW | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
33 | Shamil Lakhiyalov | FW | 2008 11, df=yes | Anzhi Makhachkala | 2007 | |||||
38 | Hamad Asuhanov | FW | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
41 | Islam Tsuroyev | FW | 2008 11, df=yes | Angusht Nazran | 2007 | |||||
70 | Zaur Sadayev | FW | 2008 11, df=yes | Trainee | 2006 | |||||
78 | Daniel Pancu | FW | 2008 11, df=yes | Rapid București | 2008 | 11 | 3 | |||
99 | Viktor Zemchenkov | FW | 2008 11, df=yes | Torpedo Moscow | 2008 | 12 | 1 | |||
Out on Loan | ||||||||||
Left During the Season | ||||||||||
5 | Najaddi Ibragimov | DF | 2008 11, df=yes | Trainee | 2008 | 0 | 0 | |||
19 | Yuri Mamaev | MF | 2008 11, df=yes | Shinnik Yaroslavl | 2008 | 1 | 0 | |||
23 | Goran Dimovski | MF | 2008 11, df=yes | Makedonija Gjorče Petrov | 2008 | 1 | 0 |
In:Out:
See main article: List of Russian football transfers summer 2008. In:Out:
See main article: 2008 Russian Premier League.
See main article: 2008–09 Russian Cup.
|-|colspan="10"|Players away on loan:|-|colspan="10"|Players who appeared for Terek Grozny but left during the season:|}
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=150 | Name | width=150 | Premier League | width=150 | Russian Cup | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | 28 | Vladimir Kuzmichyov | 5 | 1 | 1 | |||||||||
2 | FW | 33 | Shamil Lakhiyalov | 4 | 0 | 4 | |||||||||
3 | MF | 11 | Florentin Petre | 3 | 0 | 3 | |||||||||
DF | 78 | Daniel Pancu | 3 | 0 | 3 | ||||||||||
5 | DF | 14 | Valentin Iliev | 2 | 0 | 2 | |||||||||
MF | 17 | Vladislav Kulik | 2 | 0 | 2 | ||||||||||
DF | 18 | Timur Dzhabrailov | 2 | 0 | 2 | ||||||||||
DF | 47 | Sergei Bendz | 2 | 0 | 2 | ||||||||||
MF | 98 | Jean Bouli | 2 | 0 | 2 | ||||||||||
10 | FW | 99 | Viktor Zemchenkov | 1 | 0 | 1 | |||||||||
DF | 2 | Radoslav Zabavník | 1 | 0 | 1 | ||||||||||
FW | 9 | Sergei Serdyukov | 0 | 1 | 1 | ||||||||||
DF | 42 | Syarhey Amelyanchuk | 0 | 1 | 1 | ||||||||||
Own goal | 1 | 0 | 1 | ||||||||||||
TOTALS | 28 | 3 | 31 |
Number | Nation | Position | Name | Premier League | Russian Cup | Total | |||||||
width=80 style="background: #FFEE99" | width=80 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ilion Lika | 2 | 0 | 0 | 0 | 2 | 0 | |||||
2 | DF | Radoslav Zabavník | 10 | 0 | 1 | 0 | 11 | 0 | |||||
3 | DF | Ihor Dudnyk | 1 | 0 | 0 | 0 | 1 | 0 | |||||
4 | DF | Anatoli Romanovich | 7 | 0 | 0 | 0 | 7 | 0 | |||||
7 | MF | Guy Essame | 4 | 0 | 0 | 0 | 4 | 0 | |||||
8 | MF | Rade Petrović | 1 | 0 | 0 | 0 | 1 | 0 | |||||
9 | FW | Sergei Serdyukov | 1 | 1 | 0 | 0 | 1 | 1 | |||||
10 | FW | Magomed Adiyev | 2 | 0 | 0 | 0 | 2 | 0 | |||||
11 | MF | Florentin Petre | 4 | 0 | 0 | 0 | 4 | 0 | |||||
14 | DF | Valentin Iliev | 5 | 0 | 0 | 0 | 5 | 0 | |||||
17 | MF | Vladislav Kulik | 3 | 0 | 0 | 0 | 3 | 0 | |||||
18 | DF | Timur Dzhabrailov | 6 | 0 | 0 | 0 | 6 | 0 | |||||
20 | MF | Artyom Voronkin | 2 | 0 | 0 | 0 | 2 | 0 | |||||
22 | DF | Dumitru Dolgov | 1 | 0 | 0 | 0 | 1 | 0 | |||||
28 | MF | Vladimir Kuzmichyov | 4 | 0 | 1 | 0 | 5 | 0 | |||||
33 | FW | Shamil Lakhiyalov | 2 | 0 | 0 | 0 | 2 | 0 | |||||
40 | MF | Oleg Vlasov | 0 | 0 | 1 | 0 | 1 | 0 | |||||
42 | DF | Syarhey Amelyanchuk | 3 | 0 | 0 | 0 | 3 | 0 | |||||
43 | DF | Nikola Karčev | 0 | 0 | 0 | 1 | 0 | 1 | |||||
46 | MF | Vitali Kuznetsov | 1 | 0 | 0 | 0 | 1 | 0 | |||||
47 | DF | Sergei Bendz | 4 | 0 | 1 | 0 | 5 | 0 | |||||
55 | MF | Andrei Mărgăritescu | 5 | 0 | 1 | 0 | 6 | 0 | |||||
63 | DF | David Lopes | 3 | 0 | 0 | 0 | 3 | 0 | |||||
77 | MF | Marko Dinjar | 1 | 0 | 0 | 0 | 1 | 0 | |||||
78 | FW | Daniel Pancu | 2 | 0 | 0 | 0 | 2 | 0 | |||||
98 | MF | Jean Bouli | 4 | 0 | 0 | 0 | 4 | 0 | |||||
99 | FW | Viktor Zemchenkov | 1 | 0 | 0 | 0 | 1 | 0 | |||||
Players away on loan: | |||||||||||||
Players who left Terek Grozny during the season: | |||||||||||||
TOTALS | 79 | 1 | 5 | 1 | 84 | 2 |