2008 Chicago Rush season explained
The Chicago Rush season was the eighth season for the franchise. The Rush finished the regular season 11–5, making the playoffs again as they have in every year of their existence. They won their second consecutive Central Division title, and entered the playoffs as the top seed in the American Conference. They were eliminated from the playoffs in the Divisional round by the Grand Rapids Rampage, 41–58.
Regular Season schedule
Week | Date | Opponent | Result | Record | Location | Attendance | Recap |
---|
1 | March 3 | San Jose SaberCats | W 70–47 | 1–0 | Allstate Arena | 15,409 | Recap |
---|
2 | March 9 | Philadelphia Soul | L 49–60 | 1–1 | Allstate Arena | 16,051 | Recap |
---|
3 | March 14 | at Grand Rapids Rampage | W 64–35 | 2–1 | Van Andel Arena | 10,594 | Recap |
---|
4 | March 22 | Colorado Crush | W 70–35 | 3–1 | Allstate Arena | 16,036 | Recap |
---|
5 | March 28 | Arizona Rattlers | W 59–35 | 4–1 | Allstate Arena | 15,058 | Recap |
---|
6 | April 6 | at Orlando Predators | L 56–57 (OT) | 4–2 | Amway Arena | 12,483 | Recap |
---|
7 | April 14 | at Kansas City Brigade | W 49–42 | 5–2 | Sprint Center | 13,184 | Recap |
---|
8 | April 20 | Grand Rapids Rampage | W 55–52 | 6–2 | Allstate Arena | 16,112 | Recap |
---|
9 | April 25 | at Colorado Crush | W 65–52 | 7–2 | Pepsi Center | 11,114 | Recap |
---|
10 | May 5 | at Tampa Bay Storm | W 51–46 | 8–2 | St. Pete Times Forum | 14,491 | Recap |
---|
11 | Bye Week |
---|
12 | May 19 | Los Angeles Avengers | W 72–28 | 9–2 | Allstate Arena | 15,904 | Recap |
---|
13 | May 24 | at Utah Blaze | L 48–51 | 9–3 | EnergySolutions Arena | 15,295 | Recap |
---|
14 | May 31 | Kansas City Brigade | W 52–47 | 10–3 | Allstate Arena | 16,164 | Recap |
---|
15 | June 7 | at Cleveland Gladiators | L 44–65 | 10–4 | Quicken Loans Arena | 11,377 | Recap |
---|
16 | June 14 | at Georgia Force | L 47–50 | 10–5 | The Arena at Gwinnett Center | 11,073 | Recap |
---|
17 | June 22 | Dallas Desperados | W 75–63 | 11–5 | Allstate Arena | 16,260 | Recap | |
---|
Stats
Passing
Passer | Rating | ATT-CMP-INT | PCT | YDS | TD | LNG |
---|
Russ Michna | 121.94 | 327–223–7 | 68.2 | 2540 | 53 | 45 |
Sherdrick Bonner | 108.55 | 167–99–5 | 59.3 | 1287 | 25 | 45 | |
Receiving
Receiver | No. | YDS | AVG | LNG | TD |
---|
Donovan Morgan | 113 | 1300 | 11.5 | 33t | 24 |
Damian Harrell | 94 | 1165 | 12.4 | 45t | 25 |
Travis LaTendresse | 91 | 1105 | 12.1 | 30t | 20 |
Robert Boss | 15 | 187 | 12.5 | 26 | 3 |
Dan Alexander | 14 | 141 | 10.1 | 28t | 5 |
Ryan Dennard | 8 | 125 | 15.6 | 27t | 4 |
BJ Barre | 7 | 89 | 12.7 | 40 | 2 |
DeJuan Alfonzo | 2 | 12 | 6.0 | 8t | 1 |
Joe Peters | 1 | 2 | 2.0 | 2t | 1 |
John Peaua | 1 | 0 | 0.0 | 0 | 0 | |
Regular season
Week 11
Bye Week