Year: | 2008 |
Size: | 156 |
Country: | Guatemala |
Dates: | 3–8 June |
Num Teams: | 8 |
Confederations: | 1 |
Venues: | 1 |
Cities: | 1 |
Count: | 1 |
Matches: | 16 |
Goals: | 112 |
Prevseason: | 2004 |
Nextseason: | 2012 |
The 2008 CONCACAF Futsal Championship was the fourth edition of the main international futsal tournament of the North and Central America and the Caribbean region. It took place in Guatemala City, Guatemala from 3 to 8 June 2008, with the Domo Polideportivo de la CDAG as the only venue.
Hosts Guatemala won the tournament after defeating the United States in semifinals and Cuba in the final. It was the first international futsal title won by Guatemala.
The tournament also acted as a qualifying tournament for the 2008 FIFA Futsal World Cup in Brazil, with second and third placed teams Cuba and the U.S. joining Guatemala as the qualified teams.
Qualifying to 2008 CONCACAF Futsal Championship took place in Macoya, Trinidad and Tobago from 3–6 April 2008. and all matches played in Canedo Hall in the Centre of Excellence, Port of Spain.
Team | < | -- style="background:#ccffcc;" --> | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 3 | +11 | 6 | ||
2 | 1 | 0 | 1 | 18 | 10 | +8 | 3 | ||
2 | 0 | 0 | 2 | 3 | 22 | -19 | 0 |
Team | < | -- style="background:#ccffcc;" --> | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 31 | 3 | +28 | 6 | ||
2 | 1 | 0 | 1 | 10 | 14 | -4 | 3 | ||
2 | 0 | 0 | 2 | 3 | 27 | -24 | 0 |
* Qualified to 2008 CONCACAF Futsal Championship
The eight participating teams are divided into two groups of four which will play each on a single round-robin format. The top two teams of each group advance to semi-finals. The top three teams for the tournament will earn participation at the 2008 Futsal World Cup.
Team | < | -- style="background:#ccffcc;" --> | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 14 | 7 | +7 | 5 | ||
3 | 1 | 2 | 0 | 11 | 6 | +5 | 5 | ||
3 | 1 | 2 | 0 | 12 | 8 | +4 | 5 | ||
3 | 0 | 0 | 3 | 5 | 21 | -16 | 0 |
----
----
Team | < | -- style="background:#ccffcc;" --> | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 12 | 6 | +6 | 7 | ||
3 | 1 | 2 | 0 | 11 | 7 | +4 | 5 | ||
3 | 1 | 1 | 1 | 21 | 12 | +9 | 4 | ||
3 | 0 | 0 | 3 | 3 | 22 | -19 | 0 |
width=30 | Place ! | width=200 | Team |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Team qualified for the 2008 FIFA Futsal World Cup |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2008 CONCACAF Futsal Championship".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.