Season: | 2008–09 |
League Topscorer: | Marcus Tudgay (14) |
Season Topscorer: | Marcus Tudgay (14) |
Highest Attendance: | 30,444 (vs. Sheffield United, 19 October) |
Lowest Attendance: | 14,792 (vs. Queens Park Rangers, 9 December) |
Average Attendance: | 21,542 |
Pattern La1: | _whiteborder |
Pattern B1: | _3whitestripes |
Pattern Ra1: | _whiteborder |
Leftarm1: | 2B51BE |
Body1: | 2B51BE |
Rightarm1: | 2B51BE |
Shorts1: | 000000 |
Socks1: | 000000 |
Pattern La2: | _bluecuffpiping |
Pattern B2: | _swfcaway0809 |
Pattern Ra2: | _bluecuffpiping |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | 2B51BE |
Socks2: | FFFFF |
Nextseason: | 2009–10 |
Steel City derby | |
Alltimerecord: | Competitive United 44–38–41 Wednesday All-time (inc. non-competitive) United 47–38–44 Wednesday |
The 2008–09 season was Sheffield Wednesday Football Club's 107th competitive season, their 4th consecutive season in the Championship, and their 151th year in existence as a football club.
Sheffield Wednesday achieved their first league double over city rivals Sheffield United in 95 years, but that was the highlight of a mediocre season for the Owls. Still, a final 12th-placed finish was an improvement from the relegation struggle of the previous season.
Italian manufacturers Lotto remained kit manufacturers for the season, as did Sheffield-based internet service provider Plusnet for the kit sponsorship. A new kit was introduced for the season.[1]
As per end of the season.
scope=col width=103 | Player | Transferred From | scope=col width=55 | Fee | scope=col width=70 | Date | Source | ||
---|---|---|---|---|---|---|---|---|---|
17 | MF | Burnley | Free transfer | [2] |
scope=col width=103 | Player | Transferred From | scope=col width=55 | Fee | scope=col width=70 | Date | Source | ||
---|---|---|---|---|---|---|---|---|---|
21 | DF | Lewis Buxton | Stoke City | £87,000 | |||||
19 | DF | Michael Gray | Wolverhampton Wanderers | Free transfer |
scope=col width=103 | Player | Transferred To | scope=col width=55 | Fee | scope=col width=70 | Date | Source | ||
---|---|---|---|---|---|---|---|---|---|
2 | DF | Lee Bullen | Falkirk | Free transfer | |||||
8 | MF | Burton O'Brien | Falkirk | Free transfer | |||||
27 | GK | Rob Burch | Lincoln City | Free transfer | |||||
28 | DF | James Kay | Mansfield Town | Free transfer | |||||
21 | MF | Coleraine | Free transfer | ||||||
10 | FW | Deon Burton | Charlton Athletic | Free transfer |
Player | Loaned To | scope=col width=92 | Start | End | ||
---|---|---|---|---|---|---|
24 | FW | Luke Boden | Chesterfield | |||
24 | FW | Luke Boden | Rushden & Diamonds | |||
4 | MF | Kenny Lunt | Crewe Alexandra | |||
27 | GK | Arron Jameson | Gainsborough Trinity | |||
28 | DF | Sam Liversidge | Buxton | |||
26 | FW | Wade Small | Blackpool |
Player | Loaned From | scope=col width=92 | Start | End | ||
---|---|---|---|---|---|---|
14 | MF | Jimmy Smith | Chelsea Academy | |||
19 | DF | Tony McMahon | Middlesbrough | |||
29 | FW | Bartosz Ślusarski | West Bromwich Albion | |||
10 | MF | Darren Potter | Wolverhampton Wanderers | |||
14 | FW | Luke Varney | Charlton Athletic |
See main article: 2008–09 Football League Championship.
Opposition | Home score | Away score | Aggregate score | Double | |
---|---|---|---|---|---|
Barnsley | 0–1 | 1–2 | 1–3 | ||
Birmingham City | 1–1 | 1–3 | 2–4 | ||
Blackpool | 1–1 | 2–0 | 3–1 | ||
Bristol City | 0–0 | 1–1 | 1–1 | ||
Burnley | 4–1 | 4–2 | 8–3 | ||
Cardiff City | 1–0 | 0–2 | 1–2 | ||
Charlton Athletic | 4–1 | 2–1 | 6–2 | ||
Coventry City | 0–1 | 0–2 | 0–3 | ||
Crystal Palace | 2–0 | 1–1 | 3–1 | ||
Derby County | 0–1 | 0–3 | 0–4 | ||
Doncaster Rovers | 1–0 | 0–1 | 1–1 | ||
Morecambe | 1–3 | 1–2 | 2–5 | ||
Ipswich Town | 0–0 | 1–1 | 1–1 | ||
Norwich City | 2–0 | 1–0 | 3–0 | ||
Nottingham Forest | 1–0 | 1–4 | 2–4 | ||
Plymouth Argyle | 0–1 | 0–4 | 0–5 | ||
Preston North End | 1–1 | 1–1 | 2–2 | ||
Queens Park Rangers | 1–0 | 2–3 | 3–3 | ||
Reading | 1–2 | 0–6 | 1–8 | ||
Sheffield United | 1–0 | 2–1 | 3–1 | ||
Southampton | 2–0 | 1–1 | 3–1 | ||
Swansea City | 0–0 | 1–1 | 1–1 | ||
Watford | 2–0 | 2–2 | 4–2 | ||
Wolverhampton Wanderers | 0–1 | 1–4 | 1–5 |
See main article: 2008–09 Football League Cup.
See main article: 2008–09 FA Cup.
As of end of season.[3] |-|colspan="12"|Players who spent the season/part of the season out on loan, or left the club in January transfer window|}
As of end of season.[3]
width=10 | width=10 | width=10 | width=200 | Player | width=80 | Championship | width=80 | FA Cup | width=80 | League Cup | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FW | Marcus Tudgay | 14 | 0 | 0 | 14 | ||||||||
2 | 18 | FW | Leon Clarke | 8 | 0 | 0 | 8 | ||||||||
3 | 11 | MF | Etiënne Esajas | 3 | 0 | 2 | 5 | ||||||||
4 | 2 | DF | Tommy Spurr | 3 | 1 | 0 | 4 | ||||||||
5 | 8 | MF | Sean McAllister | 3 | 0 | 0 | 3 | ||||||||
9 | FW | Francis Jeffers | 3 | 0 | 0 | 3 | |||||||||
23 | MF | Jermaine Johnson | 3 | 0 | 0 | 3 | |||||||||
8 | 6 | DF | Steve Watson | 2 | 0 | 0 | 2 | ||||||||
10 | MF | Darren Potter | 2 | 0 | 0 | 2 | |||||||||
14 | FW | Luke Varney | 2 | 0 | 0 | 2 | |||||||||
30 | FW | Akpo Sodje | 2 | 0 | 0 | 2 | |||||||||
12 | 10 | FW | Deon Burton | 1 | 0 | 0 | 1 | ||||||||
19 | DF | Tony McMahon | 1 | 0 | 0 | 1 | |||||||||
21 | DF | Lewis Buxton | 1 | 0 | 0 | 1 | |||||||||
26 | FW | Wade Small | 1 | 0 | 0 | 1 | |||||||||
29 | FW | Bartosz Slusarski | 1 | 0 | 0 | 1 | |||||||||
Own Goals | 1 | 0 | 0 | 1 | |||||||||||
TOTALS | 51 | 1 | 2 | 54 |
As of end of season.[3]
width=10 | width=10 | width=10 | width=200 | Player | width=80 | Championship | width=80 | FA Cup | width=80 | League Cup | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GK | Lee Grant | 13 | 0 | 0 | 13 | ||||||||
TOTALS | 13 | 0 | 0 | 13 |
As of end of season.[3]
Player | Championsip | FA Cup | League Cup | Total (FA Total) | ||||||||||||
1 | MF | 17 | James O'Connor | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2 | MF | 23 | Jermaine Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
3 | FW | 9 | Francis Jeffers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
DF | 19 | Tony McMahon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
DF | 21 | Lewis Buxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
DF | 15 | Mark Beevers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
DF | 16 | Richard Wood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
8 | MF | 8 | Sean McAllister | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
9 | FW | 7 | Marcus Tudgay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
FW | 18 | Leon Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
MF | 10 | Darren Potter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
FW | 14 | Luke Varney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
FW | 30 | Akpo Sodje | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
FW | 10 | Deon Burton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
DF | 3 | Peter Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
MF | 14 | Jimmy Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
14 | DF | 2 | Tommy Spurr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MF | 11 | Etiënne Esajas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
DF | 6 | Steve Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
GK | 1 | Lee Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
FW | 24 | Luke Boden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTALS | 52 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 4 |
As of end of season.[3]
Games played | 48 (46 Championship, 1 FA Cup, 1 Football League Cup) | |
Games won | 16 (16 Championship) | |
Games drawn | 13 (13 Championship) | |
Games lost | 19 (17 Championship, 1 FA Cup, 1 Football League Cup) | |
Goals scored | 54 (51 Championship, 1 FA Cup, 2 Football League Cup) | |
Goals conceded | 62 (58 Championship, 1 FA Cup, 2 Football League Cup) | |
Goal difference | –8 (–7 Championship, –1 FA Cup, 0 Football League Cup) | |
Clean sheets | 13 (13 Championship) | |
Yellow cards | 53 (52 Football League Cup, 1 FA Cup) | |
Red cards | 4 (4 Football League Cup) | |
Worst discipline | James O'Connor (7) | |
Best result(s) | W 4–1 (H) v Burnley – Championship – 9 August 2008 | |
W 4–1 (H) v Charlton Athletic – Championship – 17 January 2009 | ||
Worst result(s) | L 6–0 (A) v Reading – Championship – 16 September 2008 | |
Most appearances | Lee Grant with 49 appearances | |
Top scorer(s) | Marcus Tudgay (14 goals) | |
Top assister(s) | Jermaine Johnson, Leon Clarke & Etiënne Esajas (5 assists) |