2007 Women's British Open | |
Location: | St Andrews, Fife, Scotland |
Course: | Old Course at St Andrews |
Dates: | 2–5 August 2007 |
Org: | Ladies' Golf Union |
Tour: | LPGA Tour Ladies European Tour |
Par: | 73 |
Yardage: | [1] |
Field: | 149 players, 69 after cut[2] |
Cut: | 151 (+5) |
Purse: | $2,000,000 €1,478,135 |
Winners Share: | $320,512 €236,880[3] |
Score: | 287 (−5) |
Previous: | 2006 |
Next: | 2008 |
The 2007 Women's British Open was the 31st Women's British Open, held 2–5 August at the Old Course at St Andrews in Fife, Scotland. It was the seventh as a major championship on the LPGA Tour and the first-ever women's professional event at the Old Course.[4] [5]
Lorena Ochoa shot a bunker-free and bogey-free 67 (−6) in the opening round and led wire-to-wire to win the first of her two major titles, four strokes ahead of runners-up Maria Hjorth and Jee Young Lee.[4] [5] [6] [7]
Prior to Ochoa, the last to win a first major at the Old Course was Tony Lema, 43 years earlier in 1964.[4] This was the first Women's British Open sponsored by Ricoh, the previous twenty were by Weetabix.
See main article: article and Old Course at St Andrews.
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Burn | 376 | 4 | 10 | Bobby Jones | 340 | 4 | |
2 | Dyke | 400 | 4 | 11 | High (In) | 160 | 3 | |
3 | Cartgate (Out) | 370 | 4 | 12 | Heathery (In) | 314 | 4 | |
4 | Ginger Beer | 406 | 4 | 13 | Hole O'Cross (In) | 407 | 4 | |
5 | Hole O'Cross (Out) | 514 | 5 | 14 | Long | 523 | 5 | |
6 | Heathery (Out) | 369 | 4 | 15 | Cartgate (In) | 414 | 4 | |
7 | High (Out) | 353 | 4 | 16 | Corner of the Dyke | 381 | 4 | |
8 | Short | 154 | 3 | 17 | Road | 453 | 5 | |
9 | End | 347 | 4 | 18 | Tom Morris | 357 | 4 | |
Out | 3,289 | 36 | In | 3,349 | 37 | |||
Total | 6,638 | 73 |
Thursday, 2 August 2007
Place | Player | Score | To par |
---|---|---|---|
1 | 67 | −6 | |
T2 | 69 | −4 | |
Inbee Park | |||
T4 | 70 | −3 | |
Ai Miyazato | |||
T6 | 71 | −2 | |
Meena Lee | |||
Brittany Lincicome | |||
Wendy Ward | |||
T10 | 72 | −1 | |
Karine Icher | |||
In-Kyung Kim | |||
Candie Kung | |||
Virginie Lagoutte-Clément | |||
Lee Jee-young | |||
Sarah Lee | |||
Min Na-on | |||
Catrin Nilsmark | |||
Annika Sörenstam | |||
Sherri Steinhauer |
Friday, 3 August 2007
Place | Player | Score | To par |
---|---|---|---|
1 | 67-73=140 | −6 | |
T2 | 73-68=141 | −5 | |
71-70=141 | |||
T4 | 74-69=143 | −3 | |
70-73=143 | |||
72-71=143 | |||
72-71=143 | |||
72-71=143 | |||
9 | 73-71=144 | −2 | |
T10 | 69-76=145 | −1 | |
73-72=145 | |||
72-73=145 | |||
72-73=145 |
Amateurs: Mozo (+1), Reid (+2), Choi (+4), Bell (+5), Edwards (+5), Nordqvist (+5), Smith (+5), Watson (+5), Ciganda (+7), McVeigh (+8)
Saturday, 4 August 2007
Place | Player | Score | To par |
---|---|---|---|
1 | 67-73-73=213 | −6 | |
2 | 74-73-72=219 | E | |
T3 | 75-73-72=220 | +1 | |
72-71-77=220 | |||
72-73-75=220 | |||
72-71-77=220 | |||
T7 | 73-71-77=221 | +2 | |
73-68-80=221 | |||
73-73-75=221 | |||
73-74-74=221 | |||
71-70-80=221 |
Sunday, 5 August 2007
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | Lorena Ochoa | 67-73-73-74=287 | −5 | 320,512 |
T2 | 75-73-72-71=291 | −1 | 170,272 | |
72-73-75-71=291 | ||||
4 | 73-74-74-71=292 | E | 110,176 | |
T5 | 73-71-77-72=293 | +1 | 84,135 | |
73-73-75-72=293 | ||||
T7 | 73-75-74-72=294 | +2 | 61,098 | |
73-68-80-73=294 | ||||
76-70-81-67=294 | ||||
74-73-72-75=294 |
Amateurs: Reid (+4), Smith (+9), Choi (+11), Bell (+12), Watson (+12), Mozo (+13), Nordqvist (+14), Edwards (+20)
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | |
Ochoa | −6 | −6 | −6 | −6 | −7 | −8 | −8 | −7 | −8 | −8 | −7 | −7 | −7 | −7 | −6 | −6 | −5 | −5 | |
Hjorth | +1 | E | E | +1 | E | −1 | −1 | −1 | −1 | −1 | −1 | −1 | E | −1 | −1 | −1 | −1 | −1 | |
Lee | +1 | +1 | +1 | E | −1 | −1 | −1 | −1 | −2 | −2 | −2 | −1 | E | −1 | −2 | −1 | −1 | −1 | |
Rankin | +2 | +2 | +2 | +2 | +1 | +1 | E | E | −1 | −1 | −1 | E | E | E | −1 | −1 | E | E | |
Ji | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | |
Pak | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | E | +1 | +1 | +1 | |
Wessberg | E | E | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −3 | −2 | −2 | −2 | E | +1 | +2 | +2 | +2 |
Birdie | Bogey | Double bogey |