45th South American Championships | |
Size: | 245px |
Colour: |
|
Host City: | São Paulo, Brazil |
Dates: | 7 June – 9 June |
Stadium: | Estádio Ícaro de Castro Mello |
Nations Participating: | 13 |
Athletes Participating: | At least 249 |
Events: | 44 |
Records Set: | 7 Championship records 2 Area records |
Level: | Senior |
Previous: | 2006 Tunja |
Next: | 2009 Lima |
The 2007 South American Championships in Athletics were held at the Estádio Ícaro de Castro Mello in São Paulo, Brazil from 7 June to 9 June 2007. A total of 44 events were contested, of which 22 were by male and 22 by female athletes.Continuing in their traditional dominant role, the hosts Brazil easily topped both the medal and points tables, having won 28 gold medals and 61 medals in total. The next best team was Colombia who had a haul of seven golds and 26 overall, while Argentina took third with 13 medals of which 4 were gold.[1]
In addition to the seven Championship records which were broken during the three-day event, two South American records were broken: Keila Costa jumped 14.57 m in the women's triple jump. In comparison, Fábio Gomes da Silva broke the men's pole vault record with a clearance of 5.77 m.[1] [2] [3] A total of thirteen national records in athletics were broken by medal winning athletes.
Lucimar de Moura of Brazil was the stand out performer in the medals, winning the 100/200 metres double before taking the national team to a gold in the 4×100 metres relay. Felipa Palacios of Colombia took three silver medals in the same events, finishing behind de Moura each time, and also won silver in the 4×400 metres relay. Germán Lauro won both the men's shot put and discus throw events while Elisângela Adriano completed the same feat on the women's side. Hugo Chila won silver in the long jump and triple jump, and Keila Costa scored a long jump silver as well as her triple jump gold.[1] [2] In one of the more dramatic moments of the championships, Rosibel García looked set to complete an 800/1500 metres double but she fell in the last 50 m of the 800 m race, allowing 1500 m silver medallist Marian Burnett of Guyana to win the gold.[3]
Name | Event | Country | Record | Type | |
---|---|---|---|---|---|
13:51.19 | CR | ||||
5.77 m | CR AR | ||||
10:07.93 | CR | ||||
1:37:46.0 | CR | ||||
4.50 m | CR | ||||
14.57 m | CR AR | ||||
5803 pts | CR | ||||
Key:WR — World record AR — Area record CR — Championship record NR — National record. In addition, 15 national records were set. |
See main article: 2007 South American Championships in Athletics – Results.
100 metres | 10.36 | 10.37 | 10.66 | ||||
200 metres | 20.54 | 20.59 | 20.66 =NR | ||||
400 metres | 45.89 | 46.15 | 46.38 | ||||
800 metres | 1:49.61 | 1:49.98 | 1:50.10 | ||||
1500 metres | 3:42.53 | 3:43.26 | 3:43.40 | ||||
5000 metres | 13:51.19 CR | 13:55.37 | 13:56.99 | ||||
10,000 metres | 29:57.80 | 30:12.36 | 31:15.30 | ||||
110 metre hurdles | 13.56 | 13.58 | 14.31 | ||||
400 metre hurdles | 49.81 | 50.39 | 50.62 | ||||
3000 metre steeplechase | 8:37.83 PB | 8:43.69 | 8:54.43 | ||||
4×100 metre relay | Vicente de Lima Nilson André Basílio de Morães Sandro Viana | 38.77 | Harlin Hechevarría Yeimer Mosquera Álvaro Gómez Daniel Grueso | 39.80 | José Manuel Garaventa Mariano Jiménez Miguel Wilken Iván Altamirano | 39.91 NR | |
4×400 metre relay | Raphael Fernandes Eduardo Vasconcelos Rodrigo Bargas Fernando de Almeida | 3:04.36 | José Céspedes Simoncito Silvera Wilmer Rivas Josner Rodríguez | 3:05.88 | Jonathan Gibson Anghelo Edmund Andrés Rodríguez Alonso Edward | 3:09.67 NR | |
20,000 m track walk | 1:24:25.4 | 1:25:55.2 | 1:28:28.5 | ||||
High jump | 2.24 m | 2.21 m | 2.21 m | ||||
Pole vault | 5.77 m CR AR | 5.40 m | 5.20 m | ||||
Long jump | 7.94 m | 7.81 m | 7.77 m | ||||
Triple jump | 16.68 m | 16.37 m | 15.89 m | ||||
Shot put | 19.65 m | 19.22 m | 18.44 m | ||||
Discus throw | 57.12 m | 56.53 m | 54.68 m | ||||
Hammer throw | 72.96 m | 66.56 m | 65.15 m | ||||
Javelin throw | 76.52 m NR | 75.95 m | 74.56 m | ||||
Decathlon | 7504 pts NR | 7288 pts | 7243 pts | ||||
100 metres | 11.20 | 11.43 | 11.63 | ||||
200 metres | 23.00 | 23.10 | 23.58 | ||||
400 metres | 52.67 | 53.19 | 53.44 NR | ||||
800 metres | 2:03.57 | 2:08.99 | 2:10.30 | ||||
1500 metres | 4:20.36 | 4:20.69 NR | 4:22.08 | ||||
5000 metres | 16:09.96 | 16:16.07 | 16:21.17 | ||||
10,000 metres | 34:11.95 | 34:13.23 | 34:23.89 | ||||
100 metre hurdles | 13.27 | 13.40 | 13.48 | ||||
400 metre hurdles | 57.36 | 58.38 | 58.81 | ||||
3000 metre steeplechase | 10:07.93 CR | 10:13.88 NR | 10:24.35 | ||||
4×100 metre relay | Thaíssa Barbosa Presti Luciana Alves dos Santos Lucimar de Moura Thatiana Regina Ignâcio | 43.54 | Felipa Palacios Brigitte Merlano Mirtha Brock Yomara Hinestroza | 44.68 | Daniela Pavez Carolina Díaz María Fernanda Mackenna Daniela Riderelli | 45.34 NR | |
4×400 metre relay | Lucimar Teodoro Maria Laura Almirão Sheila Ferreira Josiane Tito | 3:33.34 | Felipa Palacios Rosibel García Mirtha Brock Maria Alejandra Idrobo | 3:43.52 | Daniela Riderelli Daniela Pavez Carolina Díaz María Fernanda Mackenna | 3:55.13 | |
20,000 m track walk | 1:37:46.0 CR NR | 1:38:26.3 NR | 1:38:49.3 | ||||
High jump | 1.84 m | 1.81 m | 1.78 m | ||||
Pole vault | 4.50 m CR | 4.20 m | 4.20 m | ||||
Long jump | 6.91 m | 6.83 m | 6.18 m | ||||
Triple jump | 14.57 m CR AR | 13.63 m | 13.52 m | ||||
Shot put | 17.41 m | 16.35 m | 16.20 m | ||||
Discus throw | 59.85 m | 52.23 m | 51.69 m | ||||
Hammer throw | 61.93 m | 61.57 m | 61.10 m | ||||
Javelin throw | 57.75 m | 57.55 m | 53.80 m | ||||
Heptathlon | 5803 pts CR | 5727 pts PB | 4856 pts | ||||
Rank | Country | width=50 | Total | width=50 | Men | width=50 | Women |
---|---|---|---|---|---|---|---|
1 | 547.5 | 252.5 | 295 | ||||
2 | 228 | 79 | 149 | ||||
3 | 158.5 | 99.5 | 59 | ||||
4 | 91 | 60 | 31 | ||||
5 | 85 | 50 | 37 | ||||
6 | 69 | 49 | 20 | ||||
7 | 23 | 7 | 16 | ||||
8 | 21 | 16 | 5 | ||||
9 | 16 | 0 | 16 | ||||
10 | 15 | 15 | 0 | ||||
11 | 13 | 6 | 7 | ||||
12 | 7 | 4 | 3 | ||||
13 | 0 | 0 | 0 |
According to an unofficial count, at least 249 athletes from 13 countries participated.