The women's long jump event at the 2007 European Athletics U23 Championships was held in Debrecen, Hungary, at Gyulai István Atlétikai Stadion on 14 and 15 July.
Gold | Anna Nazarova | |
Silver | Denisa Ščerbová | |
Bronze | Yelena Sokolova |
15 July
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
align=left | align=left | 6.61 (w: -1.0 m/s) | x | 6.81 (w: 0.0 m/s) | 6.78 (w: 1.5 m/s) | x | x | 6.81 (w: 0.0 m/s) | |||||
align=left | align=left | 6.51 (w: -0.1 m/s) | 6.52 (w: 0.8 m/s) | 6.80 w (w: 2.1 m/s) | 6.41 (w: -0.7 m/s) | 6.59 (w: 0.0 m/s) | 6.53 (w: 0.0 m/s) | 6.80 w (w: 2.1 m/s) | |||||
align=left | align=left | x | 4.53 (w: 1.2 m/s) | 6.58 (w: 1.6 m/s) | 6.57 (w: 0.1 m/s) | x | 6.71 (w: 0.0 m/s) | 6.71 (w: 0.0 m/s) | |||||
4 | align=left | align=left | 5.73 (w: 0.0 m/s) | 6.37 (w: 1.6 m/s) | 6.52 (w: 1.3 m/s) | x | x | 6.38 (w: -0.6 m/s) | 6.52 (w: 1.3 m/s) | ||||
5 | align=left | align=left | 6.50 (w: 0.1 m/s) | 6.46 w (w: 2.1 m/s) | x | 6.33 w (w: 2.1 m/s) | 6.38 (w: 0.6 m/s) | 6.28 (w: -0.1 m/s) | 6.50 (w: 0.1 m/s) | ||||
6 | align=left | align=left | 6.16 (w: -1.1 m/s) | x | 6.49 (w: 0.4 m/s) | x | 6.40 (w: 0.2 m/s) | x | 6.49 (w: 0.4 m/s) | ||||
7 | align=left | align=left | 5.89 (w: 0.5 m/s) | 6.45 (w: -0.1 m/s) | 5.99 (w: 0.2 m/s) | 6.08 (w: 0.9 m/s) | x | x | 6.45 (w: -0.1 m/s) | ||||
8 | align=left | align=left | x | 6.37 (w: 1.4 m/s) | 6.27 (w: 0.9 m/s) | 2.61 (w: 0.2 m/s) | 6.35 (w: 0.1 m/s) | 6.34 (w: 0.8 m/s) | 6.37 (w: 1.4 m/s) | ||||
9 | align=left | align=left | 6.03 (w: 0.0 m/s) | 6.02 (w: 1.0 m/s) | 6.29 (w: 0.4 m/s) | 6.29 (w: 0.4 m/s) | |||||||
10 | align=left | align=left | 6.27 (w: 0.6 m/s) | 6.19 (w: 0.8 m/s) | 6.22 (w: 0.4 m/s) | 6.27 (w: 0.6 m/s) | |||||||
11 | align=left | align=left | x | x | 6.10 (w: 0.3 m/s) | 6.10 (w: 0.3 m/s) | |||||||
12 | align=left | align=left | 6.09 (w: -1.3 m/s) | x | x | 6.09 (w: -1.3 m/s) |
14 July
Qualifying 6.25 or 12 best to the Final
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 6.62 (w: 0.0 m/s) | Q | |||
2 | align=left | align=left | 6.37 (w: 1.0 m/s) | Q | |||
3 | align=left | align=left | 6.36 (w: 1.5 m/s) | Q | |||
4 | align=left | align=left | 6.32 (w: 0.7 m/s) | Q | |||
5 | align=left | align=left | 6.24 (w: 0.8 m/s) | q | |||
6 | align=left | align=left | 6.16 (w: 1.3 m/s) | q | |||
7 | align=left | align=left | 6.09 (w: 0.5 m/s) | ||||
8 | align=left | align=left | 6.09 (w: 0.1 m/s) | ||||
9 | align=left | align=left | 6.05 (w: 0.0 m/s) | ||||
10 | align=left | align=left | 5.95 (w: 0.2 m/s) | ||||
11 | align=left | align=left | 5.86 (w: -0.3 m/s) |
Rank | Name | Nationality | Result | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 6.48 (w: -0.1 m/s) | Q | |||
1 | align=left | align=left | 6.42 (w: 0.5 m/s) | Q | |||
3 | align=left | align=left | 6.36 (w: -0.1 m/s) | Q | |||
4 | align=left | align=left | 6.32 (w: 0.0 m/s) | Q | |||
5 | align=left | align=left | 6.27 (w: 0.0 m/s) | Q | |||
6 | align=left | align=left | 6.21 (w: 0.1 m/s) | q | |||
7 | align=left | align=left | 6.13 (w: 0.0 m/s) | ||||
8 | align=left | align=left | 6.04 (w: 0.0 m/s) | ||||
9 | align=left | align=left | 5.97 (w: 0.5 m/s) | ||||
10 | align=left | align=left | 5.68 (w: 0.1 m/s) | ||||
11 | align=left | align=left | 5.56 (w: 0.0 m/s) |
According to an unofficial count, 22 athletes from 17 countries participated in the event.