The 2007 Eurocup Mégane Trophy season was the third season of the Renault–supported touring car category, a one-make racing series that is part of the World Series by Renault. The season began at Circuit Zolder on 21 April and finished at the Circuit de Catalunya on 28 October, after seven rounds and fourteen races.[1] Pedro Petiz won the title, having battled with his team-mate Dimitri Enjalbert for the entire campaign.[2]
|
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Circuit Zolder | 21 April | Pedro Petiz | Pedro Petiz | Pedro Petiz | Tech 1 Racing |
R2 | 22 April | Dimitri Enjalbert | Pedro Petiz | Ralph Meichtry | Race Performance | ||
2 | R1 | Nürburgring | 5 May | Dimitri Enjalbert | Dimitri Enjalbert | Dimitri Enjalbert | Tech 1 Racing |
R2 | 6 May | Dimitri Enjalbert | Dimitri Enjalbert | Pedro Petiz | Tech 1 Racing | ||
3 | R1 | Hungaroring | 14 July | Michaël Rossi | Maxime Martin | Michaël Rossi | Racing for Belgium |
R2 | 15 July | Michaël Rossi | Gregory Franchi | Gregory Franchi | Equipe Verschuur | ||
4 | R1 | Donington Park | 8 September | Fabrice Walfish | Gregory Franchi | Matthieu Lahaye | Tech 1 Racing |
R2 | 9 September | Fabrice Walfish | Maxime Martin | Ralph Meichtry | Race Performance | ||
5 | R1 | Circuit de Nevers Magny-Cours | 22 September | Fabrice Walfish | Pedro Petiz | Ludovic Badey | TDS |
R2 | 23 September | Fabrice Walfish | Dimitri Enjalbert | Pedro Petiz | Tech 1 Racing | ||
6 | R1 | Autódromo do Estoril | 20 October | Maxime Martin | Dimitri Enjalbert | Pedro Petiz | Tech 1 Racing |
R2 | 21 October | Maxime Martin | Matthieu Lahaye | Maxime Martin | Boutsen Energy Racing | ||
7 | R1 | Circuit de Catalunya, Montmeló | 27 October | Fabrice Walfish | Dimitri Enjalbert | Dimitri Enjalbert | Tech 1 Racing |
R2 | 28 October | Renaud Kuppens | Dimitri Enjalbert | Mike Verschuur | Equipe Verschuur |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
| 45%">Bold – Pole Italics – Fastest Lap |