2006 Pondicherry Legislative Assembly election explained
Election Name: | 2006 Pondicherry Legislative Assembly election |
Country: | India |
Type: | parliamentary |
Previous Election: | 2001 Pondicherry Legislative Assembly election |
Previous Year: | 2001 |
Election Date: | 8 May 2006 |
Next Election: | 2011 Puducherry Legislative Assembly election |
Next Year: | 2011 |
Seats For Election: | All 30 seats to the Puducherry Legislative Assembly |
Majority Seats: | 16 |
Party1: | Indian National Congress |
Image1: | N_Rangaswamy.jpg |
Leader1: | N. Rangaswamy |
Leaders Seat1: | Thattanchavady |
Seats Before1: | 11 |
Seats1: | 10 |
Seat Change1: | 1 |
Party2: | Dravida Munnetra Kazhagam |
Leader2: | A. M. H. Nazeem |
Leaders Seat2: | Karaikal North |
Seats Before2: | 7 |
Seats2: | 7 |
Party3: | All India Anna Dravida Munnetra Kazhagam |
Image3: | Indian election symbol two leaves.svg |
Leader3: | A. Anbazhagan |
Seats Before3: | 3 |
Seats3: | 3 |
Chief Minister |
Before Election: | N. Rangaswamy |
Before Party: | Indian National Congress |
After Election: | N. Rangaswamy |
After Party: | Indian National Congress |
Elections to the Legislative Assembly of the Indian Union Territory of Pondicherry took place in May 2006 to constitute the Twelfth Assembly of Pondicherry. The UPA alliance comprising Congress, Dravida Munnetra Kazhagam, Pattali Makkal Katchi and Communist Party of India has won[1] and N. Rangasamy of Congress got elected as chief minister.[2]
Parties and alliances
Source:[1] [3] [4]
Results
Source: [5]
Elected members
- Winner, runner-up, voter turnout, and victory margin in every constituency
! colspan="2"
Assembly Constituency | Turnout | Winner | Runner Up | Margin |
---|
- k
| Names | % | Candidate | Party | data-sort-type=number | Votes | % | Candidate | Party | data-sort-type=number | Votes | % |
---|
1 | | 80.97% | Nandha T. Saravanan | | 11,658 | 54.44% | A. Kasilingam | | 6,779 | 31.66% | 4,879 |
2 | | 77.76% | K. Lakshminarayanan | | 4,942 | 49.05% | G. Ravichandiran | | 4,726 | 46.90% | 216 |
3 | | 76.71% | S. P. Sivakumar | | 2,590 | 65.95% | P. K. Devadoss | | 1,094 | 27.86% | 1,496 |
4 | | 79.65% | Bussy N. Anand | | 2,423 | 54.06% | Annibal Kennedy | | 1,952 | 43.55% | 471 |
5 | | 89.08% | A. Anbalagan | | 9,200 | 58.05% | U. C. Arumugam | | 6,131 | 38.68% | 3,069 |
6 | | 85.49% | | | 8,509 | 52.61% | | | 6,549 | 40.49% | 1,960 |
7 | | 84.43% | Omsakthi Sekar | | 9,933 | 51.69% | | | 8,490 | 44.18% | 1,443 |
8 | | 87.85% | Dr. M. A. S. Subramanian | | 10,783 | 37.22% | P. Kannan | | 9,379 | 32.38% | 1,404 |
9 | | 89.32% | R. K. R. Anantharaman | | 13,314 | 51.39% | | | 11,512 | 44.43% | 1,802 |
10 | | 89.05% | R. Rajaraman | | 7,208 | 40.56% | L. Periyasamy | | 6,683 | 37.61% | 525 |
11 | | 90.41% | | | 9,166 | 52.20% | V. Muthunarayanan | | 7,830 | 44.60% | 1,336 |
12 | | 90.10% | R. Radhakrishnan | | 13,020 | 74.66% | B. Navaneetha Kannan | | 3,557 | 20.40% | 9,463 |
13 | | 90.87% | M. Kandasamy | | 11,164 | 60.06% | P. Rajavelu | | 6,888 | 37.05% | 4,276 |
14 | | 88.92% | Angalane | | 10,534 | 49.91% | S. Komala | | 6,378 | 30.22% | 4,156 |
15 | | 90.01% | P. Arulmurugan | | 8,193 | 42.41% | N. Rajaram | | 6,386 | 33.06% | 1,807 |
16 | | 92.18% | | | 6,417 | 34.58% | P. Soundiraradjou Ponnas | | 3,755 | 20.23% | 2,662 |
17 | | 89.10% | J. Narayanasamy | | 11,950 | 49.35% | C. Djeacoumar | | 10,441 | 43.12% | 1,509 |
18 | | 88.34% | | | 14,072 | 48.10% | K. Natarajan | | 12,824 | 43.83% | 1,248 |
19 | | 84.30% | | | 27,024 | 90.16% | T. Gunasekaran | | 2,026 | 6.76% | 24,998 |
20 | | 77.08% | R. Viswanathan | | 17,314 | 50.43% | | | 13,925 | 40.56% | 3,389 |
21 | | 80.65% | | | 17,944 | 43.03% | G. Anandhamurugesan | | 10,986 | 26.35% | 6,958 |
22 | | 87.29% | V. Omalingam | | 10,116 | 50.25% | P. R. N. Thirumurugan | | 9,094 | 45.17% | 1,022 |
23 | | 80.25% | | | 5,742 | 45.20% | A. J. Assana | | 5,551 | 43.70% | 191 |
24 | | 86.74% | V. K. Ganapathy | | 7,970 | 55.06% | | | 6,231 | 43.05% | 1,739 |
25 | | 86.57% | | | 4,946 | 31.41% | V. M. C. V. Ganapathy | | 4,762 | 30.24% | 184 |
26 | | 87.85% | | | 7,237 | 49.69% | R. Kamalakkannan | | 6,952 | 47.73% | 285 |
27 | | 88.40% | A. Marimuthu | | 6,143 | 43.47% | M. Chandirakasu | | 5,306 | 37.54% | 837 |
28 | | 80.00% | E. Valsaraj | | 5,647 | 55.74% | T. Ashok Kumar | | 3,700 | 36.52% | 1,947 |
29 | | 78.14% | A. V. Sreedharan | | 5,987 | 53.35% | T. K. Gangadharan | | 4,512 | 40.20% | 1,475 |
30 | | 96.74% | | | 11,763 | 64.89% | Raksha Harikrishna | | 5,457 | 30.10% | 6,306 | |
See also
Notes and References
- News: After 6 years, Pondicherry is back in coalition mode. 11 May 2006. The Times of India. en-IN. 30 June 2022.
- Web site: N Rangasamy appointed Pondicherry CM. 13 May 2006. Rediff. en-IN. 28 June 2022.
- Web site: Cong, PMK ink poll pact in Pondy. 14 April 2006. oneindia. en-IN. 30 June 2022.
- Three in a row . S.. Viswanathan. 2 June 2006. Frontline. 30 June 2022.
- Web site: Pondicherry Assembly Election Results in 2006. Elections . 28 June 2022.