2006 Indiana Fever season explained
The 2006 WNBA season was the 7th for the Indiana Fever. The Fever matched their record from 2005, but lost in the first round to eventual champion Detroit Shock.
Offseason
WNBA draft
Regular season
Season schedule
Date | Opponent | Score | Result | Record |
May 20 | | 67-60 | Win | 1–0 |
May 23 | | 62-53 | Win | 2–0 |
May 26 | | 75-60 | Win | 3–0 |
May 30 | | 91-70 | Win | 4–0 |
May 31 | | 60-73 | Loss | 4–1 |
June 2 | | 87-92 | Loss | 4–2 |
June 7 | | 83-70 | Win | 5–2 |
June 9 | | 59-70 | Loss | 5–3 |
June 11 | | 69-62 | Win | 6–3 |
June 13 | | 80-78 (OT) | Win | 7–3 |
June 16 | | 63-71 | Loss | 7–4 |
June 18 | | 92-85 (OT) | Win | 8–4 |
June 21 | | 77-55 | Win | 9–4 |
June 23 | | 83-73 | Win | 10–4 |
June 25 | | 61-82 | Loss | 10–5 |
June 27 | | 74-67 | Win | 11–5 |
June 29 | | 66-56 | Win | 12–5 |
July 1 | | 66-76 | Loss | 12–6 |
July 7 | | 60-72 | Loss | 12–7 |
July 9 | | 74-62 | Win | 13–7 |
July 15 | | 65-75 | Loss | 13–8 |
July 16 | | 60-56 | Win | 14–8 |
July 18 | | 71-65 | Win | 15–8 |
July 22 | | 68-73 | Loss | 15–9 |
July 25 | | 75-60 | Win | 16–9 |
July 29 | | 67-74 | Loss | 16–10 |
July 30 | | 69-64 | Win | 17–10 |
August 1 | | 66-70 | Loss | 17–11 |
August 3 | | 69-59 | Win | 18–11 |
August 5 | | 76-70 | Win | 19–11 |
August 8 | | 77-44 | Win | 20–11 |
August 9 | | 63-71 | Loss | 20–12 |
August 11 | | 87-68 | Win | 21–12 |
August 13 | | 73-80 | Loss | 21–13 | |
Playoffs
Game | Date | Opponent | Score | Result | Record |
Eastern Conference Semifinals |
1 | August 17 | | 56-68 | Loss | 0–1 |
2 | August 19 | | 83-98 | Loss | 0–2 | |
Player stats
Player | GP | REB | AST | STL | BLK | PTS |
Tamika Whitmore | 34 | 165 | 61 | 46 | 12 | 528 |
Tamika Catchings | 32 | 240 | 119 | 94 | 35 | 521 |
Anna DeForge | 34 | 146 | 76 | 39 | 9 | 348 |
Tan White | 34 | 82 | 52 | 27 | 9 | 302 |
Tully Bevilaqua | 34 | 77 | 79 | 71 | 1 | 223 |
Ebony Hoffman | 34 | 193 | 46 | 37 | 16 | 218 |
La'Tangela Atkinson | 33 | 76 | 22 | 18 | 5 | 99 |
Linda Frohlich | 20 | 35 | 9 | 5 | 0 | 66 |
Olympia Scott | 21 | 33 | 7 | 7 | 2 | 50 |
Charlotte Smith | 18 | 24 | 7 | 3 | 1 | 35 |
Kasha Terry | 10 | 14 | 0 | 0 | 3 | 23 |
K.B. Sharp | 23 | 9 | 23 | 7 | 0 | 22 | |
[1] Awards and honors
External links
Notes and References
- Web site: 2006 Indiana Fever Stats.