2006 IRB Nations Cup | |
Countries: | |
Tournament Format: | Round-robin |
Date: | 13 – 24 June 2006 |
Teams: | 4 |
Matches: | 6 |
Count: | 1 |
Website: | IRB Nations Cup |
Next Year: | 2007 |
Next Tournament: | 2007 IRB Nations Cup |
The 2006 IRB Nations Cup was the first edition of the international rugby union tournament, a competition created by the International Rugby Board. It pits the "A" Teams of the stronger (Tier 1) rugby nations (Argentina Jaguars and Italy A) against some of the Tier 2 and 3 nations (Romania and Russia).[1]
The tournament took place between 13 and 24 June at Estádio Universitário in Lisbon, Portugal. Argentina Jaguars were the overall winners.
The competition format was a round-robin whereby each team played each of the other 3 teams once. The competition was played over three match days, with two matches played consecutively on each day.
| ||||||||||||||||||||||||||||
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Tries For | Tries Against | Try Bonus | Losing Bonus | Points< | -- | Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts--> | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 114 | 36 | +78 | 14 | 2 | 2 | 0 | 14 | ||||||||||||||||
2 | 3 | 1 | 1 | 1 | 69 | 81 | -12 | 8 | 10 | 1 | 0 | 7 | ||||||||||||||||
3 | 3 | 1 | 0 | 2 | 72 | 113 | -41 | 9 | 14 | 2 | 1 | 7 | ||||||||||||||||
4 | 3 | 0 | 1 | 2 | 62 | 87 | -25 | 5 | 10 | 0 | 1 | 3 | ||||||||||||||||
Source : irb.com Points breakdown: *4 points for a win *2 points for a draw *1 bonus point for a loss by seven points or less *1 bonus point for scoring four or more tries in a match |
----
----
----