Event: | Men's 200 metres |
Competition: | 2006 European Athletics Championships |
Venue: | Ullevi |
Location: | Gothenburg |
Competitors: | 41 |
Nations: | 24 |
Win Value: | 20.01 |
Gold: | Francis Obikwelu |
Goldnoc: | POR |
Silver: | Johan Wissman |
Silvernoc: | SWE |
Bronze: | Marlon Devonish |
Bronzenoc: | GBR |
Previous: | 2002 |
Next: | 2010 |
The men's 200 metres at the 2006 European Athletics Championships were held at the Ullevi on August 9 and August 10. Obikwelu completed the sprinters' double, leading comfortably out of the last curve and continuing all the way to the finish. Wissman took silver in a time level with the national record. Devonish faded in the end and just managed to hold on to third in front of Belgian Kristof Beyens..
Date | Time | Round | |
---|---|---|---|
August 9, 2006 | 11:10 | Round 1 | |
August 9, 2006 | 19:35 | Quarter-finals | |
August 10, 2006 | 19:15 | Semi-finals | |
August 10, 2006 | 20:45 | Final |
Qualification: First 4 in each heat (Q) and the next 8 fastest (q) advance to the Quarter-finals.
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | David Alerte | 20.58 | |||
2 | Kristof Beyens | 20.61 | , | ||
3 | Ruslan Abbasov | 20.86 | , | ||
4 | Morten Jensen | 20.94 | |||
5 | Panagiotis Sarris | 20.99 | |||
6 | Koura Kaba Fantoni | 21.14 | |||
7 | Marco Cribari | 21.16 | |||
Wind: +1.7 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Marlon Devonish | 20.53 | , | ||
2 | Sebastian Ernst | 20.67 | , | ||
3 | Eddy De Lépine | 20.70 | , | ||
4 | Paul Brizzel | 20.84 | , | ||
5 | Marcin Urbaś | 20.87 | |||
6 | Dmytro Hlushchenko | 21.00 | |||
7 | Tommi Hartonen | 21.22 | |||
Wind: +1.8 m/s |
Rank | Athlete | Nation | Time | Notes | ||
---|---|---|---|---|---|---|
1 | Ivan Teplykh | 20.71 | , | |||
2 | Yordan Ilinov | 20.80 | ||||
3 | Rikki Fifton | 21.02 | ||||
4 | Stefano Anceschi | 21.04 | ||||
5 | align=left | Patrick van Luijk | align=left | 21.05 | ||
6 | align=left | Johan Engberg | align=left | 21.12 | ||
7 | align=left | Ronald Pognon | align=left | |||
Wind: +0.5 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Anastasios Gousis | 20.64 | |||
2 | Paul Hession | 20.81 | |||
3 | Alessandro Cavallaro | 20.82 | , | ||
4 | Caimin Douglas | 20.97 | |||
5 | Marc Schneeberger | 21.06 | |||
6 | Vojtěch Šulc | 21.07 | |||
Wind: -0.5 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Francis Obikwelu | 20.78 | |||
2 | Roman Smirnov | 20.92 | |||
3 | Guus Hoogmoed | 20.93 | |||
4 | Tim Abeyie | 21.03 | |||
5 | Josué Mena | 21.09 | |||
6 | Jan Schiller | 21.12 | |||
7 | Gary Ryan | 21.14 | |||
Wind: -1.1 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Johan Wissman | 20.66 | |||
2 | Matic Osovnikar | 20.90 | |||
3 | Daniel Schnelting | 20.90 | , | ||
4 | Jiří Vojtík | 20.91 | |||
5 | Daniel Abenzoar-Foulé | 20.93 | |||
6 | Florin Suciu | 21.10 | |||
7 | Josip Šoprek | 21.55 | |||
Wind: +0.4 m/s |
Qualification: First 4 in each heat (Q) advance to the semifinals.
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Marlon Devonish | 20.67 | |||
2 | Sebastian Ernst | 20.71 | |||
3 | Yordan Ilinov | 20.76 | |||
4 | Guus Hoogmoed | 20.76 | |||
5 | Roman Smirnov | 20.93 | |||
6 | Panagiotis Sarris | 21.04 | |||
7 | Marcin Urbaś | 21.39 | |||
Stefano Anceschi | |||||
Wind: +0.6 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | David Alerte | 20.68 | |||
2 | Kristof Beyens | 20.70 | |||
3 | Paul Hession | 20.80 | |||
4 | Jiří Vojtík | 20.90 | |||
5 | Daniel Abenzoar-Foulé | 20.96 | |||
6 | Ruslan Abbasov | 20.98 | |||
7 | Tim Abeyie | 21.17 | |||
Marc Schneeberger | |||||
Wind: -0.1 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Johan Wissman | 20.68 | |||
2 | Rikki Fifton | 20.73 | |||
3 | Ivan Teplykh | 20.82 | |||
4 | Eddy De Lépine | 21.00 | |||
5 | Dmytro Hlushchenko | 21.07 | |||
6 | Patrick van Luijk | 21.46 | |||
7 | Morten Jensen | 21.56 | |||
Daniel Schnelting | |||||
Wind: -0.5 m/s |
Rank | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | Francis Obikwelu | 20.58 | |||
2 | Anastasios Gousis | 20.68 | |||
3 | Matic Osovnikar | 20.85 | |||
4 | Alessandro Cavallaro | 20.91 | |||
5 | Josué Mena | 21.09 | |||
6 | Caimin Douglas | 21.18 | |||
7 | Vojtěch Šulc | 21.21 | |||
Paul Brizzel | |||||
Wind: -0.7 m/s |
First 4 of each Semifinal will be directly qualified (Q) for the Final.
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
1 | 3 | align=left | 20.36 | ||||
2 | 6 | align=left | 20.38 | , | |||
3 | 7 | align=left | 20.70 | , | |||
4 | 5 | align=left | 20.76 | ||||
5 | 8 | align=left | 20.80 | ||||
6 | 4 | align=left | 20.85 | ||||
7 | 2 | align=left | 21.00 | ||||
8 | 1 | align=left | 21.08 |
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
1 | 4 | align=left | 20.60 | ||||
2 | 3 | align=left | 20.62 | ||||
3 | 5 | align=left | 20.69 | ||||
4 | 1 | align=left | 20.82 | ||||
5 | 7 | align=left | 20.83 | ||||
6 | 6 | align=left | 21.04 | ||||
7 | 2 | align=left | 21.09 | ||||
8 | 8 | align=left | 21.19 |
Rank | Lane | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
5 | align=left | 20.01 | , | ||||
4 | align=left | 20.38 | = | ||||
3 | align=left | 20.54 | |||||
4 | 6 | align=left | 20.57 | ||||
5 | 1 | align=left | 20.76 | ||||
6 | 7 | align=left | 20.77 | ||||
7 | 2 | align=left | 20.93 | ||||
8 | 8 | align=left | 20.94 |