2005 Omiya Ardija season explained
2005 Omiya Ardija season
Competitions
Domestic results
J.League 1
Match | Date | Venue | Opponents | Score |
---|
1 | 2005.. | | | - |
2 | 2005.. | | | - |
3 | 2005.. | | | - |
4 | 2005.. | | | - |
5 | 2005.. | | | - |
6 | 2005.. | | | - |
7 | 2005.. | | | - |
8 | 2005.. | | | - |
9 | 2005.. | | | - |
10 | 2005.. | | | - |
11 | 2005.. | | | - |
12 | 2005.. | | | - |
13 | 2005.. | | | - |
14 | 2005.. | | | - |
15 | 2005.. | | | - |
16 | 2005.. | | | - |
17 | 2005.. | | | - |
18 | 2005.. | | | - |
19 | 2005.. | | | - |
20 | 2005.. | | | - |
21 | 2005.. | | | - |
22 | 2005.. | | | - |
23 | 2005.. | | | - |
24 | 2005.. | | | - |
25 | 2005.. | | | - |
26 | 2005.. | | | - |
27 | 2005.. | | | - |
28 | 2005.. | | | - |
29 | 2005.. | | | - |
30 | 2005.. | | | - |
31 | 2005.. | | | - |
32 | 2005.. | | | - |
33 | 2005.. | | | - |
34 | 2005.. | | | - | |
Emperor's Cup
Match | Date | Venue | Opponents | Score |
---|
4th round | 2005.. | | | - |
5th round | 2005.. | | | - |
Quarterfinals | 2005.. | | | - |
Semifinals | 2005.. | | | - | |
J.League Cup
Match | Date | Venue | Opponents | Score |
---|
GL-A-1 | 2005.. | | | - |
GL-A-2 | 2005.. | | | - |
GL-A-3 | 2005.. | | | - |
GL-A-4 | 2005.. | | | - |
GL-A-5 | 2005.. | | | - |
GL-A-6 | 2005.. | | | - |
Quarterfinals-1 | 2005.. | | | - |
Quarterfinals-2 | 2005.. | | | - | |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J.League 1 | Emperor's Cup | J.League Cup | Total |
---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|
1 | GK | Tomoyasu Ando | March 5, 2005 | cm / kg | 3 | 0 | | | | | | |
2 | DF | Seiichiro Okuno | March 5, 2005 | cm / kg | 27 | 0 | | | | | | |
3 | DF | Kazuyoshi Mikami | March 5, 2005 | cm / kg | 20 | 0 | | | | | | |
4 | DF | Toninho | March 5, 2005 | cm / kg | 31 | 5 | | | | | | |
5 | DF | Daisuke Tomita | March 5, 2005 | cm / kg | 32 | 0 | | | | | | |
6 | MF | Jun Marques Davidson | March 5, 2005 | cm / kg | 30 | 0 | | | | | | |
7 | MF | Shin Kanazawa | March 5, 2005 | cm / kg | 17 | 0 | | | | | | |
8 | DF | Masahiro Ando | March 5, 2005 | cm / kg | 4 | 0 | | | | | | |
9 | FW | Christian | March 5, 2005 | cm / kg | 15 | 6 | | | | | | |
10 | FW | Tuto | March 5, 2005 | cm / kg | 25 | 7 | | | | | | |
11 | MF | Chikara Fujimoto | March 5, 2005 | cm / kg | 29 | 4 | | | | | | |
13 | DF | Yasunari Hiraoka | March 5, 2005 | cm / kg | 16 | 0 | | | | | | |
14 | FW | Hiroshi Morita | March 5, 2005 | cm / kg | 29 | 5 | | | | | | |
15 | MF | Masato Saito | March 5, 2005 | cm / kg | 21 | 0 | | | | | | |
16 | MF | Tatsunori Hisanaga | March 5, 2005 | cm / kg | 32 | 3 | | | | | | |
17 | MF | Yusuke Shimada | March 5, 2005 | cm / kg | 14 | 1 | | | | | | |
18 | DF | Takuro Nishimura | March 5, 2005 | cm / kg | 31 | 1 | | | | | | |
19 | MF | Yosuke Kataoka | March 5, 2005 | cm / kg | 8 | 0 | | | | | | |
20 | GK | Hiroki Aratani | March 5, 2005 | cm / kg | 31 | 0 | | | | | | |
21 | GK | Takahiro Takagi | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
22 | GK | Kenji Tanaka | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
23 | MF | Shota Suzuki | March 5, 2005 | cm / kg | 1 | 0 | | | | | | |
24 | MF | Hayato Hashimoto | March 5, 2005 | cm / kg | 1 | 0 | | | | | | |
25 | DF | Terukazu Tanaka | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
26 | FW | Tomoya Osawa | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
27 | FW | Satoshi Yokoyama | March 5, 2005 | cm / kg | 19 | 1 | | | | | | |
28 | DF | Masateru Tsujita | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
29 | DF | Akira Ishigame | March 5, 2005 | cm / kg | 0 | 0 | | | | | | |
30 | FW | Naoto Sakurai | March 5, 2005 | cm / kg | 19 | 4 | | | | | | |
31 | FW | Yoshiteru Yamashita | March 5, 2005 | cm / kg | 5 | 0 | | | | | | |
32 | FW | Leandro | March 5, 2005 | cm / kg | 7 | 1 | | | | | | |
33 | FW | Manabu Wakabayashi | March 5, 2005 | cm / kg | 4 | 0 | | | | | | | |
Other pages