Club: | Northampton Town |
Season: | 2005–06 |
Manager: | Colin Calderwood |
Chairman: | David Cardoza |
Stadium: | Sixfields Stadium |
League: | League Two |
League Result: | 2nd (Promoted) |
Cup1: | FA Cup |
Cup1 Result: | Third round |
Cup2: | Carling Cup |
Cup2 Result: | Second round |
Cup3 Result: | Second round (s) |
League Topscorer: | Scott McGleish (17) |
Season Topscorer: | Scott McGleish (24) |
Highest Attendance: | 7,114 vs Chester City |
Lowest Attendance: | 2,041 vs Notts County |
Prevseason: | 2004–05 |
Nextseason: | 2006–07 |
The 2005–06 season was Northampton Town's 109th season in their history and the third successive season in League Two. Alongside competing in League Two, the club also participated in the FA Cup, League Cup and Football League Trophy.
No. | Name | Position | Nat. | Place of Birth | Date of Birth (Age) | Apps | Goals | Previous club | Date signed | Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||
1 | Lee Harper | GK | Chelsea | May 6, 2006 | 178 | 0 | Walsall | 15 July 2002 | Free | ||
13 | Mark Bunn | GK | Kettering | May 6, 2006 | 2 | 0 | Apprentice | 21 August 2001 | N/A | ||
22 | Chris Dunn | GK | Havering | May 6, 2006 | 0 | 0 | Apprentice | 22 April 2006 | N/A | ||
Defenders | |||||||||||
2 | Jason Crowe | RB | Sidcup | May 6, 2006 | 48 | 2 | Grimsby Town | 29 May 2005 | Free | ||
3 | Fred Murray | CB/LB | Clonmel | May 6, 2006 | 44 | 0 | Cambridge United | 18 July 2004 | Undisclosed | ||
4 | Ashley Westwood | CB | Bridgnorth | May 6, 2006 | 35 | 2 | Sheffield Wednesday | 14 July 2003 | Free | ||
5 | Luke Chambers | CB | Kettering | May 6, 2006 | 115 | 0 | Apprentice | 26 April 2003 | N/A | ||
6 | Chris Doig | CB | Dumfries | May 6, 2006 | 54 | 3 | Nottingham Forest | 30 June 2005 | Free | ||
15 | Brett Johnson | CB/LB | Hammersmith | May 6, 2006 | 8 | 0 | Aldershot Town | 30 June 2005 | Nominal | ||
16 | Sean Dyche | CB | Kettering | May 6, 2006 | 37 | 0 | Watford | 1 July 2005 | Free | ||
18 | Gavin Johnson | LB | Stowmarket | May 6, 2006 | 26 | 1 | Boston United | 31 August 2005 | Free | ||
20 | Pedj Bojic | RB | Sydney | May 6, 2006 | 85 | 6 | Sydney Olympic | 3 August 2004 | Free | ||
24 | Liam Dolman | RB | Northampton | May 6, 2006 | 1 | 0 | Apprentice | 1 July 2005 | N/A | ||
26 | Tom Bonner | CB | Camden | May 6, 2006 | 1 | 0 | Apprentice | 1 July 2005 | N/A | ||
Midfielders | |||||||||||
7 | Ian Taylor | CM | Birmingham | May 6, 2006 | 38 | 7 | Derby County | 30 June 2005 | Free | ||
10 | Josh Low | RW | Bristol (ENG) | May 6, 2006 | 124 | 19 | Oldham Athletic | 30 July 2003 | £165,000 | ||
11 | Eoin Jess | CM | Portsoy | May 6, 2006 | 45 | 1 | Nottingham Forest | 30 June 2005 | Free | ||
12 | David Hunt | U | Dulwich | May 6, 2006 | 51 | 3 | Leyton Orient | 23 March 2005 | Free | ||
14 | David Rowson | CM | Aberdeen | May 6, 2006 | 77 | 2 | Partick Thistle | 1 July 2004 | Free | ||
17 | Bradley Johnson | LM | Hackney | May 6, 2006 | 4 | 0 | Cambridge United | 16 May 2005 | Free | ||
19 | Martin Smith | LM | Sunderland | May 6, 2006 | 127 | 29 | Huddersfield Town | 1 July 2003 | Free | ||
21 | Jamie Hand | CM | Uxbridge | May 6, 2006 | 11 | 0 | Fisher Athletic | 13 February 2006 | Loan | ||
Forwards | |||||||||||
8 | Andy Kirk | FW | Belfast | May 6, 2006 | 59 | 17 | Boston United | 10 March 2005 | £125,000 | ||
9 | Scott McGleish | FW | Barnet | May 6, 2006 | 103 | 41 | Colchester United | 4 June 2004 | Free | ||
25 | Scott Cross | FW | Northampton | May 6, 2006 | 6 | 2 | Apprentice | 28 December 2004 | N/A | ||
27 | Jason Lee | FW | Forest Gate | May 6, 2006 | 11 | 1 | Boston United | 9 January 2006 | Free | ||
28 | Ryan Gilligan | FW | Swindon | May 6, 2006 | 25 | 4 | Watford | 12 August 2005 | Free |
See main article: 2005–06 FA Cup.
See main article: 2005–06 Football League Cup.
See main article: 2005–06 Football League Trophy.
Player | League Two | FA Cup | League Cup | League Trophy | Total | Discipline | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | ||||||
1 | GK | Lee Harper | 46 | – | – | 4 | – | – | – | – | – | – | – | – | 50 | – | – | 1 | – | |
2 | RB | Jason Crowe | 41 | – | 2 | 3 | – | – | 2 | – | – | – | 2 | – | 46 | 2 | 2 | 8 | – | |
3 | LB | Fred Murray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | CB | Ashley Westwood | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | |
5 | CB | Luke Chambers | 42 | 1 | – | 4 | – | – | 2 | – | – | 1 | – | – | 49 | 1 | – | 5 | – | |
6 | CB | Chris Doig | 36 | 2 | 2 | 4 | – | 1 | 1 | – | – | 2 | – | – | 43 | 2 | 3 | 3 | – | |
7 | CM | Ian Taylor | 33 | – | 7 | 3 | – | – | 1 | – | – | 1 | – | – | 38 | – | 7 | 5 | – | |
8 | ST | Andy Kirk | 29 | 9 | 8 | 2 | 2 | – | 1 | – | 1 | 1 | – | 1 | 38 | 11 | 10 | 6 | – | |
9 | ST | Scott McGleish | 39 | 3 | 17 | 4 | – | 4 | 2 | – | 1 | 1 | 1 | 2 | 46 | 4 | 24 | 2 | – | |
10 | RM | Josh Low | 29 | 6 | 5 | 4 | – | 1 | 2 | – | – | 2 | – | – | 37 | 6 | 6 | 3 | – | |
11 | CM | Eoin Jess | 35 | 3 | 1 | 4 | – | – | 2 | – | – | – | 1 | – | 41 | 4 | 1 | 2 | – | |
12 | U | David Hunt | 35 | 5 | 3 | 2 | 2 | – | 1 | – | – | 1 | – | – | 39 | 7 | 3 | 4 | 1 | |
13 | GK | Mark Bunn | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | – | – | 1 | – | |
14 | CM | David Rowson | 13 | 16 | – | 1 | 1 | – | 1 | – | – | 2 | – | – | 17 | 17 | – | 2 | – | |
15 | CB | Brett Johnson | 2 | 4 | – | – | 1 | – | – | 1 | – | – | – | – | 2 | 6 | – | – | – | |
16 | CB | Sean Dyche | 34 | 1 | – | – | 1 | – | 2 | – | – | – | – | – | 36 | 1 | – | 5 | 1 | |
17 | CM | Bradley Johnson | 1 | 2 | – | – | – | – | – | – | – | 1 | – | – | 2 | 2 | – | 1 | – | |
18 | LB | Gavin Johnson | 22 | 2 | 1 | – | 1 | – | 1 | – | – | – | – | – | 23 | 3 | 1 | 2 | – | |
19 | LM | Martin Smith | 22 | 4 | 3 | 3 | – | 1 | – | – | – | 1 | – | – | 26 | 4 | 4 | 3 | – | |
20 | RB | Pedj Bojic | 18 | 18 | 4 | 4 | – | 1 | 1 | – | – | 2 | – | 1 | 25 | 18 | 6 | 2 | 1 | |
21 | CM | Jamie Hand | 8 | 3 | – | – | – | – | – | – | – | – | – | – | 8 | 3 | – | 1 | – | |
22 | GK | Chris Dunn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
23 | RM | Matthew Gearing | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
24 | RB | Liam Dolman | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | |
25 | ST | Scott Cross | – | 4 | – | – | – | – | – | – | – | 1 | – | 2 | 1 | 4 | 2 | – | – | |
26 | CB | Tom Bonner | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | |
27 | ST | Jason Lee | 8 | 3 | 1 | – | – | – | – | – | – | – | – | – | 8 | 3 | 1 | 2 | – | |
28 | ST | Ryan Gilligan | 4 | 19 | 4 | – | – | – | – | 2 | – | – | – | – | 4 | 21 | 4 | 2 | – | |
Players no longer at the club: | ||||||||||||||||||||
18 | ST | Éric Sabin | 4 | 2 | – | – | – | – | – | 1 | 1 | – | – | – | 4 | 3 | 1 | – | – | |
21 | LM | David Galbraith | 1 | 3 | – | – | – | – | – | 1 | – | 1 | 1 | – | 2 | 5 | – | 1 | – | |
27 | ST | Lawrie Dudfield | 2 | 4 | 1 | – | – | – | – | 1 | – | – | – | – | 2 | 5 | 1 | – | – | |
27 | ST | Petr Mikolanda | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 3 | – | – | 1 | – | |
29 | ST | Junior Mendes | 9 | 3 | 2 | 2 | 2 | – | – | – | – | 2 | – | 1 | 13 | 5 | 3 | – | – | |
31 | GK | Michael Poke | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 | – | – | – | – |
Includes all competitive matches.
width=10 | No. | width=10 | Nat. | Player | Matches Played | Clean Sheet % | width=150 | League Two | width=150 | FA Cup | width=150 | League Cup | width=150 | LDV | width=150 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Harper | 50 | 48% | 23 | 1 | 0 | 0 | 24 | ||||||||
13 | Mark Bunn | 2 | 50% | 0 | 0 | 1 | 0 | 1 | ||||||||
31 | Michael Poke | 2 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||
Totals | 54 | 46% | 23 | 1 | 1 | 0 | 25 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2005–06 Northampton Town F.C. season".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.