2004 Kashima Antlers season explained
Club: | Kashima Antlers |
Season: | 2004 |
Manager: | Toninho Cerezo |
Stadium: | Kashima Soccer Stadium |
League: | J. League 1 |
League Result: | 6th |
Cup1: | Emperor's Cup |
Cup1 Result: | Quarterfinals |
Cup2: | J. League Cup |
Cup2 Result: | Quarterfinals |
League Topscorer: | Mitsuo Ogasawara (7) |
Pattern La1: | _Kashima Antlers 2004 - 2005 HOME FP |
Pattern B1: | _Kashima Antlers 2004 - 2005 HOME FP |
Pattern Ra1: | _Kashima Antlers 2004 - 2005 HOME FP |
Pattern Sh1: | _Kashima Antlers 2004 - 2005 HOME FP |
Pattern So1: | _Kashima Antlers 2004 - 2005 HOME FP |
Pattern La2: | _Kashima Antlers 2004 - 2005 AWAY FP |
Pattern B2: | _Kashima Antlers 2004 - 2005 AWAY FP |
Pattern Ra2: | _Kashima Antlers 2004 - 2005 AWAY FP |
Pattern Sh2: | _Kashima Antlers 2004 - 2005 AWAY FP |
Pattern So2: | _Kashima Antlers 2004 - 2005 AWAY FP |
Prevseason: | 2003 |
Nextseason: | 2005 |
2004 Kashima Antlers season
Competitions
Domestic results
J. League 1
Matches
Emperor's Cup
J. League Cup
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total |
---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|
1 | GK | Hideaki Ozawa | March 13, 2004 | cm / kg | 4 | 0 | | | | | | |
2 | DF | Akira Narahashi | March 13, 2004 | cm / kg | 12 | 0 | | | | | | |
3 | DF | Seiji Kaneko | March 13, 2004 | cm / kg | 22 | 3 | | | | | | |
4 | DF | Go Oiwa | March 13, 2004 | cm / kg | 29 | 0 | | | | | | |
5 | MF | Kōji Nakata | March 13, 2004 | cm / kg | 21 | 1 | | | | | | |
6 | MF | Yasuto Honda | March 13, 2004 | cm / kg | 7 | 0 | | | | | | |
7 | DF | Toru Araiba | March 13, 2004 | cm / kg | 28 | 1 | | | | | | |
8 | MF | Mitsuo Ogasawara | March 13, 2004 | cm / kg | 28 | 7 | | | | | | |
9 | FW | Fábio Júnior | March 13, 2004 | cm / kg | 13 | 1 | | | | | | |
10 | MF | Masashi Motoyama | March 13, 2004 | cm / kg | 24 | 3 | | | | | | |
11 | FW | Masaki Fukai | March 13, 2004 | cm / kg | 20 | 3 | | | | | | |
14 | DF | Kenji Haneda | March 13, 2004 | cm / kg | 0 | 0 | | | | | | |
15 | DF | Daiki Iwamasa | March 13, 2004 | cm / kg | 18 | 4 | | | | | | |
16 | MF | Fernando | March 13, 2004 | cm / kg | 26 | 5 | | | | | | |
17 | DF | Jun Uchida | March 13, 2004 | cm / kg | 17 | 0 | | | | | | |
18 | MF | Koji Kumagai | March 13, 2004 | cm / kg | 7 | 0 | | | | | | |
18 | FW | Baron | March 13, 2004 | cm / kg | 12 | 2 | | | | | | |
19 | FW | Tomoyuki Hirase | March 13, 2004 | cm / kg | 11 | 0 | | | | | | |
20 | DF | Tomohiko Ikeuchi | March 13, 2004 | cm / kg | 5 | 0 | | | | | | |
21 | GK | Hitoshi Sogahata | March 13, 2004 | cm / kg | 27 | 0 | | | | | | |
22 | DF | Tatsuya Ishikawa | March 13, 2004 | cm / kg | 12 | 2 | | | | | | |
23 | MF | Masashi Otani | March 13, 2004 | cm / kg | 2 | 0 | | | | | | |
24 | MF | Takeshi Aoki | March 13, 2004 | cm / kg | 20 | 0 | | | | | | |
25 | MF | Takuya Nozawa | March 13, 2004 | cm / kg | 16 | 2 | | | | | | |
26 | MF | Chikashi Masuda | March 13, 2004 | cm / kg | 8 | 2 | | | | | | |
27 | FW | Yuki Nakashima | March 13, 2004 | cm / kg | 10 | 0 | | | | | | |
28 | GK | Shinichi Shuto | March 13, 2004 | cm / kg | 0 | 0 | | | | | | |
29 | GK | Tetsu Sugiyama | March 13, 2004 | cm / kg | 0 | 0 | | | | | | |
30 | FW | Takayuki Suzuki | March 13, 2004 | cm / kg | 14 | 5 | | | | | | |
31 | FW | Kohei Tanaka | March 13, 2004 | cm / kg | 0 | 0 | | | | | | | |
Other pages