2004 German Formula Three Championship Explained
The 2004 ATS Formel 3 Cup was a multi-event motor racing championship for single-seat open wheel formula racing cars that took place across Europe. The championship featured drivers competing in two-litre Formula Three racing cars built by Dallara which conform to the technical regulations, or formula, for the championship. It was the second edition of the ATS F3 Cup. It commenced on 24 April at Hockenheim and ended on 9 October at Oschersleben after nine double-header rounds.
HS Technik Motorsport driver Bastian Kolmsee clinched both the championship and his rookie title. He achieved four wins, to overcome his closest rival Timo Lienemann by nine points, who won two races. Third place went to Jan Heylen, who started his season at Lausitz and won six races. His JB Motorsport teammate Michael Devaney won races at Oschersleben and Assen. Thomas Holzer, who completed the top five, lost 54 points to Devaney in the main standings. Other wins were shared between the opening round winner Jan Seyffarth and Jochen Nerpel.[1]
Teams and drivers
All cars were powered by Opel engines – except for Seyffarth Motorsport cars that were powered by Renault – and were built on Dallara chassis.[2]
Team | | Driver | Chassis | Status | Rounds |
---|
JB Motorsport | 1 | Michael Devaney | F302/010 | | All | 2 | Jan Heylen | F302/072 | | 3–9 | Franz Wöss Racing | 3 | Marcus Steinel | F302/087 | | All | 4 | Franz Wöss | F399/072 | | 4, 8 | Ina Fabry | | 5 | Florian Schnitzenbaumer | | 7 | André Fibier | | 9 | Opel Team KMS | 5 | Tobias Blättler | F302/009 | | 1–5, 7–8 | FS Motorsport | 6 | Franz Schmöller | F302/050 | | All | 7 | Markus Mann | F302/068 | | 4–5 | Peter Elkmann | | 9 | KFR Team F3 | 9 | Tomáš Kostka | F302/044 | | 1 | 10 | Jochen Nerpel | | 2–9 | JMS Motorsport | 11 | Claudio Consiglio | F301/010 | | 1–3 | Yari Benedetti | | | 4–9 | 12 | Luca Iannaccone | | | 1–7, 9 | Kevin Fank | F301/010 | | 8 | Bordoli Motorsport | 15 | Roland Schmid | F300/011 | | 7 | Petutschnig Engineering | 16 | Franco Coscia | F302/074 | | 7–9 | Jo Zeller Racing | 17 | Timo Lienemann | F302/073 | | All | AM-Holzer Rennsport | 19 | Thomas Holzer | F302/083 | | All | HS Technik Motorsport | 20 | Bastian Kolmsee | F302/033 | | All | 21 | Roman Hoffmann | F301/016 | | 4–6 | Rennsport Rössler | 22 | Thomas Rössler | F301/031 | | 1, 4, 8–9 | FBR | 24 | Frank Brendecke | | | All | Team I.S.R. | 25 | Filip Salaquarda | F303/008 | | All | Leipert Motorsport | 26 | Marcel Leipert | F302/005 | | All | Van Amersfoort Racing | 27 | Ho-Pin Tung | F302/084 | | All | Seyffarth Motorsport | 28 | Jan Seyffarth | F302/021 | | All | 29 | Maro Engel | F302/060 | | 2 | Gina-Maria Adenauer | | 4–9 | Penker Racing | 30 | Christopher Brück | F303/023 | | 4 | Christian Zeller | 32 | Christian Zeller | F300/050 | | 4–5 | Remy Striebig | 33 | Remy Striebig | F399/009 | | 5 | |
| | |
Race calendar and results
With the exception of the round at TT Circuit Assen, all rounds took place on German soil.
Championship standings
Cup
- Points were awarded as follows:
Pos | Driver | HOC | OSC1 | ASS | LAU1 | NÜR1 | SAC | NÜR2 | LAU2 | OSC2 | Pts |
---|
1 | Bastian Kolmsee | 4 | 7 | 11 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 3 | Ret | Ret | 3 | 4 | 1 | 1 | 217 |
---|
2 | Timo Lienemann | 3 | 4 | 3 | 8 | 4 | 1 | 3 | 3 | 5 | 2 | 15 | 1 | 4 | 2 | 2 | 2 | 4 | Ret | 208 |
---|
3 | Jan Heylen | | | | | | | 9 | 2 | 1 | 1 | 14 | 2 | 1 | 1 | 1 | 1 | 5 | 16 | 181 |
---|
4 | Michael Devaney | 5 | 5 | 1 | 4 | 1 | 5 | Ret | 4 | Ret | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 3 | 2 | 175 |
---|
5 | Thomas Holzer | 7 | 8 | 2 | 9 | 8 | 8 | 1 | Ret | 4 | 12 | 6 | 4 | 7 | 7 | 7 | 3 | 6 | 3 | 121 |
---|
6 | Franz Schmöller | 6 | 3 | 6 | Ret | 5 | 3 | 6 | 7 | 10 | 9 | 4 | 7 | 5 | 5 | 4 | 7 | 7 | 4 | 115 |
---|
7 | Ho-Pin Tung | 8 | 6 | Ret | 2 | Ret | 4 | 12 | 6 | 3 | 4 | 5 | 11 | 3 | Ret | Ret | 6 | 2 | 5 | 111 |
---|
8 | Jan Seyffarth | 1 | 1 | 7 | 3 | Ret | Ret | 7 | 10 | 6 | 13 | 3 | 8 | 2 | Ret | 10 | 10 | Ret | 7 | 106 |
---|
9 | Jochen Nerpel | | | 9 | 7 | 6 | 7 | 4 | 1 | 20 | 11 | 7 | 6 | 12 | 4 | 5 | 8 | 8 | 9 | 82 |
---|
10 | Marcel Leipert | 9 | 9 | 5 | 5 | 3 | 6 | 10 | 9 | 8 | 7 | 8 | Ret | 9 | 8 | 18 | 9 | 9 | 6 | 66 |
---|
11 | Filip Salaquarda | Ret | DNS | 4 | 11 | Ret | Ret | 5 | 8 | 13 | 5 | Ret | 9 | Ret | 6 | 9 | 11 | Ret | 8 | 42 |
---|
12 | Tomáš Kostka | 2 | 2 | | | | | | | | | | | | | | | | | 36 |
---|
13 | Marcus Steinel | 10 | 10 | 8 | 12 | | | 13 | Ret | 9 | 10 | 10 | 12 | 8 | 10 | 12 | 16 | 15 | 12 | 13 |
---|
14 | Yari Benedetti | | | | | | | | | 13 | 14 | 9 | 10 | 10 | Ret | 8 | 12 | 11 | 10 | 8 |
---|
15 | Maro Engel | | | 10 | 6 | | | | | | | | | | | | | | | 7 |
---|
16 | Markus Mann | | | | | | | 11 | Ret | 7 | 8 | | | | | | | | | 7 |
---|
17 | Frank Brendecke | Ret | 11 | 13 | 13 | 7 | 9 | 17 | Ret | 16 | 17 | 12 | 14 | Ret | 12 | 16 | 17 | 13 | 17 | 6 |
---|
18 | Christopher Brück | | | | | | | 8 | Ret | | | | | | | | | | | 3 |
---|
19 | Luca Iannaccone | 13 | Ret | 15 | Ret | 9 | 10 | 21 | 15 | 19 | 18 | 13 | 15 | 15 | 15 | | | 16 | 19 | 3 |
---|
20 | Franco Coscia | | | | | | | | | | | | | 11 | 9 | 15 | 13 | 17 | 14 | 2 |
---|
21 | Claudio Consiglio | 11 | Ret | 12 | 10 | Ret | Ret | | | | | | | | | | | | | 1 |
---|
22 | Peter Elkmann | | | | | | | | | | | | | | | | | 10 | 11 | 1 |
---|
23 | Gina-Maria Adenauer | | | | | | | 16 | 11 | 17 | 15 | 11 | 13 | 13 | Ret | 11 | 14 | 12 | 15 | 0 |
---|
24 | Tobias Blättler | Ret | Ret | 14 | 14 | Ret | Ret | 15 | Ret | 14 | 16 | | | 14 | 11 | 17 | 19 | | | 0 |
---|
25 | Thomas Rössler | 12 | 12 | | | | | 20 | 14 | | | | | | | 14 | 18 | 14 | 18 | 0 |
---|
26 | Roman Hoffmann | | | | | | | 14 | 12 | 12 | 21 | | | | | | | | | 0 |
---|
27 | Kevin Fank | | | | | | | | | | | | | | | 13 | 15 | | | 0 |
---|
28 | align=left nowrap | Florian Schnitzenbaumer | | | | | | | | | | | | | DNS | 13 | | | | | 0 |
---|
29 | André Fibier | | | | | | | | | | | | | | | | | DNS | 13 | 0 |
---|
30 | Roland Schmid | | | | | | | | | | | | | 16 | 14 | | | | | 0 |
---|
31 | Ina Fabry | | | | | | | | | 15 | 20 | | | | | | | | | 0 |
---|
32 | Franz Wöss | | | | | | | 18 | Ret | | | | | | | 19 | 20 | | | 0 |
---|
33 | Christian Zeller | | | | | | | 19 | Ret | 18 | Ret | | | | | | | | | 0 |
---|
34 | Remy Striebig | | | | | | | | | Ret | 19 | | | | | | | | | 0 |
---|
Pos | Driver | HOC | OSC1 | ASS | LAU1 | NÜR1 | SAC | NÜR2 | LAU2 | OSC2 | Pts | |
---|
| Bold - Pole Italics - Fastest Lap | |
Rookie
- Points were awarded as follows:
Notes and References
- Web site: German Formula-3-Cup — Season 2004. Speedsport Magazine. 18 April 2015.
- Web site: STARTERLISTE 2004 RECARO FORMEL 3 CUP. formel3guide.com. German. 14 April 2015.