2004 Espirito Santo Trophy | |
Dates: | 20–23 October |
Location: | Río Grande, Puerto Rico |
Coordinates: | 18.2223°N -66.4303°W |
Course: | Rio Mar Country Club (Ocean Course and River Course) |
Org: | International Golf Federation (formerly named World Amateur Golf Council) |
Format: | 72 holes stroke play |
Par: | Ocean: 72 River: 72 |
Yardage: | Ocean: 6159yd River:5956yd |
Field: | 48 teams 141 players |
Champion: | Sofie Andersson, Karin Sjödin, Louise Stahle |
Score: | 567 (−9) |
Map: | North America#Caribbean#USA Puerto Rico |
Map Label: | Rio Mar CC, Puerto Rico |
Map Relief: | yes |
Map Size: | 220 |
Previous: | 2002 |
Next: | 2006 |
The 2004 Espirito Santo Trophy took place 20–23 October at Rio Mar Country Club, on its River Course and Ocean Course, in Río Grande, Puerto Rico.
It was the 21st women's golf World Amateur Team Championship for the Espirito Santo Trophy.
The tournament was a 72-hole stroke play team event. There were 48 team entries, each with two or three players.
Each team played two rounds at the River Course and two rounds at the Ocean Course in different orders, but all the leading teams played the fourth round at the Ocean Course. The best two scores for each round counted towards the team total.
Team Sweden won the Trophy for their first title. The silver medal was shared between team Canada and team United States, who finished tied second, three strokes back. Defending champion team Australia finished 16th and was never in contention to retain the title.
The individual title was shared between Julieta Granada, Paraguay, and Karin Sjödin, Sweden, whose score of 8-under-par, 280, was four strokes ahead of Jane Park, United States.[1] [2]
48 teams entered the event and 47 teams completed the competition. Each team had three players, except the teams from Egypt, Greece and Lithuania, which had only two players. One player representing Virgin Islands withdraw from the third and fourth round and one player representing Lithuania withdraw from the third and fourth round thereby withdrawing the team from the competition.
Country | Players | |
---|---|---|
Maria de los Angeles Gallegos, Maria Olivero, Manuela Tarazona | ||
Katy Jarochowicz, Sarah Kemp, Sarah Jane Kenyon | ||
Stefanie Endstrasser, Nicole Gergely, Stefanie Michl | ||
Sandi Macdougall, Giselle Pyfrom, Raquel Riley | ||
Justine Barbier, Tamara Luccioli, Lien Willems | ||
Kim Botelho, Ebonie Burgess, Laura Robinson | ||
Mariana De Biase, Patricia Carvalho, Ruriko Nakamura | ||
Lindsay Knowlton, Mary Ann Lapointe, Laura Matthews | ||
Paz Echeverria, Mariá José Hurtado, Anita Ojeda | ||
Bai Yun Yan, Shanshan Feng, Li Wei | ||
Hsiao-Ching Lu, Yani Tseng, Pei-Lin Yu | ||
Paola Moreno, Juliana Murcia, Eileen Vargas | ||
Snjezana Crnoglava, Sanja Serfezi Lovric, Daria Zubrinic | ||
Petra Kvídová, Zuzana Mašínová, Lucie Sarochová | ||
Teresa Garciá, Maria Hurtado, Anabelle Paulino | ||
Naela El Attar, Donia Scarello | ||
Luciana de Alfaro, Joyce S. de Castro, Claudia Peters-Gillessen | ||
Sohvi Harkonen, Kaisa Ruuttila, Hanna-Leena Salonen | ||
Anne-Lise Caudal, Anne-Sophie LeNalio, Marion Sapin | ||
Sandra Gal, Pia Odefey, Denise Simon | ||
&<br> | Emma Duggleby, Stephanie Evans, Clare Queen | |
Irene Krambs, Evita Sideri | ||
Pamela Abreu, Maria Cristina Arenas, Beatriz de Arenas | ||
Giusy Paolillo, Anna Rossi, Vittoria Valvassori | ||
Erina Hara, Mika Miyazato, Shinobu Moromizato | ||
Rose Covalesky, Lydia Siipola | ||
Lili Alvarez, Tanya Dergal, Alejandra Martin Del Campo | ||
Myrte Eikenaar, Dewi Claire Schreefel, Marie-Louise Weeda | ||
Claire Dury, Penny Newbrook, Sarah Nicholson | ||
June Bolme, Lene Krog, Marianne Skarpnord | ||
Maria Elena de Duran, Ana Maria de Hernandez, Maria Elena Duran | ||
Maria Del Mar Troche, Julieta Granada, Kathia Meyer | ||
Maria Pia Castro, Kiara Hayashida, Maria Salinas | ||
Javie Agojo, Loralie Roberto, Ana Tanpinco | ||
Carolina Catanho, Carla Cruz, Lara Vieira | ||
Maria del Mar Colon, Laura Diaz, Janice Olivencia | ||
Anastasia Kostina, Galina Rotmistrova, Maria Verchenova | ||
Veronika Falathová, Zuzana Kamasová, Renata Petrasová | ||
Lee-Anne Pace, Ashleigh Simon, Sandra Winter | ||
Song-Hee Kim, Park Hee-young, Yoo Sun-young | ||
Maria Hernández, Beatriz Recari, Elisa Serramià | ||
Sofie Andersson, Karin Sjödin, Louise Stahle | ||
Niloufar Aazam-Zanganeh, Nora Angehrn, Fabienne In-Albon | ||
Tracey Clarke, Diana Torry, Michelle Torry | ||
Necla Gerçek, Zakire Korkmaz, Elçin Ulu | ||
Paula Creamer, Sarah Huarte, Jane Park | ||
Merrilee Bailey, Barbara O'Brien, Lisa Schmid | ||
Stephanie Gelleni, Maria E. Martinez, Aymara Villarroel |
Place | Country | Score | To par | |
---|---|---|---|---|
1 | 144-141-142-145=567 | −9 | ||
T2 | 137-145-143-145=570 | −6 | ||
139-147-144-140=570 | ||||
T4 | 143-152-141-143=579 | +3 | ||
147-147-139-146=579 | ||||
142-148-144-145=579 | ||||
7 | 149-140-143-149=581 | +5 | ||
8 | 144-145-149-145=583 | +7 | ||
T9 | 144-152-139-154=589 | +13 | ||
152-146-146-145=589 | ||||
T11 | 145-150-144-151=590 | +14 | ||
145-156-144-145=590 | ||||
13 | 148-150-147-146=591 | +15 | ||
T14 | 146-149-152-149=596 | +20 | ||
155-151-140-150=596 | ||||
16 | 152-154-142-149=597 | +21 | ||
17 | 147-153-147-151=598 | +22 | ||
T18 | 149-149-151-150=599 | +23 | ||
159-156-144-140=599 | ||||
T20 | 148-154-145-153=600 | +24 | ||
155-151-148-146=600 | ||||
22 | 145-151-151-155=602 | +26 | ||
T23 | 149-153-151-150=603 | +27 | ||
150-152-148-153=603 | ||||
25 | &<br> | 149-151-146-158=604 | +28 | |
26 | 152-159-150-146=607 | +31 | ||
27 | 154-153-158-143=608 | +32 | ||
28 | 157-154-154-144=609 | +33 | ||
29 | 146-163-149-154=612 | +36 | ||
30 | 156-158-154-146=614 | +38 | ||
T31 | 157-160-155-158=630 | +54 | ||
154-165-158-153=630 | ||||
33 | 168-153-157-162=640 | +64 | ||
34 | 160-158-163-162=643 | +67 | ||
T35 | 165-170-157-155=647 | +71 | ||
170-164-157-156=647 | ||||
37 | 164-164-161-159=648 | +72 | ||
38 | 169-168-155-159=651 | +75 | ||
39 | 166-167-161-158=652 | +76 | ||
40 | 180-167-164-165=676 | +100 | ||
41 | 174-159-175-174=682 | +106 | ||
42 | 176-168-172-171=687 | +111 | ||
43 | 184-181-176-171=712 | +136 | ||
44 | 192-171-190-165=718 | +142 | ||
45 | 176-167-190-190=723 | +147 | ||
46 | 183-192-187-180=742 | +166 | ||
47 | 201-194-197-192=784 | +208 | ||
WD | 208-218-WD |
There was no official recognition for the lowest individual scores.
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Julieta Granada | 76-72-63-69=280 | −8 | |
Karin Sjödin | 69-70-71-70=280 | |||
3 | Jane Park | 69-71-73-71=284 | −4 | |
T4 | Maria E. Martinez | 69-75-71-70=285 | −3 | |
Laura Matthews | 70-70-72-73=285 | |||
Yani Tseng | 73-74-69-69=285 | |||
7 | Paula Creamer | 70-76-71-69=286 | −2 | |
8 | Anastasia Kostina | 70-73-69-75=287 | −1 | |
T9 | Mary Ann Lapointe | 67-78-71-72=288 | E | |
Louise Stahle | 75-71-72-70=288 |