Grand Prix: | Catalan |
Flag: | Catalonia |
Official Name: | Gran Premi Gauloises de Catalunya[1] |
Location: | Circuit de Catalunya |
Course Mi: | 2.937 |
Course Km: | 4.727 |
Race No: | 5 |
Season No: | 16 |
Date: | 13 June |
Year: | 2004 |
Pole Rider Motogp: | Sete Gibernau |
Pole Rider Motogp Country: | Spain |
Pole Time Motogp: | 1:42.596 |
Fast Rider Motogp: | Sete Gibernau |
Fast Rider Motogp Country: | Spain |
Fast Time Motogp: | 1:44.641 on lap 2 |
First Rider Motogp: | Valentino Rossi |
First Rider Motogp Country: | Italy |
Second Rider Motogp: | Sete Gibernau |
Second Rider Motogp Country: | Spain |
Third Rider Motogp: | Marco Melandri |
Third Rider Motogp Country: | Italy |
Pole Rider 250: | Randy de Puniet |
Pole Rider 250 Country: | France |
Pole Time 250: | 1:46.292 |
Fast Rider 250: | Daniel Pedrosa |
Fast Rider 250 Country: | Spain |
Fast Time 250: | 1:47.302 on lap 11 |
First Rider 250: | Randy de Puniet |
First Rider 250 Country: | France |
Second Rider 250: | Daniel Pedrosa |
Second Rider 250 Country: | Spain |
Third Rider 250: | Toni Elías |
Third Rider 250 Country: | Spain |
Pole Rider 125: | Jorge Lorenzo |
Pole Rider 125 Country: | Spain |
Pole Time 125: | 1:50.497 |
Fast Rider 125: | Héctor Barberá |
Fast Rider 125 Country: | Spain |
Fast Time 125: | 1:50.903 on lap 4 |
First Rider 125: | Héctor Barberá |
First Rider 125 Country: | Spain |
Second Rider 125: | Andrea Dovizioso |
Second Rider 125 Country: | Italy |
Third Rider 125: | Pablo Nieto |
Third Rider 125 Country: | Spain |
The 2004 Catalan motorcycle Grand Prix was the fifth round of the 2004 MotoGP Championship. It took place on the weekend of 11–13 June 2004 at the Circuit de Catalunya located in Montmeló, Catalonia, Spain.
This race saw the last non-factory rider to lead the championship before Cal Crutchlow in the 2018 Argentine Grand Prix.
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Gauloises Fortuna Yamaha | Yamaha | 25 | 44:03.255 | 2 | 25 | |
2 | 15 | Sete Gibernau | Telefónica Movistar Honda MotoGP | Honda | 25 | +0.159 | 1 | 20 | |
3 | 33 | Marco Melandri | Fortuna Gauloises Tech 3 | Yamaha | 25 | +13.923 | 5 | 16 | |
4 | 7 | Carlos Checa | Gauloises Fortuna Yamaha | Yamaha | 25 | +19.213 | 12 | 13 | |
5 | 45 | Colin Edwards | Telefónica Movistar Honda MotoGP | Honda | 25 | +21.205 | 11 | 11 | |
6 | 11 | Rubén Xaus | D'Antin MotoGP | Ducati | 25 | +22.847 | 7 | 10 | |
7 | 56 | Shinya Nakano | Kawasaki Racing Team | Kawasaki | 25 | +24.014 | 13 | 9 | |
8 | 3 | Max Biaggi | Camel Honda | Honda | 25 | +24.104 | 4 | 8 | |
9 | 17 | Norifumi Abe | Fortuna Gauloises Tech 3 | Yamaha | 25 | +35.676 | 18 | 7 | |
10 | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 25 | +40.775 | 15 | 6 | |
11 | 66 | Alex Hofmann | Kawasaki Racing Team | Kawasaki | 25 | +40.862 | 14 | 5 | |
12 | 50 | Neil Hodgson | D'Antin MotoGP | Ducati | 25 | +56.157 | 17 | 4 | |
13 | 67 | Shane Byrne | MS Aprilia Racing | Aprilia | 25 | +1:03.679 | 20 | 3 | |
14 | 88 | Andrew Pitt | Moriwaki Racing | Moriwaki | 25 | +1:05.933 | 22 | 2 | |
15 | 9 | Nobuatsu Aoki | Proton Team KR | Proton KR | 25 | +1:18.199 | 24 | 1 | |
16 | 84 | Michel Fabrizio | WCM | Harris WCM | 25 | +1:18.515 | 25 | ||
17 | 10 | Kenny Roberts Jr. | Team Suzuki MotoGP | Suzuki | 24 | +1 lap | 16 | ||
18 | 35 | Chris Burns | WCM | Harris WCM | 20 | +5 laps | 26 | ||
Ret | 32 | Gregorio Lavilla | Team Suzuki MotoGP | Suzuki | 24 | Retirement | 21 | ||
Ret | 12 | Troy Bayliss | Ducati Marlboro Team | Ducati | 21 | Accident | 10 | ||
Ret | 21 | John Hopkins | Team Suzuki MotoGP | Suzuki | 18 | Retirement | 8 | ||
Ret | 69 | Nicky Hayden | Repsol Honda Team | Honda | 16 | Retirement | 3 | ||
Ret | 6 | Makoto Tamada | Camel Honda | Honda | 12 | Retirement | 9 | ||
Ret | 80 | Kurtis Roberts | Proton Team KR | Proton KR | 5 | Retirement | 23 | ||
Ret | 4 | Alex Barros | Repsol Honda Team | Honda | 4 | Accident | 6 | ||
DNS | 99 | Jeremy McWilliams | MS Aprilia Racing | Aprilia | 0 | Did not start | 19 | ||
Sources: [2] [3] [4] |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Randy de Puniet | Aprilia | 23 | 41:29.955 | 1 | 25 | |
2 | 26 | Daniel Pedrosa | Honda | 23 | +0.109 | 2 | 20 | |
3 | 24 | Toni Elías | Honda | 23 | +9.521 | 5 | 16 | |
4 | 19 | Sebastián Porto | Aprilia | 23 | +20.871 | 3 | 13 | |
5 | 10 | Fonsi Nieto | Aprilia | 23 | +34.337 | 6 | 11 | |
6 | 73 | Hiroshi Aoyama | Honda | 23 | +37.569 | 13 | 10 | |
7 | 50 | Sylvain Guintoli | Aprilia | 23 | +42.087 | 7 | 9 | |
8 | 6 | Alex Debón | Honda | 23 | +45.850 | 16 | 8 | |
9 | 14 | Anthony West | Aprilia | 23 | +45.938 | 19 | 7 | |
10 | 21 | Franco Battaini | Aprilia | 23 | +46.235 | 10 | 6 | |
11 | 34 | Eric Bataille | Honda | 23 | +50.694 | 14 | 5 | |
12 | 25 | Alex Baldolini | Aprilia | 23 | +50.980 | 24 | 4 | |
13 | 57 | Chaz Davies | Aprilia | 23 | +56.785 | 21 | 3 | |
14 | 8 | Naoki Matsudo | Yamaha | 23 | +56.895 | 15 | 2 | |
15 | 96 | Jakub Smrž | Honda | 23 | +57.366 | 18 | 1 | |
16 | 33 | Héctor Faubel | Aprilia | 23 | +58.164 | 20 | ||
17 | 36 | Erwan Nigon | Yamaha | 23 | +1:32.322 | 22 | ||
18 | 44 | Taro Sekiguchi | Yamaha | 22 | +1 lap | 26 | ||
19 | 63 | Jarno Ronzoni | Honda | 22 | +1 lap | 27 | ||
20 | 72 | David Fouloi | Aprilia | 22 | +1 lap | 29 | ||
Ret | 2 | Roberto Rolfo | Honda | 14 | Accident | 8 | ||
Ret | 54 | Manuel Poggiali | Aprilia | 14 | Accident | 9 | ||
Ret | 51 | Alex de Angelis | Aprilia | 14 | Retirement | 4 | ||
Ret | 11 | Joan Olivé | Aprilia | 12 | Accident | 11 | ||
Ret | 77 | Grégory Lefort | Aprilia | 12 | Accident | 12 | ||
Ret | 9 | Hugo Marchand | Aprilia | 7 | Accident | 17 | ||
Ret | 16 | Johan Stigefelt | Aprilia | 7 | Retirement | 23 | ||
Ret | 28 | Dirk Heidolf | Aprilia | 6 | Retirement | 25 | ||
DNS | 40 | Max Sabbatani | Yamaha | 0 | Did not start | 28 | ||
DNQ | 30 | José Luis Cardoso | Yamaha | Did not qualify | ||||
Source: [5] |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Héctor Barberá | Aprilia | 22 | 41:17.986 | 2 | 25 | |
2 | 34 | Andrea Dovizioso | Honda | 22 | +0.016 | 8 | 20 | |
3 | 22 | Pablo Nieto | Aprilia | 22 | +0.342 | 4 | 16 | |
4 | 27 | Casey Stoner | KTM | 22 | +0.400 | 3 | 13 | |
5 | 48 | Jorge Lorenzo | Derbi | 22 | +0.548 | 1 | 11 | |
6 | 19 | Álvaro Bautista | Aprilia | 22 | +0.733 | 12 | 10 | |
7 | 58 | Marco Simoncelli | Aprilia | 22 | +7.907 | 13 | 9 | |
8 | 63 | Mike Di Meglio | Aprilia | 22 | +10.793 | 9 | 8 | |
9 | 36 | Mika Kallio | KTM | 22 | +13.431 | 15 | 7 | |
10 | 6 | Mirko Giansanti | Aprilia | 22 | +13.513 | 7 | 6 | |
11 | 54 | Mattia Pasini | Aprilia | 22 | +14.242 | 17 | 5 | |
12 | 21 | Steve Jenkner | Aprilia | 22 | +14.333 | 10 | 4 | |
13 | 42 | Gioele Pellino | Aprilia | 22 | +16.209 | 21 | 3 | |
14 | 10 | Julián Simón | Honda | 22 | +22.605 | 11 | 2 | |
15 | 47 | Ángel Rodríguez | Derbi | 22 | +22.655 | 27 | 1 | |
16 | 26 | Dario Giuseppetti | Honda | 22 | +22.773 | 22 | ||
17 | 14 | Gábor Talmácsi | Malaguti | 22 | +22.961 | 14 | ||
18 | 41 | Youichi Ui | Aprilia | 22 | +23.575 | 18 | ||
19 | 25 | Imre Tóth | Aprilia | 22 | +40.669 | 19 | ||
20 | 50 | Andrea Ballerini | Aprilia | 22 | +42.929 | 24 | ||
21 | 33 | Sergio Gadea | Aprilia | 22 | +51.446 | 26 | ||
22 | 7 | Stefano Perugini | Gilera | 22 | +58.908 | 20 | ||
23 | 28 | Jordi Carchano | Aprilia | 22 | +58.995 | 28 | ||
24 | 43 | Manuel Hernández | Aprilia | 22 | +59.548 | 25 | ||
25 | 38 | Mikko Kyyhkynen | Honda | 22 | +1:17.227 | 30 | ||
26 | 71 | Enrique Jerez | Honda | 22 | +1:36.638 | 34 | ||
27 | 66 | Vesa Kallio | Aprilia | 22 | +1:48.618 | 29 | ||
28 | 78 | Jordi Planas | Honda | 21 | +1 lap | 35 | ||
Ret | 52 | Lukáš Pešek | Honda | 21 | Retirement | 5 | ||
Ret | 11 | Mattia Angeloni | Honda | 21 | Retirement | 33 | ||
Ret | 15 | Roberto Locatelli | Aprilia | 17 | Accident | 6 | ||
Ret | 23 | Gino Borsoi | Aprilia | 16 | Retirement | 23 | ||
Ret | 68 | Fabricio Perren | Honda | 12 | Accident | 31 | ||
Ret | 8 | Manuel Manna | Malaguti | 4 | Retirement | 32 | ||
Ret | 24 | Simone Corsi | Honda | 1 | Accident | 16 | ||
DNS | 32 | Fabrizio Lai | Gilera | Did not start | ||||
Source: [6] |
Below are the standings for the top five riders and constructors after round five has concluded.[7]
Rider | Points | ||
---|---|---|---|
1 | Sete Gibernau | 106 | |
2 | Valentino Rossi | 101 | |
3 | Max Biaggi | 80 | |
4 | Carlos Checa | 49 | |
5 | Alex Barros | 48 |
Constructor | Points | ||
---|---|---|---|
1 | Honda | 110 | |
2 | Yamaha | 108 | |
3 | Ducati | 45 | |
4 | Kawasaki | 22 | |
5 | Suzuki | 15 |