The 2004 1000 km of Nürburgring was the second round of the 2004 Le Mans Series season, held at the Nürburgring, Germany. It was run on 3 July, 2004, and was also considered to be the 66th running of the Eifelrennen.[1] [2]
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | LMP1 | 8 | Audi Sport UK Team Veloqx | Allan McNish Pierre Kaffer | Audi R8 | 180 | |
Audi 3.6L Turbo V8 | |||||||
2 | LMP1 | 88 | Audi Sport UK Team Veloqx | Johnny Herbert Jamie Davies | Audi R8 | 179 | |
Audi 3.6L Turbo V8 | |||||||
3 | LMP1 | 3 | Creation Autosportif | Nicolas Minassian Jamie Campbell-Walter | DBA 03S | 179 | |
Zytek ZG348 3.4L V8 | |||||||
4 | LMP1 | 5 | Team Goh | Rinaldo Capello Seiji Ara | Audi R8 | 170 | |
Audi 3.6L Turbo V8 | |||||||
5 | LMP1 | 17 | Pescarolo Sport | Soheil Ayari Éric Hélary | Pescarolo C60 | 170 | |
Judd GV5 5.0L V10 | |||||||
6 | LMP1 | 6 | Rollcentre Racing | Martin Short Patrick Pearce João Barbosa | Dallara SP1 | 168 | |
Judd GV4 4.0L V10 | |||||||
7 | LMP1 | 7 | RML | Mike Newton Thomas Erdos Miguel Ramos | MG-Lola EX257 | 167 | |
MG (AER) XP20 2.0L Turbo I4 | |||||||
8 | GTS | 86 | Larbre Compétition | Christophe Bouchut Pedro Lamy Steve Zacchia | Ferrari 550-GTS Maranello | 165 | |
Ferrari 5.9L V12 | |||||||
9 | GTS | 59 | Vitaphone Racing Konrad Motorsport | Uwe Alzen Michael Bartels Franz Konrad | Saleen S7-R | 165 | |
Ford 6.9L V8 | |||||||
10 | GTS | 52 | Graham Nash Motorsport | Gian Maria Gabbiani Phillip Bennett | Saleen S7-R | 162 | |
Ford 6.9L V8 | |||||||
11 | GTS | 61 | Barron Connor Racing | Thomas Biagi Danny Sullivan John Bosch | Ferrari 575-GTC Maranello | 161 | |
Ferrari 6.0L V12 | |||||||
12 | GT | 93 | Cirtek Motorsport | Adam Jones Sascha Maassen | Porsche 911 GT3-RSR | 161 | |
Porsche 3.6L Flat-6 | |||||||
13 | GT | 85 | Freisinger Motorsport | Emmanuel Collard Stéphane Ortelli Alexey Vasilyev | Porsche 911 GT3-RSR | 161 | |
Porsche 3.6L Flat-6 | |||||||
14 | GT | 80 | Sebah Automotive | Xavier Pompidou Marino Franchitti | Porsche 911 GT3-R | 158 | |
Porsche 3.6L Flat-6 | |||||||
15 | GT | 77 | Choro-Q Racing Team | Kazuyuki Nishizawa Haruki Kurosawa Manabu Orido | Porsche 911 GT3-RSR | 157 | |
Porsche 3.6L Flat-6 | |||||||
16 | LMP2 | 13 | Courage Compétition | Jean-Marc Gounon Alexander Frei Sam Hancock | Courage C65 | 154 | |
MG (AER) XP20 2.0L Turbo I4 | |||||||
17 | GT | 84 | Seikel Motorsport | Philip Collin Gaël Lasoudier Arno Klasen | Porsche 911 GT3-RS | 153 | |
Porsche 3.6L Flat-6 | |||||||
18 | GT | 97 | Auto Palace | Steeve Hiesse Giovanni Lavaggi | Ferrari 360 Modena GT | 152 | |
Ferrari 3.6L V8 | |||||||
19 | LMP2 | 99 | PiR Competition | Pierre Bruneau Marc Rostan | Pilbeam MP91 | 151 | |
JPX (Mader) 3.4L V6 | |||||||
20 | GTS | 62 | Barron Connor Racing | Mike Hezemans Jean-Denis Délétraz | Ferrari 575-GTC Maranello | 150 | |
Ferrari 6.0L V12 | |||||||
21 | GT | 70 | JMB Racing | Roman Rusinov Stéphane Daoudi | Ferrari 360 Modena GT | 149 | |
Ferrari 3.6L V8 | |||||||
22 | GT | 92 | Cirtek Motorsport | Frank Mountain Rob Wilson Karim Ojjeh | Ferrari 360 Modena GTC | 147 | |
Ferrari 3.6L V8 | |||||||
23 | GT | 91 | Racesport Salisbury | John Hartshorne Graeme Mundy Richard Stanton | TVR Tuscan T400R | 144 | |
TVR Speed Six 4.0L I6 | |||||||
24 | GT | 82 | Denis Cohignac | Thierry Stépec Sylvain Noël André-Alain Corbel | Porsche 911 GT3-R | 144 | |
Porsche 3.6L Flat-6 | |||||||
25 | LMP1 | 69 | Team Jota | John Stack Sam Hignett Gianni Collini | Zytek 04S | 143 | |
Zytek ZG348 3.4L V8 | |||||||
26 | LMP2 | 27 | Tracsport | John Ingram John Gaw Rick Pearson | Lola B2K/40 | 139 | |
Nissan (AER) VQL 3.0L V6 | |||||||
27 | LMP2 | 35 | G-Force Racing | Frank Hahn Jean-François Leroch Philippe Haezebrouck | Pilbeam MP84 | 135 | |
Nissan (AER) VQL 3.0L V6 | |||||||
28 | GT | 79 | Perspective Racing | Ian Khan Michel Haydens | Porsche 911 GT3-R | 134 | |
Porsche 3.6L Flat-6 | |||||||
29 | GT | 71 | JWR Mike Jordan | Mike Jordan Robin Liddell | Porsche 911 GT3-RSR | 133 | |
Porsche 3.6L Flat-6 | |||||||
30 | GT | 90 | T2M Motorsport | Vanina Ickx Paul Daniels Thierry Rabineau | Porsche 911 GT3-RS | 126 | |
Porsche 3.6L Flat-6 | |||||||
31 DSQ† | LMP2 | 36 | Gerard Welter | Jean-René de Fournoux Jean-Bernard Bouvet | WR LMP2 | 155 | |
Peugeot 3.4L V6 | |||||||
32 DNF | LMP2 | 28 | Team Ranieri Randaccio | Ranieri Randaccio Leonardo Maddalena | Tampolli RTA99 | 114 | |
Ford (Nicholson-McLaren) 3.3L V8 | |||||||
33 DNF | LMP2 | 26 | Paul Belmondo Racing | Paul Belmondo Claude-Yves Gosselin Marco Saviozzi | Courage C65 | 98 | |
MG (AER) XP20 2.0L Turbo I4 | |||||||
34 DNF | LMP1 | 20 | Lister Cars | Justin Keen John Nielsen | Lister Storm LMP | 62 | |
Chevrolet LS1 6.0L V8 | |||||||
35 DNF | LMP2 | 31 | Équipe Palmyr | Christophe Ricard Philippe Favre Grégory Fargier | Lucchini SR2000 | 61 | |
Alfa Romeo 3.0L V6 | |||||||
36 DNF | GTS | 51 | MAC Racing Scuderia Veregra | Massimo Morini Maurizio Strada "Base Up" | Chrysler Viper GTS-R | 60 | |
Chrysler 8.0L V10 | |||||||
37 DNF | GT | 81 | Farnbacher Racing | Mike Rockenfeller Thorkild Thyrring Lars-Erik Nielsen | Porsche 911 GT3-RSR | 54 | |
Porsche 3.6L Flat-6 | |||||||
38 DNF | GTS | 53 | Konrad Motorsport | Klaus Abbelen Maciej Stanco Paul Knapfield | Saleen S7-R | 31 | |
Ford 6.9L V8 | |||||||
39 DNF | GTS | 60 | Force One Racing | David Hallyday Bruno Besson Anthony Kumpen | Chrysler Viper GTS-R | 20 | |
Chrysler 8.0L V10 | |||||||
DNS | LMP2 | 33 | Renauer Motorsport | Manfred Jurasz Hannes Gsell Petr Válek | Tampolli RTA99 | – | |
Alfa Romeo 3.0L V6 | |||||||
DNS | GTS | 50 | A-Level Engineering | Wolfgang Kaufmann Eric van de Poele | Porsche 911 Bi-Turbo | – | |
Porsche 3.6L Turbo Flat-6 |