2003 WGC-American Express Championship | |
Dates: | October 2–5, 2003 |
Location: | Woodstock, Georgia, U.S. |
Course: | Capital City Club's (Crabapple Course) |
Tour: | PGA Tour European Tour |
Par: | 70 |
Yardage: | 7,189 |
Field: | 72 players |
Cut: | None |
Purse: | $6,000,000 |
Winners Share: | $1,050,000 |
Score: | 274 (−6) |
Previous: | 2002 |
Next: | 2004 |
The 2003 WGC-American Express Championship was a golf tournament that was contested from October 2–5, 2003 over the Capital City Club's Crabapple Course in Woodstock, Georgia. It was the fourth WGC-American Express Championship tournament and the third of four World Golf Championships events held in 2003.
World number 1 Tiger Woods won the tournament to capture his third WGC-American Express Championship and his seventh World Golf Championships title.
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Sergio García | align=center | 65 | −5 |
T2 | Tim Herron | 66 | −4 | |
Rocco Mediate | ||||
T4 | K. J. Choi | 67 | −3 | |
Tiger Woods | ||||
T6 | Niclas Fasth | 68 | −2 | |
Ignacio Garrido | ||||
T8 | Darren Clarke | 69 | −1 | |
Peter O'Malley | ||||
Jyoti Randhawa | ||||
Loren Roberts | ||||
Mike Weir |
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Tiger Woods | align=center | 67-66=133 | −7 |
T2 | K. J. Choi | align=center | 67-71=138 | −2 |
Sergio García | align=center | 65-73=138 | ||
Tim Herron | align=center | 66-72=138 | ||
Rocco Mediate | align=center | 66-72=138 | ||
T6 | Stuart Appleby | align=center | 71-68=139 | −1 |
Ignacio Garrido | align=center | 68-71=139 | ||
8 | Vijay Singh | align=center | 70-70=140 | E |
T9 | Retief Goosen | align=center | 73-69=142 | +2 |
Jerry Kelly | align=center | 70-72=142 | ||
Mike Weir | align=center | 69-73=142 |
Place | Player | Score | To par | |
---|---|---|---|---|
1 | Tiger Woods | align=center | 67-66-69=202 | −8 |
2 | Vijay Singh | align=center | 70-70-64=204 | −6 |
3 | Tim Herron | align=center | 66-72-67=205 | −5 |
4 | K. J. Choi | align=center | 67-71-68=206 | −4 |
T5 | Stuart Appleby | align=center | 71-68-69=208 | −2 |
Sergio García | align=center | 65-73-70=208 | ||
Ignacio Garrido | align=center | 68-71-69=208 | ||
8 | Retief Goosen | align=center | 73-69-67=209 | −1 |
9 | Paul Casey | align=center | 73-71-66=210 | E |
T10 | Rocco Mediate | align=center | 66-72-73=211 | +1 |
Jerry Kelly | align=center | 70-72-69=211 |
Place | Player | Score | To par | Winnings ($) |
---|---|---|---|---|
1 | Tiger Woods | 67-66-69-72=274 | −6 | 1,050,000 |
T2 | 71-68-69-68=276 | −4 | 405,000 | |
66-72-67-71=276 | ||||
70-70-64-72=276 | ||||
5 | 73-72-67-65=277 | −3 | 235,000 | |
T6 | 67-71-68-73=279 | −1 | 182,500 | |
71-73-69-66=279 | ||||
T8 | 73-71-66-71=281 | +1 | 137,500 | |
73-69-67-72=281 | ||||
T10 | 71-73-70-68=282 | +2 | 111,250 | |
68-71-69-74=282 |