2003 European Figure Skating Championships Explained
The 2003 European Figure Skating Championships was a senior international figure skating competition in the 2002–03 season. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The event was held at the Malmö Ice in Malmö, Sweden from January 20 to 26, 2003. The compulsory dance was the Tango Romantica.
Qualifying
The competition was open to skaters from European ISU member nations who had reached the age of 15 before 1 July 2002. The corresponding competition for non-European skaters was the 2003 Four Continents Championships. National associations selected their entries based on their own criteria. Based on the results of the 2002 European Championships, each country was allowed between one and three entries per discipline.
Competition notes
Due to the large number of participants, the ladies' qualifying round was split into groups A and B.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 1.5 | 1 | 1 |
2 | | | 3.0 | 2 | 2 |
3 | | | 5.0 | 4 | 3 |
4 | | | 5.5 | 3 | 4 |
---|
5 | | | 8.0 | 6 | 5 |
---|
6 | | | 9.5 | 5 | 7 |
---|
7 | | | 12.0 | 8 | 8 |
---|
8 | | | 12.5 | 13 | 6 |
---|
9 | | | 14.0 | 10 | 9 |
---|
10 | | | 16.5 | 11 | 11 |
---|
11 | | | 16.5 | 9 | 12 |
---|
12 | | | 16.5 | 7 | 13 |
---|
13 | | | 17.5 | 15 | 10 |
---|
14 | | | 21.0 | 12 | 15 |
---|
15 | | | 22.0 | 16 | 14 |
---|
16 | | | 25.0 | 14 | 18 |
---|
17 | | | 25.5 | 19 | 16 |
---|
18 | | | 27.0 | 20 | 17 |
---|
19 | | | 28.5 | 17 | 20 |
---|
20 | | | 31.0 | 24 | 19 |
---|
21 | | | 31.5 | 21 | 21 |
---|
22 | | | 32.0 | 18 | 23 |
---|
23 | | | 33.5 | 23 | 22 |
---|
24 | | | 35.0 | 22 | 24 |
---|
Free Skating Not Reached |
---|
25 | | | | 25 | |
---|
26 | | | | 26 | |
---|
27 | | | | 27 | |
---|
28 | | | | 28 | |
---|
29 | | | | 29 | |
---|
30 | | | | 30 | |
---|
WD | | | | | | |
---|
Ladies
Rank | Name | Nation | TFP | QB | QA | SP | FS |
---|
1 | | | 3.0 | | 2 | 2 | 1 |
2 | | | 3.0 | | 1 | 1 | 2 |
3 | | | 6.4 | | 4 | 3 | 3 |
4 | | | 9.4 | | 3 | 7 | 4 |
---|
5 | | | 9.6 | 3 | | 4 | 6 |
---|
6 | | | 12.4 | | 6 | 5 | 7 |
---|
7 | | | 13.0 | | 5 | 10 | 5 |
---|
8 | | | 13.0 | 1 | | 6 | 9 |
---|
9 | | | 15.6 | | 7 | 8 | 8 |
---|
10 | | | 17.2 | 2 | | 9 | 11 |
---|
11 | | | 18.2 | 4 | | 11 | 10 |
---|
12 | | | 23.8 | 9 | | 12 | 13 |
---|
13 | | | 24.8 | | 8 | 16 | 12 |
---|
14 | | | 26.2 | 8 | | 15 | 14 |
---|
15 | | | 27.2 | 7 | | 14 | 16 |
---|
16 | | | 29.2 | 6 | | 13 | 19 |
---|
17 | | | 30.2 | 5 | | 17 | 18 |
---|
18 | | | 30.6 | 12 | | 18 | 15 |
---|
19 | | | 35.4 | 10 | | 24 | 17 |
---|
20 | | | 36.2 | | 9 | 21 | 20 |
---|
21 | | | 38.4 | | 11 | 20 | 22 |
---|
22 | | | 39.6 | | 12 | 23 | 21 |
---|
23 | | | 40.4 | | 10 | 19 | 25 |
---|
24 | | | 42.4 | | 13 | 22 | 24 |
---|
25 | | | 45.4 | 14 | | 28 | 23 |
---|
Free Skating Not Reached |
---|
26 | | | | 11 | | 25 | |
---|
27 | | | | 13 | | 26 | |
---|
28 | | | | | 14 | 27 | |
---|
29 | | | | | 15 | 29 | |
---|
30 | | | | 15 | | 30 | |
---|
Short Program Not Reached |
---|
31 | | | | 16 | | | |
---|
31 | | | | | 16 | | |
---|
33 | | | | 17 | | | |
---|
33 | | | | | 17 | | | |
---|
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|
1 | | | 2.0 | 2 | 1 |
2 | | | 3.5 | 3 | 2 |
3 | | | 3.5 | 1 | 3 |
4 | | | 6.5 | 5 | 4 |
---|
5 | | | 7.0 | 4 | 5 |
---|
6 | | | 9.0 | 6 | 6 |
---|
7 | | | 11.0 | 8 | 7 |
---|
8 | | | 12.5 | 9 | 8 |
---|
9 | | | 12.5 | 7 | 9 |
---|
10 | | | 15.0 | 10 | 10 |
---|
11 | | | 16.5 | 11 | 11 |
---|
12 | | | 18.5 | 13 | 12 |
---|
13 | | | 19.0 | 12 | 13 | |
---|
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|
1 | | | 2.0 | 1 | 1 | 1 |
2 | | | 4.0 | 2 | 2 | 2 |
3 | | | 6.0 | 3 | 3 | 3 |
4 | | | 8.0 | 4 | 4 | 4 |
---|
5 | | | 10.0 | 5 | 5 | 5 |
---|
6 | | | 12.0 | 6 | 6 | 6 |
---|
7 | | | 14.0 | 7 | 7 | 7 |
---|
8 | | | 16.0 | 8 | 8 | 8 |
---|
9 | | | 18.0 | 9 | 9 | 9 |
---|
10 | | | 20.0 | 10 | 10 | 10 |
---|
11 | | | 22.0 | 11 | 11 | 11 |
---|
12 | | | 24.6 | 12 | 13 | 12 |
---|
13 | | | 25.4 | 13 | 12 | 13 |
---|
14 | | | 28.0 | 14 | 14 | 14 |
---|
15 | | | 30.0 | 15 | 15 | 15 |
---|
16 | | | 32.6 | 16 | 17 | 16 |
---|
17 | | | 33.4 | 17 | 16 | 17 |
---|
18 | | | 36.0 | 18 | 18 | 18 |
---|
19 | | | 38.0 | 19 | 19 | 19 |
---|
20 | | | 40.0 | 20 | 20 | 20 |
---|
21 | | | 43.0 | 22 | 22 | 21 |
---|
22 | | | 43.0 | 21 | 21 | 22 | |
---|
External links