The 2003 Danish speedway season was the 2003 season of motorcycle speedway in Denmark.
The 2003 Danish Individual Speedway Championship was the 2003 edition of the Danish Individual Speedway Championship.[1] The final was at Holsted on 3 April. The title was won by Nicki Pedersen for the second time.[2] [3]
The Championship formed part of the 2004 Speedway Grand Prix Qualification with 5 riders qualifying for the Scandinavian Final.[4]
Final
width=25px | Pos. | width=180px | Rider | width=100px | Team | width=80px | Points | width=50px | Total | width=80px | Race off |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holsted | (3,3,3,3,3) | 15 | ||||||||
2 | Hans Andersen | Brovst | (2,3,3,3,1) | 12 | 3 | ||||||
3 | Holsted | (2,3,2,3,2) | 12 | 2 | |||||||
4 | Bjarne Pedersen | Holsted | (3,0,3,2,3) | 11 | |||||||
5 | Slangerup | (3,1,2,2,3) | 11 | ||||||||
6 | Slangerup | (2,2,3,0,3) | 10 | ||||||||
7 | Outrup | (2,1,2,3,0) | 8 | ||||||||
8 | Holsted | (3,0,1,2,2) | 8 | ||||||||
9 | Brovst | (1,2,1,1,2) | 7 | ||||||||
10 | Brovst | (0,2,0,2,2) | 6 | ||||||||
11 | Ulrich Østergaard | Holsted | (1,1,2,1,1) | 6 | |||||||
12 | Holsted | (1,2,1,0,1) | 5 | ||||||||
13 | Slangerup | (0,1,1,1,1) | 4 | ||||||||
14 | Slangerup | (0,3,0,0,0) | 3 | ||||||||
15 | Outrup | (1,0,0,1,0) | 2 | ||||||||
16 | Grindsted | (0,0,0,0,0) | 0 |
Key - Each heat has four riders, 3 points for a heat win, 2 for 2nd, 1 for third and 0 for last
Kenneth Bjerre won the U21 Championship, held at Kronjylland on 17 August.[5] [6] [7]
width=25px | Pos. | width=150px | Rider | width=100px | Team | width=40px | Points |
---|---|---|---|---|---|---|---|
1 | Kenneth Bjerre | Slangerup | 14+3 | ||||
2 | Holsted | 15+2 | |||||
3 | Slangerup | 14+1 | |||||
4 | Henrik Møller | Holsted | 12+0 | ||||
5 | Slangerup | 10 | |||||
6 | Slangerup | 9 | |||||
7 | Outrup | 9 | |||||
8 | Holsted | 8 | |||||
9 | Slangerup | 8 | |||||
10 | Brovst | 6 | |||||
11 | Outrup | 5 | |||||
12 | Casper Wortmann | Holsted | 5 | ||||
13 | Grinsted | 5 | |||||
14 | Vojens | 2 | |||||
15 | Jan Graversen | Glumso | 1 | ||||
16 | Outrup | 0 | |||||
17 | Glumso | 0 |
The 2003 season was won by Holsted for the 9th time.[8] [9] [10]
width=20 | Pos | width=150 | Team | width=30 | P | width=30 | W | width=30 | D | width=30 | L | width=40 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 26 | ||||||||
2 | 8 | 6 | 0 | 2 | 23 | ||||||||
3 | 8 | 4 | 0 | 4 | 18 | ||||||||
4 | 8 | 2 | 1 | 5 | 14 | ||||||||
5 | 8 | 0 | 1 | 7 | 9 |
Brovst
Holsted
Kronjylland
Outrup
Slangerup