Tourney Name: | Commonwealth of Independent States Cup |
Year: | 2003 |
Other Titles: | CIS Cup, Кубок Содружества 2003 |
Country: | Russia |
Dates: | 18–26 January 2003 |
Num Teams: | 16 |
Venues: | 2 |
Cities: | 1 |
Champion Other: | Sheriff Tiraspol |
Count: | 1 |
Matches: | 31 |
Goals: | 90 |
Top Scorer: | Cristian Tudor (9 goals) |
Prevseason: | 2002 |
Nextseason: | 2004 |
The 2003 Commonwealth of Independent States Cup was the eleventh edition of the competition between the champions of former republics of Soviet Union. It was won by Sheriff Tiraspol for the first time.
Team | Qualification | Participation | |
---|---|---|---|
Lokomotiv Moscow | 2002 Russian Premier League champions 1 | 1st | |
Shakhtar Donetsk | 2001–02 Vyshcha Liha champions | 2nd | |
BATE Borisov | 2002 Belarusian Premier League champions | 2nd | |
FBK Kaunas | 2002 A Lyga champions | 5th | |
Skonto Riga | 2002 Latvian Higher League champions | 11th | |
Flora Tallinn | 2002 Meistriliiga champions | 4th | |
Sheriff Tiraspol | 2001–02 Moldovan National Division champions | 2nd | |
Torpedo Kutaisi | 2001–02 Umaglesi Liga champions | 3rd | |
Pyunik Yerevan | 2002 Armenian Premier League champions | 4th | |
Irtysh Pavlodar | 2002 Kazakhstan Premier League champions | 4th | |
Pakhtakor Tashkent | 2002 Uzbek League champions | 2nd | |
Regar-TadAZ Tursunzoda | 2002 Tajik League champions | 3rd | |
Şagadam Türkmenbaşy | 2002 Ýokary Liga champions | 1st | |
SKA-PVO Bishkek | 2002 Kyrgyzstan League champions | 4th | |
Azerbaijan U21 | Unofficial entry, not eligible to advance past group stage 2 | 1st | |
Russia U19 | Unofficial entry, not eligible to advance past group stage | 4th |
----
----
----
----
----
----
----
----
Rank | Player | Team | Goals | |
---|---|---|---|---|
1 | Cristian Tudor | Sheriff Tiraspol | 9 | |
align=center rowspan="2" | 2 | Sergiu Dadu | Sheriff Tiraspol | 4 |
Aleksandrs Jeļisejevs | Skonto Riga | 4 | ||
align=center rowspan="4" | 4 | Māris Verpakovskis | Skonto Riga | 3 |
Sergei Ovchinnikov | Lokomotiv Moscow | 3 | ||
Aleksandr Krokhmal | Pakhtakor Tashkent | 3 | ||
Gurban Gurbanov | Azerbaijan U21 | 3 |