XV Central American Championships in Athletics | |
Size: | 200px |
Host City: | Guatemala City, Guatemala |
Dates: | June 20-21 |
Stadium: | Estadio Cementos Progreso |
Nations Participating: | 7 |
Events: | 41 (21 men, 20 women) |
Level: | Senior |
Previous: | 2002 San José |
Next: | 2004 Managua |
The 15th Central American Championships in Athletics were held at the Estadio Cementos Progreso in Guatemala City, Guatemala, between June 20-21, 2003.
A total of 41 events were contested, 21 by men and 20 by women.
Complete results and medal winners were published.
100 metres (wind: +0.8 m/s) | 10.47 | 10.69 | 10.92 | ||||
21.77 | 22.05 | 22.09 | |||||
400 metres | 47.98 | 48.43 | 48.71 | ||||
800 metres | 1:54.94 | 1:55.95 | 1:56.58 | ||||
1500 metres | 4:01.14 | 4:08.32 | 4:10.03 | ||||
5000 metres | 15:19.35 | 16:02.25 | 16:28.02 | ||||
10,000 metres | 30:16.25 | 34:15.54 | 35:10.37 | ||||
110 metres hurdles (wind: -1.7 m/s) | 15.35 | 15.57 | 15.88 | ||||
400 metres hurdles | 53.09 | 55.64 | 55.71 | ||||
3000 metres steeplechase | 10:04.87 | 10:29.20 | 10:34.82 | ||||
4 x 100 metres relay | 41.71 | 41.83 | 43.86 | ||||
4 x 400 metres relay | 3:19.03 | 3:19.16 | 3:19.36 | ||||
20 Kilometres Walk | 1:32:44.90 | 1:33:40.24 | 1:35:00.00 | ||||
High Jump | 2.02 | 1.99 | 1.90 | ||||
Pole Vault | 4.50 | 4.45 | 4.10 | ||||
Long Jump | 6.87 (wind: +0.1 m/s) | 6.86 (wind: +0.8 m/s) | 6.66 (wind: -0.1 m/s) | ||||
Triple Jump | 14.79 (wind: +1.6 m/s) | 14.47 (wind: 0.0 m/s) | 14.44 (wind: +0.1 m/s) | ||||
Shot Put | 15.25 | 14.24 | 12.29 | ||||
Discus Throw | 44.25 | 43.54 | 41.04 | ||||
Hammer Throw | 62.14 CR | 51.25 | 46.46 | ||||
Javelin Throw | 68.14 | 65.87 | 62.37 |
100 metres (wind: -0.1 m/s) | 12.48 CR | 12.54 | 12.64 | ||||
200 metres (wind: +2.7 m/s) | 25.63 w | 25.90 w | 26.40 w | ||||
400 metres | 57.66 | 57.69 | 57.99 | ||||
800 metres | 2:14.90 | 2:15.46 | 2:17.13 | ||||
1500 metres | 4:40.58 | 4:41.27 | 4:45.62 | ||||
5000 metres | 17:38.32 CR | 18:06.66 | 19:09.13 | ||||
10,000 metres | 37:28.80 | 39:10.31 | |||||
15.74 | 16.18 | 16.24 | |||||
400 metres hurdles | 64.65 | 65.32 | 71.72 | ||||
4 x 100 metres relay | 49.03 | 49.71 | 49.82 | ||||
4 x 400 metres relay | 3:54.47 CR | 3:54.83 | 4:02.67 | ||||
10,000 metres Walk | 49:29.38 CR | 50:21.52 | 1:03:39.65 | ||||
High Jump | 1.63 | 1.60 | 1.50 | ||||
Pole Vault | 2.70 | 2.20 | |||||
Long Jump | 5.55 (wind: -0.2 m/s) | 5.40 (wind: -0.1 m/s) | 5.30 (wind: +0.3 m/s) | ||||
Triple Jump | 12.92 | 11.40 | |||||
Shot Put | 10.90 | 10.85 | 10.78 | ||||
Discus Throw | 40.12 | 36.77 | 35.93 | ||||
Hammer Throw | 47.08 CR | 33.89 | 33.59 | ||||
Javelin Throw | 49.40 | 43.23 | 37.76 |
Guatemala won the overall team ranking.
Rank | Nation | Points | |
---|---|---|---|
406 | |||
313 | |||
169 | |||
4 | 166 | ||
5 | 103 | ||
6 | 29 | ||
7 | 4 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2003 Central American Championships in Athletics".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.