The women's javelin throw event at the 2002 World Junior Championships in Athletics was held in Kingston, Jamaica, at National Stadium on 16 and 17 July.
Gold | Linda Brivule | |
Silver | Ilze Gribule | |
Bronze | Urszula Jasińska |
17 July
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
align=left | align=left | 51.65 | x | 53.65 | 55.35 | 50.44 | 51.54 | 55.35 | |||||
align=left | align=left | 54.16 | 50.65 | x | 50.67 | 48.70 | x | 54.16 | |||||
align=left | align=left | 54.06 | x | 49.08 | 49.38 | 49.65 | 49.46 | 54.06 | |||||
4 | align=left | align=left | 51.28 | 53.23 | x | 51.50 | x | 48.56 | 53.23 | ||||
5 | align=left | align=left | 51.74 | 50.98 | 49.37 | 52.60 | 51.99 | 52.49 | 52.60 | ||||
6 | align=left | align=left | x | 52.18 | 48.24 | x | x | x | 52.18 | ||||
7 | align=left | align=left | 49.96 | 49.52 | 50.76 | 50.99 | x | 49.36 | 50.99 | ||||
8 | align=left | align=left | 50.76 | 49.23 | x | 49.29 | 46.73 | x | 50.76 | ||||
9 | align=left | align=left | 50.01 | 48.60 | 46.87 | 50.01 | |||||||
10 | align=left | align=left | x | 43.65 | 47.28 | 47.28 | |||||||
11 | align=left | align=left | 41.70 | 46.69 | 45.29 | 46.69 | |||||||
12 | align=left | align=left | x | 46.32 | x | 46.32 |
16 Jul
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | 48.44 | 44.74 | 51.22 | 51.22 | q | |||
2 | align=left | align=left | 49.87 | 51.09 | 48.60 | 51.09 | q | |||
3 | align=left | align=left | 49.09 | 50.87 | x | 50.87 | q | |||
4 | align=left | align=left | x | 50.35 | 50.76 | 50.76 | q | |||
5 | align=left | align=left | 48.04 | 49.49 | 49.70 | 49.70 | q | |||
6 | align=left | align=left | 43.77 | x | 47.80 | 47.80 | q | |||
7 | align=left | align=left | 46.19 | 31.69 | 45.63 | 46.19 | ||||
8 | align=left | align=left | 42.27 | 42.69 | 45.52 | 45.52 | ||||
9 | align=left | align=left | 39.74 | 42.57 | 45.34 | 45.34 | ||||
10 | align=left | align=left | x | 44.78 | 38.30 | 44.78 | ||||
11 | align=left | align=left | 41.75 | 44.66 | 43.18 | 44.66 | ||||
12 | align=left | align=left | 38.69 | 41.97 | x | 41.97 |
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | align=left | align=left | 54.65 | - | - | 54.65 | Q | |||
2 | align=left | align=left | 51.11 | x | 49.16 | 51.11 | q | |||
3 | align=left | align=left | 49.75 | 49.55 | x | 49.75 | q | |||
4 | align=left | align=left | 48.26 | 49.67 | x | 49.67 | q | |||
5 | align=left | align=left | 47.86 | 48.41 | 47.57 | 48.41 | q | |||
6 | align=left | align=left | 45.78 | 47.10 | 46.30 | 47.10 | q | |||
7 | align=left | align=left | 45.10 | 46.74 | 45.59 | 46.74 | ||||
8 | align=left | align=left | 46.70 | x | 44.70 | 46.70 | ||||
9 | align=left | align=left | 39.58 | 39.06 | 43.38 | 43.38 | ||||
10 | align=left | align=left | 42.88 | 42.43 | 41.03 | 42.88 | ||||
11 | align=left | align=left | 41.51 | x | 41.00 | 41.51 | ||||
12 | align=left | align=left | x | x | 38.86 | 38.86 |
According to an unofficial count, 24 athletes from 20 countries participated in the event.