These are the official results of the Women's 400 metres event at the 2001 IAAF World Championships in Edmonton, Canada.
Gold | Amy Mbacké Thiam Senegal (SEN) | |
Silver | Lorraine Fenton Jamaica (JAM) | |
Bronze | Ana Guevara Mexico (MEX) |
Qualification: First 3 in each semifinal (Q) and the next 6 fastest (q) advance to the semifinals.
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
5 | 50.71 | Q | ||||
4 | 50.99 | Q | ||||
6 | 50.99 | Q | ||||
6 | 51.09 | Q, SB | ||||
4 | 51.12 | Q | ||||
5 | 51.12 | Q, SB | ||||
1 | 51.24 | Q | ||||
2 | 51.26 | Q | ||||
5 | 51.37 | Q, SB | ||||
10 | 1 | 51.50 | Q | |||
11 | 3 | 51.56 | Q | |||
12 | 1 | 51.71 | Q | |||
13 | 4 | 51.77 | Q | |||
14 | 1 | 51.78 | q | |||
14 | 6 | 51.78 | Q | |||
16 | 3 | 51.79 | Q | |||
17 | 2 | 51.80 | Q | |||
18 | 4 | 51.92 | q, PB | |||
19 | 5 | 52.02 | q, SB | |||
20 | 2 | 52.03 | Q | |||
21 | 4 | 52.17 | q, SB | |||
22 | 5 | 52.20 | q | |||
23 | 6 | 52.21 | q | |||
24 | 2 | 52.33 | ||||
25 | 1 | 52.35 | Q | |||
26 | 6 | 52.38 | ||||
27 | 3 | 52.40 | ||||
28 | 3 | 52.57 | ||||
28 | 5 | 52.57 | SB | |||
30 | 5 | 52.71 | ||||
31 | 2 | 52.92 | ||||
32 | 1 | 52.98 | ||||
33 | 3 | 53.07 | ||||
34 | 6 | 53.08 | ||||
35 | 6 | 53.29 | ||||
36 | 4 | 53.55 | ||||
37 | 2 | 54.08 | ||||
38 | 3 | 54.73 | ||||
39 | 4 | 54.82 | ||||
40 | 1 | 57.06 | PB | |||
41 | 3 | 58.03 | ||||
42 | 2 | 59.30 | ||||
1 | ||||||
2 | ||||||
6 | ||||||
1 | ||||||
4 |
Qualification: First 2 in each semifinal (Q) and the next 2 fastest (q) advance to the final.
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
2 | 50.21 | Q, NR | ||||
1 | 50.32 | Q | ||||
2 | 50.38 | Q, NR | ||||
2 | 50.50 | q, SB | ||||
3 | 50.58 | Q | ||||
1 | 50.59 | Q | ||||
3 | 50.61 | Q, SB | ||||
1 | 50.71 | q, SB | ||||
2 | 50.87 | |||||
10 | 2 | 50.98 | SB | |||
11 | 3 | 51.22 | ||||
12 | 1 | 51.26 | PB | |||
13 | 2 | 51.40 | ||||
14 | 3 | 51.47 | ||||
15 | 1 | 51.66 | ||||
16 | 3 | 51.68 | ||||
17 | 2 | 51.75 | ||||
18 | 3 | 51.77 | SB | |||
19 | 1 | 51.83 | SB | |||
20 | 3 | 51.96 | PB | |||
21 | 3 | 52.13 | ||||
22 | 1 | 52.28 | ||||
23 | 2 | 52.68 | ||||
2 |
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | 49.86 | NR | |||
7 | 49.88 | SB | |||
3 | 49.97 | SB | |||
4 | 5 | 50.49 | |||
5 | 6 | 50.80 | |||
6 | 2 | 50.93 | |||
7 | 1 | 51.97 | |||
8 | |||||