2001 Open Telefónica by Nissan explained
The 2001 Open Telefónica by Nissan was contested over 8 race weekends/16 rounds. In this one-make formula all drivers had to use Coloni chassis (Coloni CN1) and Nissan engines (Nissan 2L). 12 different teams and 33 different drivers competed.[1]
Teams and Drivers
Race calendar
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | Report |
---|
1 | R1 | | March 31 | | Franck Montagny | Franck Montagny | Epsilon by Graff | Report |
---|
R2 | April 1 | Franck Montagny | | | Epsilon by Graff |
---|
2 | R1 | Autódromo do Estoril, Estoril, Portugal | April 21 | Tomas Scheckter | Franck Montagny | Tomas Scheckter | Vergani Racing | Report |
---|
R2 | April 22 | Tomas Scheckter | Jonathan Cochet | Tomas Scheckter | Vergani Racing |
---|
3 | R1 | Circuito de Albacete, Albacete, Spain | May 12 | Franck Montagny | Franck Montagny | Andrea Belicchi | Sitec Motorsport | Report |
---|
R2 | May 13 | Tomas Scheckter | Franck Montagny | Franck Montagny | Epsilon by Graff |
---|
4 | R1 | Circuito Ricardo Tormo, Valencia, Spain | June 9 | Tomas Scheckter | Ángel Burgueño | Tomas Scheckter | Vergani Racing | Report |
---|
R2 | June 10 | Franck Montagny | Franck Montagny | Franck Montagny | Epsilon by Graff |
---|
5 | R1 | Autodromo Nazionale Monza, Monza, Italy | July 14 | Franck Montagny | Rafael Sarandeses | Andrea Belicchi | Sitec Motorsport | Report |
---|
R2 | July 15 | Franck Montagny | Franck Montagny | Franck Montagny | Epsilon by Graff |
---|
6 | R1 | Circuit de Nevers Magny-Cours, Nevers, France | August 31 | Franck Montagny | Franck Montagny | Franck Montagny | Epsilon by Graff | Report |
---|
R2 | September 1 | Franck Montagny | Franck Montagny | Franck Montagny | Epsilon by Graff |
---|
7 | R1 | | September 29 | Tomas Scheckter | Tomas Scheckter | Tomas Scheckter | Vergani Racing | Report |
---|
R2 | | Tomas Scheckter | Tomas Scheckter | Franck Montagny | Epsilon by Graff |
---|
8 | R1 | Circuito Ricardo Tormo, Valencia, Spain | October 27 | Tomas Scheckter | Franck Montagny | Ángel Burgueño | | Report |
---|
R2 | October 28 | Tomas Scheckter | Tomas Scheckter | Matteo Bobbi | Campos Motorsport |
---|
Sources:[3] | |
Final points standings
For every race the points were awarded: 20 points to the winner, 15 for runner-up, 12 for third place, 10 for fourth place, 8 for fifth place, 6 for sixth place, 4 for seventh place, winding down to 1 point for 10th place. Lower placed drivers did not award points. Additional points were awarded to the driver setting the fastest race lap (2 points). The best 11 race results count, but all additional points count. Five drivers had a point deduction, which are given in .[4]
Drivers
Pos | Driver | JAR
| EST
| ALB
| VAL
| MZA
| MAG
| BAR
| VAL
| Pts |
---|
1 | Franck Montagny | 1 | 1 | 5 | 4 | | 1 | Ret | 1 | Ret | 1 | 1 | 1 | | 1 | 2 | Ret | |
---|
2 | Tomas Scheckter | | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | | 2 | 1 | Ret | Ret | | |
---|
3 | Andrea Belicchi | 5 | | 4 | 2 | 1 | 4 | 2 | 4 | 1 | 4 | | 4 | | 15 | Ret | 4 | |
---|
4 | Rafael Sarandeses | 2 | 2 | 7 | 5 | | 11 | 3 | | 2 | 3 | 3 | 5 | 3 | | Ret | 2 | |
---|
5 | Ángel Burgueño | 4 | | 6 | 6 | Ret | Ret | 4 | 3 | 4 | 6 | 2 | Ret | 2 | 3 | 1 | Ret | |
---|
6 | Matteo Bobbi | 7 | 4 | Ret | Ret | 6 | Ret | Ret | 5 | 6 | 7 | 8 | Ret | Ret | Ret | 6 | 1 | 67 |
---|
7 | Manuel Gião | 3 | 5 | 2 | 12 | Ret | 7 | Ret | Ret | 5 | 5 | 4 | 10 | EX | EX | | | 66 |
---|
8 | Santiago Porteiro | 13 | 10 | 9 | 8 | Ret | 3 | 12 | Ret | 8 | 13 | 10 | Ret | 4 | 4 | 3 | 3 | 66 |
---|
9 | Jonathan Cochet | | | 3 | 3 | 5 | 5 | 5 | 10 | | | | | | | | | 51 |
---|
10 | Borja García | 12 | 15 | Ret | 7 | Ret | DNS | 8 | 7 | Ret | 9 | 11 | 3 | 6 | Ret | 4 | 6 | 47 |
---|
11 | Víctor Ordóñez | 6 | 9 | 14 | Ret | 3 | 13 | 14 | 12 | 12 | 11 | 7 | 6 | Ret | 6 | 11 | 8 | 39 |
---|
12 | Leandro Iglesias | Ret | 13 | Ret | 13 | Ret | Ret | 13 | 6 | 9 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 28 |
---|
13 | | | | | | | | | | | | | | 10 | 2 | Ret | 5 | 24 |
---|
14 | Geoffrey Dellus | 11 | 12 | 13 | 14 | Ret | Ret | 6 | Ret | 10 | 12 | Ret | Ret | Ret | 5 | 8 | 11 | 18 |
---|
15 | Paulo Alho | 16 | 7 | 8 | 16 | Ret | 6 | 11 | 13 | 7 | DNS | Ret | Ret | 11 | 10 | | | 18 |
---|
16 | Nicolás Filiberti | | | | | | | 7 | 8 | Ret | Ret | Ret | 7 | 8 | 7 | | | 18 |
---|
17 | Jordi Nogués | 8 | 18 | 12 | 19 | 4 | 9 | 10 | Ret | | | DNS | DNS | | | | | 16 |
---|
18 | Andy Priaulx | | | | | | | | | | | | | | | 5 | Ret | 8 |
---|
19 | Grégoire De Galzain | Ret | 21 | Ret | 11 | 7 | 12 | Ret | DNS | | | 12 | 8 | | | | | 7 |
---|
20 | Filippo Zadotti | Ret | 11 | Ret | 9 | 10 | Ret | 9 | 11 | | | | | | | | | 5 |
---|
21 | Ricardo Megre | 9 | 17 | 10 | Ret | 12 | 10 | | | | | | | | | | | 4 |
---|
22 | Philippe Benoliel | 14 | 14 | 17 | 15 | 11 | 8 | | | | | | | | | | | 3 |
---|
23 | Fernando Navarrete | | | | | | | | | | | | | 12 | 11 | 9 | Ret | 2 |
---|
24 | Brian Smith | | | 11 | 10 | EX | EX | | | | | | | | | | | 1 |
---|
25 | Maurizio Mediani | | | | | | | | | 11 | 10 | | | | | | | 1 |
---|
26 | Abel Fajas | | | | | 15 | 16 | 16 | 16 | Ret | Ret | 13 | 12 | 13 | 12 | Ret | 10 | 1 |
---|
27 | Milka Duno | Ret | 19 | 16 | 18 | 14 | 15 | Ret | 17 | 13 | Ret | Ret | 13 | 14 | 13 | 10 | 12 | 1 |
---|
28 | Angelo Ferrazano | | | | | | | | | Ret | Ret | 14 | 11 | | | | | 0 |
---|
29 | Antonio Oriol | | | | | | | | | | | | | 15 | 14 | Ret | 13 | 0 |
---|
30 | Carlos Martín | | | | | 13 | Ret | 17 | 14 | | | | | | | | | 0 |
---|
31 | Sergi Yborra | Ret | 16 | | | Ret | 14 | 15 | 15 | 14 | 14 | | | 16 | DNS | | | 0 |
---|
32 | Benoit Garnier | 15 | 20 | 15 | 17 | | | | | | | | | | | | | 0 |
---|
33 | Mariano Acebal | Ret | DNS | | | | | | | | | | | | | | | 0 |
---|
Pos | Driver | JAR
| EST
| ALB
| VAL
| MZA
| MAG
| BAR
| VAL
| Pts |
---|
Source: | |
| |
Teams
Notes and References
- Web site: Formula Euro Open Nissan - 2001: Entrylist. Speedsport Magazine. 27 February 2024.
- Web site: Formula Euro Open Nissan - Season 2001: Results. Speedsport Magazine. 27 February 2024.
- Web site: Formula Euro Open Nissan - 2001: Racing Calendar. Speedsport Magazine. 27 February 2024.
- Web site: Formula Euro Open Nissan - 2001: Point standings. Speedsport Magazine. 27 February 2024.