2001 FIVB Volleyball Men's World Grand Champions Cup squads explained
This article shows all participating teams in the 2001 FIVB Volleyball Men's World Grand Champions Cup.[1]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
2 | | | 1980NaN0 | | 3500NaN0 | 3200NaN0 | |
7 | | | 1970NaN0 | | 3480NaN0 | 3280NaN0 | |
8 | | | 1960NaN0 | | 3480NaN0 | 3180NaN0 | |
9 | | | 1960NaN0 | | 3490NaN0 | 3200NaN0 | |
10 | | | 2040NaN0 | | 3600NaN0 | 3400NaN0 | |
11 | | | 2000NaN0 | | 3520NaN0 | 3350NaN0 | |
12 | | | 2040NaN0 | | 3500NaN0 | 3300NaN0 | |
13 | | | 2030NaN0 | | 3410NaN0 | 3200NaN0 | |
14 | | | 1930NaN0 | | 3210NaN0 | 3030NaN0 | |
15 | | | 1980NaN0 | | 3450NaN0 | 3150NaN0 | |
17 | | | 1900NaN0 | | 3250NaN0 | 3150NaN0 | |
18 | | | 1950NaN0 | | 3510NaN0 | 3170NaN0 | | |
[2]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
1 | | | 1830NaN0 | | 3220NaN0 | 3100NaN0 | |
3 | | | 1960NaN0 | | 3400NaN0 | 3220NaN0 | |
4 | | | 1990NaN0 | | 3390NaN0 | 3210NaN0 | |
5 | | | 2010NaN0 | | 3460NaN0 | 3200NaN0 | |
6 | | | 1840NaN0 | | 3210NaN0 | 3040NaN0 | |
9 | | | 1950NaN0 | | 3400NaN0 | 3200NaN0 | |
11 | | | 1900NaN0 | | 3300NaN0 | 3210NaN0 | |
12 | | | 1950NaN0 | | 3290NaN0 | 3090NaN0 | |
14 | | | 2050NaN0 | | 3500NaN0 | 3280NaN0 | |
15 | | | 1930NaN0 | | 3400NaN0 | 3150NaN0 | |
17 | | | 1910NaN0 | | 3370NaN0 | 3200NaN0 | |
18 | | | 2010NaN0 | | 3450NaN0 | 3270NaN0 | | |
[3]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
1 | | | 1980NaN0 | | 3650NaN0 | 3500NaN0 | |
5 | | | 1990NaN0 | | 3590NaN0 | 3470NaN0 | |
6 | | | 1950NaN0 | | 3530NaN0 | 3400NaN0 | |
7 | | | 1930NaN0 | | 3580NaN0 | 3350NaN0 | |
8 | | | 2040NaN0 | | 3650NaN0 | 3400NaN0 | |
9 | | | 1920NaN0 | | 3510NaN0 | 3450NaN0 | |
11 | | | 1980NaN0 | | 3600NaN0 | 3400NaN0 | |
12 | | | 1930NaN0 | | 3550NaN0 | 3250NaN0 | |
13 | | | 1980NaN0 | | 3500NaN0 | 3400NaN0 | |
14 | | | 2060NaN0 | | 3680NaN0 | 3500NaN0 | |
16 | | | 2000NaN0 | | 3500NaN0 | 3400NaN0 | |
18 | | | 1900NaN0 | | 3400NaN0 | 3300NaN0 | | |
[4]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
1 | | | 1910NaN0 | | 3410NaN0 | 3330NaN0 | |
2 | | | 1950NaN0 | | 3400NaN0 | 3350NaN0 | |
4 | | | 1960NaN0 | | 3520NaN0 | 3390NaN0 | |
5 | | | 1930NaN0 | | 3450NaN0 | 3250NaN0 | |
6 | | | 1970NaN0 | | 3400NaN0 | 3330NaN0 | |
7 | | | 1900NaN0 | | 3260NaN0 | 3160NaN0 | |
8 | | | 1830NaN0 | | 3170NaN0 | 3070NaN0 | |
9 | | | 2000NaN0 | | 3450NaN0 | 3300NaN0 | |
11 | | | 1900NaN0 | | 3450NaN0 | 3250NaN0 | |
14 | | | 2020NaN0 | | 3400NaN0 | 3220NaN0 | |
17 | | | 1900NaN0 | | 3250NaN0 | 3160NaN0 | |
18 | | | 2010NaN0 | | 3420NaN0 | 3300NaN0 | | |
[5]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
3 | | | 2000NaN0 | | 3390NaN0 | 3370NaN0 | |
4 | | | 2000NaN0 | | 3370NaN0 | 3350NaN0 | |
6 | | | 1850NaN0 | | 3300NaN0 | 3170NaN0 | |
7 | | | 1950NaN0 | | 3360NaN0 | 3300NaN0 | |
8 | | | 1980NaN0 | | 3370NaN0 | 3340NaN0 | |
10 | | | 1960NaN0 | | 3390NaN0 | 3370NaN0 | |
11 | | | 2000NaN0 | | 3370NaN0 | 3300NaN0 | |
12 | | | 1860NaN0 | | 3320NaN0 | 3180NaN0 | |
13 | | | 1770NaN0 | | 3170NaN0 | 3150NaN0 | |
16 | | | 1860NaN0 | | 3310NaN0 | 3180NaN0 | |
17 | | | 1950NaN0 | | 3350NaN0 | 3320NaN0 | | |
[6]
- bgcolor=#FFECCE style=text-align:center; font-size:90%; width=100% |
width=2% | | align=left width=20% | Name | width=12% | Date of Birth | width=12% | Height | width=12% | Weight | width=12% | Spike | width=12% | Block | width=20% | Club |
---|
1 | | | 1900NaN0 | | 3350NaN0 | 3150NaN0 | |
3 | | | 2020NaN0 | | 3430NaN0 | 3210NaN0 | |
5 | | | 1950NaN0 | | 3380NaN0 | 3250NaN0 | |
6 | | | 1970NaN0 | | 3430NaN0 | 3200NaN0 | |
7 | | | 2030NaN0 | | 3460NaN0 | 3250NaN0 | |
8 | | | 1860NaN0 | | 3320NaN0 | 3070NaN0 | |
9 | | | 1940NaN0 | | 3460NaN0 | 3200NaN0 | |
10 | | | 1930NaN0 | | 3600NaN0 | 3500NaN0 | |
12 | | | 2030NaN0 | | 3500NaN0 | 3230NaN0 | |
13 | | | 1920NaN0 | | 3390NaN0 | 3150NaN0 | |
14 | | | 2060NaN0 | | 3540NaN0 | 3330NaN0 | |
18 | | | 2000NaN0 | | 3420NaN0 | 3230NaN0 | | |
Notes and References
- Web site: Team Roster – Argentina. 10 February 2016.
- Web site: Team Roster – Brazil. 10 February 2016.
- Web site: Team Roster – Cuba. 10 February 2016.
- Web site: Team Roster – Japan. 10 February 2016.
- Web site: Team Roster – South Korea. 10 February 2016.
- Web site: Team Roster – Yugoslavia. 10 February 2016.