Competition: | Conference League |
Domesticcup1: | Champions |
Domesticcup1 Winners: | Sheffield Prowlers |
Domesticcup2 Winners: | Boston Barracudas |
Domesticcup3: | Individual |
Domesticcup3 Winners: | Scott Pegler |
League Above: | 2000 Elite League 2000 Premier League |
Prevseason: | 1999 |
Nextseason: | 2001 |
The 2000 Speedway Conference League was the third tier/division of British speedway.[1]
A new team called Somerset Rebels entered British speedway for the first time, racing at the Oaktree Arena.[2]
The title was won by Sheffield Prowlers, the junior club belonging to the Sheffield Tigers.[3] Mildenhall Fen Tigers were denied the chance to win the title following their final fixture against St. Austell being unable to be fulfilled, it had been postponed four times because of the weather.[4]
width=20 | Pos | width=300 | Team | width=20 | Played | width=20 | W | width=20 | D | width=20 | L | width=20 | F | width=20 | A | width=20 | Pts | width=20 | Bonus | width=20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 1 | 5 | 850 | 750 | 25 | 6 | 31 | ||||||||||||
2 | 17 | 12 | 1 | 4 | 796 | 728 | 25 | 6 | 31 | ||||||||||||
3 | 18 | 10 | 0 | 8 | 868 | 744 | 20 | 7 | 27 | ||||||||||||
4 | 17 | 10 | 1 | 6 | 821 | 703 | 21 | 6 | 27 | ||||||||||||
5 | 18 | 9 | 1 | 8 | 818 | 791 | 19 | 4 | 23 | ||||||||||||
6 | 18 | 8 | 0 | 10 | 837 | 768 | 16 | 6 | 22 | ||||||||||||
7 | 16 | 8 | 0 | 8 | 711 | 721 | 16 | 4 | 20 | ||||||||||||
8 | 18 | 7 | 2 | 9 | 752 | 859 | 16 | 2 | 18 | ||||||||||||
9 | 18 | 5 | 0 | 13 | 734 | 871 | 10 | 4 | 14 | ||||||||||||
10 | 18 | 4 | 0 | 14 | 679 | 931 | 8 | 0 | 8 |
The 2000 Conference League Knockout Cup was the third edition of the Knockout Cup for tier three teams. Boston Barracudas were the winners.[5]
First round
width=250 | Team one | width=250 | Team two | width=150 | Score |
---|---|---|---|---|---|
Somerset | Rye House | 42.5–47.5, 32–58 | |||
Boston | Buxton | 70–19, 45–44 |
width=250 | Team one | width=250 | Team two | width=150 | Score |
---|---|---|---|---|---|
Mildenhall | Rye House | 48–42, 35–55 | |||
St Austell | Boston | 57–33, 25–65 |
First legSecond legBoston were declared Knockout Cup champions, winning on aggregate 91–87.
Scott Pegler won the Riders' Championship. The final was held on 9 September at Hayley Stadium.[6] [7]
width=25px | Pos. | width=180px | Rider | width=100px | Team | width=50px | Total |
---|---|---|---|---|---|---|---|
1 | Newport | 13 | |||||
2 | Somerset | 13 | |||||
3 | Adam Allott | Sheffield | 11 | ||||
4 | Gary Phelps | St. Austell | 9 | ||||
5 | Shane Colvin | Mildenhall | 9 | ||||
6 | Wayne Barrett | St. Austell | 9 | ||||
7 | Boston | 8 | |||||
8 | Rob Grant II | Ashfield | 8 | ||||
9 | Rye House | 8 | |||||
10 | Chris Courage | Newport | 8 | ||||
11 | Sheffield | 8 | |||||
12 | Ian Barney | Peterborough | 7 | ||||
13 | Barrie Evans | Mildenhall | 3 | ||||
14 | Paul Burnett | Buxton | 3 | ||||
15 | Rob Hollingworth | Boston | 2 | ||||
16 | Peterborough | 1 | |||||
17 | Graig Gough (res) | Newport | 0 |
List of United Kingdom Speedway League Champions