1999 Rhein Fire season explained
The 1999 Rhein Fire season was the fifth season for the franchise in the NFL Europe League (NFLEL). The team was led by head coach Galen Hall in his fifth year, and played its home games at Rheinstadion in Düsseldorf, Germany. They finished the regular season in third place with a record of six wins and four losses.
Offseason
Free agent draft
1999 Rhein Fire NFLEL free agent draft selectionsDraft order | Player name | Position | College |
---|
Round | Pick |
---|
1 | 6 | Kez McCorvey | WR | Florida State |
---|
2 | 12 | Jonathan Himebauch | C | Southern California |
---|
3 | 13 | Anthony McKinney | WR | Connecticut |
---|
4 | 24 | Mike Lowery | LB | Mississippi |
---|
5 | 25 | Carl Powell | DE | Louisville |
---|
6 | 36 | Dell McGee | CB | Auburn |
---|
7 | 37 | Jeremy Akers | T | Notre Dame |
---|
8 | 48 | Ben Hanks | LB | Florida |
---|
9 | 49 | Walter Scott | DT | East Carolina |
---|
10 | 60 | Marvin Bagley | WR | North Carolina A&T |
---|
11 | 61 | Chris Sanders | WR | Texas A&M |
---|
12 | 72 | Hardy Mitchell | DT | Buffalo |
---|
13 | 73 | Marcus Williams | P | Arizona State |
---|
14 | 84 | Andy Russ | P | Mississippi State |
---|
16 | 96 | Jeff Miller | T | Mississippi |
---|
17 | 97 | David Terrell | CB | Texas-El Paso |
---|
18 | 108 | Lamar Lyons | S | Washington |
---|
19 | 109 | Kevin Huntley | WR | Wisconsin |
---|
20 | 117 | Jeff Sauve | K | Clemson |
---|
21 | 118 | Leonard Green | RB | Southern California |
---|
22 | 121 | Dialleo Burks | WR | Eastern Kentucky |
---|
23 | 122 | Chad Bates | G | Florida State |
---|
24 | 123 | Rodrick Johnson | RB | UNLV |
---|
25 | 124 | Louis Adams | LB | Oklahoma State | |
---|
Personnel
Roster
Schedule
Week | Date | Kickoff | Opponent | Results | Game site | Attendance |
---|
Final score | Team record |
---|
1 | Sunday, April 18 | 3:00 p.m. | at Scottish Claymores | L 20–21 | 0–1 | Murrayfield Stadium | 9,086 |
---|
2 | Sunday, April 25 | 4:00 p.m. | Barcelona Dragons | L 10–19 | 0–2 | Rheinstadion | 25,281 |
---|
3 | Saturday, May 1 | 7:00 p.m. | Amsterdam Admirals | W 30–20 | 1–2 | Rheinstadion | 23,883 |
---|
4 | Saturday, May 8 | 7:00 p.m. | at Frankfurt Galaxy | L 7–13 | 1–3 | Waldstadion | 39,485 |
---|
5 | Saturday, May 15 | 7:00 p.m. | Scottish Claymores | W 37–6 | 2–3 | Rheinstadion | 22,171 |
---|
6 | Saturday, May 22 | 7:00 p.m. | at Amsterdam Admirals | W 36–25 | 3–3 | Amsterdam ArenA | 14,056 |
---|
7 | Saturday, May 29 | 7:00 p.m. | Frankfurt Galaxy | L 20–21 | 3–4 | Rheinstadion | 40,143 |
---|
8 | Saturday, June 5 | 7:00 p.m. | at Berlin Thunder | W 29–0 | 4–4 | Jahn-Sportpark | 10,683 |
---|
9 | Saturday, June 12 | 8:00 p.m. | at Barcelona Dragons | W 59–14 | 5–4 | Estadi Olímpic de Montjuïc | 10,155 |
---|
10 | Saturday, June 19 | 7:00 p.m. | Berlin Thunder | W 38–10 | 6–4 | Rheinstadion | 31,350 | |
---|
[1] [2] Standings
[3]
Game summaries
Week 6: at Amsterdam Admirals
Notes and References
- Web site: Rhein 30, Amsterdam 20 . https://web.archive.org/web/20000823150226/http://sportsillustrated.cnn.com/football/wlaf/scoreboards/1999/05/01/recap.RHE-AMS.html . dead . August 23, 2000 . May 1, 1999 . CNNSI.com . Time Warner . May 1, 2013 .
- Web site: Rhein 36, Amsterdam 25 . https://web.archive.org/web/20000823150153/http://sportsillustrated.cnn.com/football/wlaf/scoreboards/1999/05/22/recap.AMS-RHE.html . dead . August 23, 2000 . May 22, 1999 . CNNSI.com . Time Warner . May 22, 2013 .
- Web site: Final NFL Europe Standings . https://web.archive.org/web/20000816174946/http://sportsillustrated.cnn.com/football/wlaf/standings/1999/standings.wlafstan.html . dead . August 16, 2000 . June 20, 1999 . CNNSI.com . Time Warner . June 20, 2013 .