Host Country: | New Zealand |
Winners: | Australia |
Count: | 8 |
Second: | New Zealand |
Third: | England |
Num Teams: | 26 |
Matches: | 89 |
Prev Season: | 1995 |
Next Season: | 2003 |
The 1999 World Netball Championships (also known as the Vodafone World Netball Championships for sponsorship reasons[1]) was the tenth edition of the INF Netball World Cup, a quadrennial premier event in international netball. It was held in Christchurch, New Zealand, from 21 September to 2 October 1999 and featured 26 teams with the debut of Niue, Tonga and Zambia. All matches were held at the Westpac Arena.[2]
Fourteen teams entered the preliminary round with four teams qualifying to the main round where they were joined by the top twelve teams from the 1995 championships. The main round saw sixteen teams remaining, be split into two groups of eight with the top four qualifying to the quarter-finals while the remaining eight played in classification matches for 9th–16th placings.
Australia and New Zealand defeated England and Jamaica in the semi-finals, for a repeat of the 1995 final. Australia defended its seventh title defeating New Zealand in the final on a final-second shot by Sharelle McMahon, after coming back from six goals down at three-quarter time. England claimed the bronze medal, defeating Jamaica by fourteen goals.
The competition started with two days of sixteen teams contesting in two rounds of knockout matches for the four remaining spots in the main competition, the remaining twelve teams entered the consolation round. Pakistan and Botswana were also meant to compete in the tournament but had to withdraw.[3] [4]
The opening day of the competition started with wins for six teams with Wales securing the widest point spread of the day with an 82–13 romp over Vanuatu which saw Mair Evans scoring 57 goals.[5] For Scotland, they had a nervous start in their match against the Cayman Islands with Scotland only leading by three goals at the half time break. But a switch to bring in Gail Higgins into goal attack saw the Scots win by 29 goals.[6] Zambia had the closest match of the opening day with their match over Papua New Guinea having a margin of only two goals in what was a see-saw match.[5] There was also wins for Fiji,[7] Tonga and Malaysia who opened their 1999 campaign with a win.[6]
--------------------
Day two of the 1999 edition saw the remaining eight teams in the preliminary round ply in four matches to determine the final four spots in the top 16. In the biggest victory of the day, Fiji defeated Zambia by twenty nine goals off the back of a blistering start while fellow Pacific neighbours Tonga lost their second round match to Northern Ireland after conceding sixteen goals in the third quarter while only scoring five.[8] Wales built a solid lead in the first two quarter finals to overcome Scotland by eighteen goals despite Scotland winning the final quarter.[9] The final match of the preliminary round saw Singapore sealed a twenty-two goal victory over Malaysia off the back of former Australian B goal-shooter Jocelyn Bryant as she scored 44 goals from 49 attempts.[10] ------------
width=20 abbr=Position | width=175 | Team | width=20 abbr=Played | width=20 abbr=Won | width=20 abbr=Drawn | width=20 abbr=Lost | width=30 abbr=Goal for | width=30 abbr=Goal against | width=30 abbr=Goal difference | width=30 abbr=Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 272 | 110 | +162 | 8 | |||||||||||
2 | 4 | 3 | 0 | 1 | 238 | 133 | +105 | 6 | |||||||||||
3 | 4 | 2 | 0 | 2 | 165 | 207 | −42 | 4 | |||||||||||
4 | 4 | 1 | 0 | 3 | 133 | 196 | −63 | 2 | |||||||||||
5 | 4 | 0 | 0 | 4 | 106 | 268 | –162 | 0 |
------------------------------------
width=20 abbr=Position | width=175 | Team | width=20 abbr=Played | width=20 abbr=Won | width=20 abbr=Drawn | width=20 abbr=Lost | width=30 abbr=Goal for | width=30 abbr=Goal against | width=30 abbr=Goal difference | width=30 abbr=Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 222 | 159 | +63 | 8 | |||||||||||
2 | 4 | 3 | 0 | 1 | 184 | 160 | +24 | 6 | |||||||||||
3 | 4 | 2 | 0 | 2 | 185 | 191 | −6 | 4 | |||||||||||
4 | 4 | 1 | 0 | 3 | 178 | 184 | −6 | 2 | |||||||||||
5 | 4 | 0 | 0 | 4 | 151 | 226 | –75 | 0 |
------------------------------------
------------
----------------
width=20 abbr=Position | width=175 | Team | width=20 abbr=Played | width=20 abbr=Won | width=20 abbr=Drawn | width=20 abbr=Lost | width=30 abbr=Goal for | width=30 abbr=Goal against | width=30 abbr=Goal difference | width=30 abbr=Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 506 | 254 | +252 | 14 | |||||||||||
2 | 7 | 6 | 0 | 1 | 476 | 306 | +170 | 12 | |||||||||||
3 | 7 | 5 | 0 | 2 | 472 | 317 | +155 | 10 | |||||||||||
4 | 7 | 4 | 0 | 3 | 413 | 365 | +62 | 8 | |||||||||||
5 | 7 | 3 | 0 | 4 | 367 | 394 | −27 | 6 | |||||||||||
6 | 7 | 2 | 0 | 5 | 351 | 483 | −132 | 4 | |||||||||||
7 | 7 | 1 | 0 | 6 | 318 | 484 | −166 | 2 | |||||||||||
8 | 7 | 0 | 0 | 7 | 263 | 563 | −300 | 0 |
------------------------------------------------------------------------------------------------------------
width=20 abbr=Position | width=175 | Team | width=20 abbr=Played | width=20 abbr=Won | width=20 abbr=Drawn | width=20 abbr=Lost | width=30 abbr=Goal for | width=30 abbr=Goal against | width=30 abbr=Goal difference | width=30 abbr=Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 542 | 233 | +309 | 14 | |||||||||||
2 | 7 | 6 | 0 | 1 | 514 | 254 | +260 | 12 | |||||||||||
3 | 7 | 5 | 0 | 2 | 419 | 347 | +72 | 10 | |||||||||||
4 | 7 | 4 | 0 | 3 | 382 | 375 | +7 | 8 | |||||||||||
5 | 7 | 3 | 0 | 4 | 334 | 339 | −5 | 6 | |||||||||||
6 | 7 | 2 | 0 | 5 | 248 | 465 | −217 | 4 | |||||||||||
7 | 7 | 1 | 0 | 6 | 267 | 413 | −146 | 2 | |||||||||||
8 | 7 | 0 | 0 | 7 | 222 | 502 | −280 | 0 |
------------------------------------------------------------------------------------------------------------
------------
------------
------------
------------
----
----
width=35 | Place | width=220 | Nation[11] |
---|---|---|---|
style=text-align:left | |||
style=text-align:left | |||
style=text-align:left | |||
4 | style=text-align:left | ||
5 | style=text-align:left | ||
6 | style=text-align:left | ||
7 | style=text-align:left | ||
8 | style=text-align:left | ||
9 | style=text-align:left | ||
10 | style=text-align:left | ||
11 | style=text-align:left | ||
12 | style=text-align:left | ||
13 | style=text-align:left | ||
14 | style=text-align:left | ||
15 | style=text-align:left | ||
16 | style=text-align:left | ||
17 | style=text-align:left | ||
18 | style=text-align:left | ||
19 | style=text-align:left | ||
20 | style=text-align:left | ||
21 | style=text-align:left | ||
22 | style=text-align:left | ||
23 | style=text-align:left | ||
24 | style=text-align:left | ||
25 | style=text-align:left | ||
26 | style=text-align:left |