1999 IAAF World Indoor Championships – Women's pentathlon explained
The Women's pentathlon event at the 1999 IAAF World Indoor Championships was held on March 5.
Medalists
Results
60 metres hurdles
Rank | Lane | Name | Nationality | Time | Points | Notes |
---|
1 | 8 | | | 8.26 | 1070 | PB |
2 | 5 | | | 8.30 | 1061 | SB |
3 | 3 | | | 8.32 | 1057 | PB |
4 | 1 | | | 8.38 | 1044 | |
5 | 4 | | | 8.41 | 1037 | |
6 | 7 | | | 8.61 | 993 | |
7 | 6 | | | 8.66 | 982 | |
8 | 2 | | | 8.67 | 980 | | |
High jump
Rank | Athlete | Nationality | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.80 | 1.83 | 1.86 | 1.89 | Result | Points | Notes | Overall |
---|
1 | | | – | o | o | o | o | xxo | xxo | o | xxx | 1.86 | 1054 | PB | 2124 |
2 | | | o | – | o | xo | o | xxo | xxo | xxx | | 1.83 | 1016 | | 1998 |
3 | | | – | o | o | o | o | xo | xxx | | | 1.80 | 978 | | 2035 |
4 | | | – | o | o | o | xo | xxx | | | | 1.77 | 941 | | 1921 |
5 | | | – | o | xo | o | xo | xxx | | | | 1.77 | 941 | | 1934 |
6 | | | – | o | o | xxo | xo | xxx | | | | 1.77 | 941 | | 2002 |
7 | | | – | o | o | xo | xxo | xxx | | | | 1.77 | 941 | | 1978 |
8 | | | – | o | o | o | xxx | | | | | 1.74 | 903 | | 1947 | |
Shot put
Rank | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Overall |
---|
1 | | | x | x | 15.10 | 15.10 | 868 | PB | 2992 |
2 | | | 14.11 | 14.81 | 13.87 | 14.81 | 848 | PB | 2826 |
3 | | | 13.90 | 14.39 | 14.32 | 14.39 | 820 | | 2855 |
4 | | | 13.80 | 14.01 | x | 14.01 | 795 | | 2716 |
5 | | | 13.94 | 13.70 | x | 13.94 | 790 | | 2788 |
6 | | | 13.42 | 13.85 | 13.48 | 13.85 | 784 | | 2718 |
7 | | | 13.49 | 13.37 | 13.76 | 13.76 | 778 | | 2725 |
8 | | | 12.06 | 11.95 | 12.68 | 12.68 | 706 | | 2708 | |
Long jump
Rank | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Overall |
---|
1 | | | 6.45 | X | 4.66 | 6.45 | 991 | | 3716 |
2 | | | 6.05 | 6.27 | 6.15 | 6.27 | 934 | | 3650 |
3 | | | 6.07 | x | 6.24 | 6.24 | 924 | PB | 3916 |
4 | | | x | 6.20 | x | 6.20 | 912 | | 3767 |
5 | | | 6.07 | 6.04 | 6.08 | 6.08 | 874 | | 3662 |
6 | | | 6.02 | x | 5.91 | 6.02 | 856 | | 3682 |
7 | | | 5.84 | 5.98 | 5.77 | 5.98 | 843 | | 3551 |
8 | | | 5.70 | 5.77 | 5.98 | 5.98 | 843 | | 3561 | |
800 metres
Rank | Name | Nationality | Time | Points | Notes |
---|
1 | | | 2:09.29 | 975 | |
2 | | | 2:18.98 | 837 | PB |
3 | | | 2:19.62 | 829 | |
4 | | | 2:19.62 | 829 | |
5 | | | 2:19.64 | 828 | |
6 | | | 2:20.06 | 823 | |
7 | | | 2:20.08 | 822 | |
8 | | | 2:20.18 | 821 | | |
Final results
Rank | Athlete | Nationality | 60m H | HJ | SP | LJ | 800m | Points | Notes |
---|
| | | 8.26 | 1.86 | 15.10 | 6.24 | 2:18.98 | 4753 | WL |
| | | 8.38 | 1.74 | 13.76 | 6.45 | 2:09.29 | 4691 | |
| | | 8.32 | 1.80 | 14.39 | 6.20 | 2:19.62 | 4678 | |
4 | | | 8.41 | 1.77 | 14.81 | 6.02 | 2:20.06 | 4505 | |
5 | | | 8.66 | 1.83 | 13.94 | 6.08 | 2:19.64 | 4490 | AR |
6 | | | 8.67 | 1.77 | 14.01 | 6.27 | 2:20.08 | 4472 | NR |
7 | | | 8.61 | 1.77 | 13.85 | 5.98 | 2:20.18 | 4382 | |
8 | | | 8.30 | 1.77 | 12.68 | 5.98 | 2:19.62 | 4380 | | |
References